| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 17 | AUS | 12 Chang, Ethan | 6 | 0 - 1 | 7.5 | 1 IM Morris, James | AUS |
| 18 | AUS | 2 FM Liu, Yi | 6.5 | 1 - 0 | 6.5 | 3 CM Chakrabarty, Reyaansh | AUS |
| 19 | AUS | 9 FM Dragicevic, Domagoj | 5 | 0 - 1 | 6 | 4 FM Chan, Luis | AUS |
| 20 | AUS | 11 WCM Cheng, Chao Xin | 5 | 0 - 1 | 5.5 | 7 Chan, Michael | AUS |
| 21 | AUS | 5 FM Soo, Kai Jie | 5 | 1 - 0 | 5 | 14 Ding, Rey | AUS |
| 22 | AUS | 8 CM Annapureddy, Rheyansh Reddy | 5 | 1 - 0 | 5 | 20 Malcolm, Leo | NZL |
| 23 | NZL | 15 Tew, Yao Zen Markis | 5 | 1 - 0 | 5 | 10 CM Ning, Isabelle Yixuan | NZL |
| 24 | NZL | 19 Qin, Oscar Shu Xuan | 5 | 0 - 1 | 4.5 | 16 WFM Chibnall, Alana | AUS |
| 25 | NZL | 6 Shen, Daniel | 4.5 | 1 - 0 | 4.5 | 27 Liu, Richard Jingjie | NZL |
| 26 | AUS | 45 Mehta,Malhaar Bipin | 4.5 | 1 - 0 | 4.5 | 30 Nguyen, Tate | AUS |
| 27 | NZL | 23 Zara, Baraa | 4 | 1 - 0 | 4 | 17 Poberezovsky, Daniel | AUS |
| 28 | AUS | 26 Chen, Dean | 4 | 0 - 1 | 4 | 18 Rumley, William | AUS |
| 29 | AUS | 21 Rupasinghe, Sayum | 4 | 1 - 0 | 4 | 38 Chen, Anderson | NZL |
| 30 | NZL | 31 Wilson, Dion A | 4 | 1 - 0 | 4 | 22 Ika, Kingston | NRU |
| 31 | VIC | 29 Chan,Benny | 3.5 | 0 - 1 | 3.5 | 34 Parker, Lucas | AUS |
| 32 | AUS | 36 Ramakrishnan, Atiksh | 3.5 | 1 - 0 | 3.5 | 40 Zhou, Martin | NZL |
| 33 | NZL | 39 Jiang, Patrick Di | 3.5 | 0 - 1 | 3 | 32 Gadeanang, Lanni | NRU |
| 34 | AUS | 28 Lee, Jayden S | 3 | ½ - ½ | 3 | 41 Song, Quinn | NZL |
| 35 | AUS | 49 Zhao,Jeff | 3 | 0 - 1 | 3 | 48 Ye,Daniel | AUS |
| 36 | AUS | 47 Fais,Ariana | 2.5 | 1 - 0 | 3 | 44 Delrieu Lou-Anne | VAN |
| 37 | VAN | 33 Delrieu Marc | 2 | 0 - 1 | 2.5 | 43 Taheri, Keyan | AUS |
| 38 | FIJ | 35 Vaurasi,Lionel | 2 | ½ - ½ | 1 | 46 Ye, Jeremy Jinhe | NZL |
| 39 | AUS | 25 Rupasinghe, Chanya | 2 | 1 | 0 | ( bye ) | |
| 40 | AUS | 13 Addamo, Michael | 0 | 0 | 0 | ( not paired ) | |
| 41 | AUS | 24 Balavignan, Ashvin | 0 | 0 | 0 | ( not paired ) | |
| 42 | NZL | 37 Rowe, Abigail | 0 | 0 | 0 | ( not paired ) | |
| 43 | AUS | 42 Rehill, Paul | 0 | 0 | 0 | ( not paired ) |
AUS
NZL
NRU
VIC
VAN
FIJ