Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | IM Morris, James | ![]() | 2443 | 2443 | 2560 | |
2 | FM Liu, Yi | ![]() | 2257 | 2257 | 2430 | |
3 | CM Chakrabarty, Reyaansh | ![]() | 2157 | 2157 | 2209 | |
4 | FM Chan, Luis | ![]() | 2153 | 2153 | 2285 | |
5 | FM Soo, Kai Jie | ![]() | 2153 | 2153 | 2304 | |
6 | Shen, Daniel | ![]() | 2121 | 2121 | 2248 | |
7 | Chan, Michael | ![]() | 2120 | 2120 | 2159 | |
8 | CM Annapureddy, Rheyansh Reddy | ![]() | 2076 | 2076 | 2058 | |
9 | FM Dragicevic, Domagoj | ![]() | 2055 | 2055 | 2051 | |
10 | CM Ning, Isabelle Yixuan | ![]() | 1921 | 1921 | 2041 | |
11 | WCM Cheng, Chao Xin | ![]() | 1906 | 1906 | 1895 | |
12 | Chang, Ethan | ![]() | 1900 | 1900 | 2097 | |
13 | Addamo, Michael | ![]() | 1899 | 1899 | 1604 | |
14 | Ding, Rey | ![]() | 1898 | 1898 | 1789 | |
15 | Tew, Yao Zen Markis | ![]() | 1881 | 1881 | 0 | |
16 | WFM Chibnall, Alana | ![]() | 1878 | 1878 | 1861 | |
17 | Poberezovsky, Daniel | ![]() | 1878 | 1878 | 1783 | |
18 | Rumley, William | ![]() | 1872 | 1872 | 2121 | |
19 | Qin, Oscar Shu Xuan | ![]() | 1857 | 1857 | 0 | |
20 | Malcolm, Leo | ![]() | 1855 | 1855 | 0 | |
21 | Rupasinghe, Sayum | ![]() | 1847 | 1847 | 1980 | |
22 | Ika, Kingston | ![]() | 1844 | 1844 | 0 | |
23 | Zara, Baraa | ![]() | 1813 | 1813 | 1505 | |
24 | Balavignan, Ashvin | ![]() | 1792 | 1792 | 1744 | |
25 | Rupasinghe, Chanya | ![]() | 1774 | 1774 | 1707 | |
26 | Chen, Dean | ![]() | 1744 | 1744 | 1662 | |
27 | Liu, Richard Jingjie | ![]() | 1732 | 1732 | 1414 | |
28 | Lee, Jayden S | ![]() | 1729 | 1729 | 1431 | |
29 | Chan,Benny | ![]() | 1720 | 1720 | 1527 | |
30 | Nguyen, Tate | ![]() | 1713 | 1713 | 1364 | |
31 | Wilson, Dion A | ![]() | 1703 | 1703 | 0 | |
32 | Gadeanang, Lanni | ![]() | 1697 | 1697 | 0 | |
33 | Delrieu Marc | ![]() | 1676 | 1676 | 0 | |
34 | Parker, Lucas | ![]() | 1622 | 1622 | 1529 | |
35 | Vaurasi,Lionel | ![]() | 1617 | 1617 | 0 | |
36 | Ramakrishnan, Atiksh | ![]() | 1598 | 1598 | 1429 | |
37 | Rowe, Abigail | ![]() | 1597 | 1597 | 1291 | |
38 | Chen, Anderson | ![]() | 1593 | 1593 | 1475 | |
39 | Jiang, Patrick Di | ![]() | 1586 | 1586 | 1439 | |
40 | Zhou, Martin | ![]() | 1571 | 1571 | 1566 | |
41 | Song, Quinn | ![]() | 1556 | 1556 | 0 | |
42 | Rehill, Paul | ![]() | 1553 | 1553 | 1089 | |
43 | Taheri, Keyan | ![]() | 1511 | 1511 | 749 | |
44 | Delrieu Lou-Anne | ![]() | 1494 | 1494 | 0 | |
45 | Mehta,Malhaar Bipin | ![]() | 1466 | 0 | 1466 | |
46 | Ye, Jeremy Jinhe | ![]() | 1416 | 1416 | 0 | |
47 | Fais,Ariana | ![]() | 996 | 0 | 996 | |
48 | Ye,Daniel | ![]() | 920 | 0 | 920 | |
49 | Zhao,Jeff | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |