| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 17 | AUS | 1 IM Morris, James | 6.5 | 1 - 0 | 5 | 8 CM Annapureddy, Rheyansh Reddy | AUS |
| 18 | AUS | 4 FM Chan, Luis | 5.5 | ½ - ½ | 6 | 2 FM Liu, Yi | AUS |
| 19 | NZL | 10 CM Ning, Isabelle Yixuan | 5 | 0 - 1 | 5.5 | 3 CM Chakrabarty, Reyaansh | AUS |
| 20 | AUS | 12 Chang, Ethan | 5 | 1 - 0 | 4.5 | 6 Shen, Daniel | NZL |
| 21 | AUS | 7 Chan, Michael | 4.5 | 1 - 0 | 4.5 | 45 Mehta,Malhaar Bipin | AUS |
| 22 | AUS | 14 Ding, Rey | 4.5 | ½ - ½ | 4.5 | 15 Tew, Yao Zen Markis | NZL |
| 23 | AUS | 16 WFM Chibnall, Alana | 4.5 | 0 - 1 | 4 | 5 FM Soo, Kai Jie | AUS |
| 24 | AUS | 18 Rumley, William | 4 | 0 - 1 | 4 | 9 FM Dragicevic, Domagoj | AUS |
| 25 | AUS | 17 Poberezovsky, Daniel | 4 | 0 - 1 | 4 | 11 WCM Cheng, Chao Xin | AUS |
| 26 | NZL | 38 Chen, Anderson | 4 | 0 - 1 | 4 | 19 Qin, Oscar Shu Xuan | NZL |
| 27 | NZL | 20 Malcolm, Leo | 4 | 1 - 0 | 4 | 26 Chen, Dean | AUS |
| 28 | NZL | 27 Liu, Richard Jingjie | 3.5 | 1 - 0 | 3.5 | 36 Ramakrishnan, Atiksh | AUS |
| 29 | NZL | 39 Jiang, Patrick Di | 3.5 | 0 - 1 | 3.5 | 30 Nguyen, Tate | AUS |
| 30 | NZL | 40 Zhou, Martin | 3.5 | 0 - 1 | 3 | 23 Zara, Baraa | NZL |
| 31 | NRU | 32 Gadeanang, Lanni | 3 | 0 - 1 | 3 | 21 Rupasinghe, Sayum | AUS |
| 32 | NRU | 22 Ika, Kingston | 3 | 1 - 0 | 3 | 49 Zhao,Jeff | AUS |
| 33 | VAN | 44 Delrieu Lou-Anne | 3 | 0 - 1 | 3 | 31 Wilson, Dion A | NZL |
| 34 | AUS | 48 Ye,Daniel | 3 | 0 - 1 | 2.5 | 29 Chan,Benny | VIC |
| 35 | AUS | 34 Parker, Lucas | 2.5 | 1 - 0 | 2 | 35 Vaurasi,Lionel | FIJ |
| 36 | AUS | 25 Rupasinghe, Chanya | 2 | 0 - 1 | 2 | 28 Lee, Jayden S | AUS |
| 37 | AUS | 43 Taheri, Keyan | 2 | ½ - ½ | 2 | 47 Fais,Ariana | AUS |
| 38 | NZL | 46 Ye, Jeremy Jinhe | 1 | 0 - 1 | 1 | 33 Delrieu Marc | VAN |
| 39 | NZL | 41 Song, Quinn | 2 | 1 | 0 | ( bye ) | |
| 40 | AUS | 13 Addamo, Michael | 0 | 0 | 0 | ( not paired ) | |
| 41 | AUS | 24 Balavignan, Ashvin | 0 | 0 | 0 | ( not paired ) | |
| 42 | NZL | 37 Rowe, Abigail | 0 | 0 | 0 | ( not paired ) | |
| 43 | AUS | 42 Rehill, Paul | 0 | 0 | 0 | ( not paired ) |
AUS
NZL
NRU
VAN
VIC
FIJ