| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 17 | AUS | 1 IM Morris, James | 3 | 1 - 0 | 3 | 4 FM Chan, Luis | AUS |
| 18 | AUS | 5 FM Soo, Kai Jie | 3 | 0 - 1 | 3 | 2 FM Liu, Yi | AUS |
| 19 | AUS | 12 Chang, Ethan | 2.5 | 1 - 0 | 3 | 11 WCM Cheng, Chao Xin | AUS |
| 20 | AUS | 3 CM Chakrabarty, Reyaansh | 2 | 1 - 0 | 2 | 23 Zara, Baraa | NZL |
| 21 | NZL | 6 Shen, Daniel | 2 | 0 - 1 | 2 | 19 Qin, Oscar Shu Xuan | NZL |
| 22 | AUS | 34 Parker, Lucas | 2 | ½ - ½ | 2 | 7 Chan, Michael | AUS |
| 23 | AUS | 8 CM Annapureddy, Rheyansh Reddy | 2 | 1 - 0 | 2 | 26 Chen, Dean | AUS |
| 24 | NZL | 20 Malcolm, Leo | 2 | 0 - 1 | 2 | 9 FM Dragicevic, Domagoj | AUS |
| 25 | NZL | 10 CM Ning, Isabelle Yixuan | 2 | 0 - 1 | 2 | 31 Wilson, Dion A | NZL |
| 26 | AUS | 14 Ding, Rey | 2 | ½ - ½ | 2 | 45 Mehta,Malhaar Bipin | AUS |
| 27 | AUS | 17 Poberezovsky, Daniel | 2 | 1 - 0 | 2 | 47 Fais,Ariana | AUS |
| 28 | AUS | 16 WFM Chibnall, Alana | 1.5 | 1 - 0 | 1.5 | 15 Tew, Yao Zen Markis | NZL |
| 29 | NZL | 40 Zhou, Martin | 1.5 | 1 - 0 | 1.5 | 30 Nguyen, Tate | AUS |
| 30 | AUS | 18 Rumley, William | 1 | 0 - 1 | 1.5 | 29 Chan,Benny | VIC |
| 31 | AUS | 36 Ramakrishnan, Atiksh | 1 | 1 - 0 | 1 | 21 Rupasinghe, Sayum | AUS |
| 32 | NRU | 22 Ika, Kingston | 1 | 1 - 0 | 1 | 35 Vaurasi,Lionel | FIJ |
| 33 | AUS | 25 Rupasinghe, Chanya | 1 | 0 - 1 | 1 | 38 Chen, Anderson | NZL |
| 34 | NZL | 27 Liu, Richard Jingjie | 1 | ½ - ½ | 1 | 39 Jiang, Patrick Di | NZL |
| 35 | AUS | 48 Ye,Daniel | 1 | 0 - 1 | 1 | 28 Lee, Jayden S | AUS |
| 36 | NRU | 32 Gadeanang, Lanni | 1 | 1 - 0 | 1 | 41 Song, Quinn | NZL |
| 37 | VAN | 44 Delrieu Lou-Anne | 0 | 1 - 0 | 0 | 33 Delrieu Marc | VAN |
| 38 | NZL | 46 Ye, Jeremy Jinhe | 0 | 0 - 1 | 0 | 43 Taheri, Keyan | AUS |
| 39 | AUS | 49 Zhao,Jeff | 0 | 1 | 0 | ( bye ) | |
| 40 | AUS | 13 Addamo, Michael | 0 | 0 | 0 | ( not paired ) | |
| 41 | AUS | 24 Balavignan, Ashvin | 0 | 0 | 0 | ( not paired ) | |
| 42 | NZL | 37 Rowe, Abigail | 0 | 0 | 0 | ( not paired ) | |
| 43 | AUS | 42 Rehill, Paul | 0 | 0 | 0 | ( not paired ) |
AUS
NZL
VIC
NRU
FIJ
VAN