Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 13 | Addamo, Michael | AUS | 1899 | 1899 | 1604 | |
| 8 | CM Annapureddy, Rheyansh Reddy | AUS | 2076 | 2076 | 2058 | |
| 24 | Balavignan, Ashvin | AUS | 1792 | 1792 | 1744 | |
| 3 | CM Chakrabarty, Reyaansh | AUS | 2157 | 2157 | 2209 | |
| 4 | FM Chan, Luis | AUS | 2153 | 2153 | 2285 | |
| 7 | Chan, Michael | AUS | 2120 | 2120 | 2159 | |
| 29 | Chan,Benny | VIC | 1720 | 1720 | 1527 | |
| 12 | Chang, Ethan | AUS | 1900 | 1900 | 2097 | |
| 38 | Chen, Anderson | NZL | 1593 | 1593 | 1475 | |
| 26 | Chen, Dean | AUS | 1744 | 1744 | 1662 | |
| 11 | WCM Cheng, Chao Xin | AUS | 1906 | 1906 | 1895 | |
| 16 | WFM Chibnall, Alana | AUS | 1878 | 1878 | 1861 | |
| 44 | Delrieu Lou-Anne | VAN | 1494 | 1494 | 0 | |
| 33 | Delrieu Marc | VAN | 1676 | 1676 | 0 | |
| 14 | Ding, Rey | AUS | 1898 | 1898 | 1789 | |
| 9 | FM Dragicevic, Domagoj | AUS | 2055 | 2055 | 2051 | |
| 47 | Fais,Ariana | AUS | 996 | 0 | 996 | |
| 32 | Gadeanang, Lanni | NRU | 1697 | 1697 | 0 | |
| 22 | Ika, Kingston | NRU | 1844 | 1844 | 0 | |
| 39 | Jiang, Patrick Di | NZL | 1586 | 1586 | 1439 | |
| 28 | Lee, Jayden S | AUS | 1729 | 1729 | 1431 | |
| 27 | Liu, Richard Jingjie | NZL | 1732 | 1732 | 1414 | |
| 2 | FM Liu, Yi | AUS | 2257 | 2257 | 2430 | |
| 20 | Malcolm, Leo | NZL | 1855 | 1855 | 0 | |
| 45 | Mehta,Malhaar Bipin | AUS | 1466 | 0 | 1466 | |
| 1 | IM Morris, James | AUS | 2443 | 2443 | 2560 | |
| 30 | Nguyen, Tate | AUS | 1713 | 1713 | 1364 | |
| 10 | CM Ning, Isabelle Yixuan | NZL | 1921 | 1921 | 2041 | |
| 34 | Parker, Lucas | AUS | 1622 | 1622 | 1529 | |
| 17 | Poberezovsky, Daniel | AUS | 1878 | 1878 | 1783 | |
| 19 | Qin, Oscar Shu Xuan | NZL | 1857 | 1857 | 0 | |
| 36 | Ramakrishnan, Atiksh | AUS | 1598 | 1598 | 1429 | |
| 42 | Rehill, Paul | AUS | 1553 | 1553 | 1089 | |
| 37 | Rowe, Abigail | NZL | 1597 | 1597 | 1291 | |
| 18 | Rumley, William | AUS | 1872 | 1872 | 2121 | |
| 25 | Rupasinghe, Chanya | AUS | 1774 | 1774 | 1707 | |
| 21 | Rupasinghe, Sayum | AUS | 1847 | 1847 | 1980 | |
| 6 | Shen, Daniel | NZL | 2121 | 2121 | 2248 | |
| 41 | Song, Quinn | NZL | 1556 | 1556 | 0 | |
| 5 | FM Soo, Kai Jie | AUS | 2153 | 2153 | 2304 | |
| 43 | Taheri, Keyan | AUS | 1511 | 1511 | 749 | |
| 15 | Tew, Yao Zen Markis | NZL | 1881 | 1881 | 0 | |
| 35 | Vaurasi,Lionel | FIJ | 1617 | 1617 | 0 | |
| 31 | Wilson, Dion A | NZL | 1703 | 1703 | 0 | |
| 46 | Ye, Jeremy Jinhe | NZL | 1416 | 1416 | 0 | |
| 48 | Ye,Daniel | AUS | 920 | 0 | 920 | |
| 23 | Zara, Baraa | NZL | 1813 | 1813 | 1505 | |
| 49 | Zhao,Jeff | AUS | 0 | 0 | 0 | |
| 40 | Zhou, Martin | NZL | 1571 | 1571 | 1566 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
AUS
VIC
NZL
VAN
NRU
FIJ