Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | BH-C1 | BH | SB | PS |
---|---|---|---|---|---|---|---|---|
1 | 1 IM Morris, James | 2443 | ![]() | 8.5 | 48.5 | 51.5 | 48.25 | 43.5 |
2 | 2 FM Liu, Yi | 2257 | ![]() | 7.5 | 50.5 | 53.5 | 41.50 | 39.0 |
3 | 4 FM Chan, Luis | 2153 | ![]() | 7.0 | 48.5 | 53.0 | 37.75 | 35.5 |
4 | 7 Chan, Michael | 2120 | ![]() | 6.5 | 45.5 | 49.0 | 31.25 | 32.0 |
5 | 3 CM Chakrabarty, Reyaansh | 2157 | ![]() | 6.5 | 44.0 | 47.5 | 30.75 | 34.5 |
6 | 12 Chang, Ethan | 1900 | ![]() | 6.0 | 48.5 | 52.0 | 30.75 | 33.0 |
7 | 8 CM Annapureddy, Rheyansh Reddy | 2076 | ![]() | 6.0 | 45.0 | 47.0 | 24.50 | 32.0 |
8 | 5 FM Soo, Kai Jie | 2153 | ![]() | 6.0 | 40.5 | 46.5 | 28.00 | 30.0 |
9 | 15 Tew, Yao Zen Markis | 1881 | ![]() | 6.0 | 37.0 | 40.0 | 24.25 | 25.5 |
10 | 45 Mehta,Malhaar Bipin | 1466 | ![]() | 5.5 | 44.0 | 48.0 | 26.50 | 28.0 |
11 | 6 Shen, Daniel | 2121 | ![]() | 5.5 | 39.5 | 43.0 | 24.75 | 28.0 |
12 | 16 WFM Chibnall, Alana | 1878 | ![]() | 5.5 | 38.5 | 41.0 | 23.75 | 25.5 |
13 | 19 Qin, Oscar Shu Xuan | 1857 | ![]() | 5.0 | 47.0 | 50.0 | 25.00 | 30.0 |
14 | 11 WCM Cheng, Chao Xin | 1906 | ![]() | 5.0 | 44.0 | 48.0 | 23.00 | 30.0 |
15 | 14 Ding, Rey | 1898 | ![]() | 5.0 | 43.5 | 47.0 | 20.75 | 28.0 |
16 | 20 Malcolm, Leo | 1855 | ![]() | 5.0 | 40.5 | 44.0 | 21.50 | 26.0 |
17 | 10 CM Ning, Isabelle Yixuan | 1921 | ![]() | 5.0 | 40.5 | 43.0 | 18.50 | 29.0 |
18 | 9 FM Dragicevic, Domagoj | 2055 | ![]() | 5.0 | 40.0 | 44.0 | 23.00 | 28.0 |
19 | 18 Rumley, William | 1872 | ![]() | 5.0 | 38.0 | 41.5 | 21.00 | 22.0 |
20 | 23 Zara, Baraa | 1813 | ![]() | 5.0 | 37.5 | 41.0 | 19.50 | 23.0 |
21 | 31 Wilson, Dion A | 1703 | ![]() | 5.0 | 37.0 | 38.5 | 18.50 | 24.0 |
22 | 21 Rupasinghe, Sayum | 1847 | ![]() | 5.0 | 33.0 | 34.5 | 15.00 | 20.0 |
23 | 34 Parker, Lucas | 1622 | ![]() | 4.5 | 38.5 | 41.0 | 17.25 | 21.0 |
24 | 36 Ramakrishnan, Atiksh | 1598 | ![]() | 4.5 | 38.0 | 41.0 | 19.25 | 21.0 |
25 | 27 Liu, Richard Jingjie | 1732 | ![]() | 4.5 | 37.5 | 41.0 | 16.75 | 19.0 |
26 | 30 Nguyen, Tate | 1713 | ![]() | 4.5 | 37.5 | 40.5 | 18.75 | 23.5 |
27 | 17 Poberezovsky, Daniel | 1878 | ![]() | 4.0 | 44.0 | 47.5 | 16.50 | 27.0 |
28 | 26 Chen, Dean | 1744 | ![]() | 4.0 | 40.5 | 44.5 | 17.00 | 23.0 |
29 | 38 Chen, Anderson | 1593 | ![]() | 4.0 | 39.0 | 42.0 | 16.00 | 24.0 |
30 | 32 Gadeanang, Lanni | 1697 | ![]() | 4.0 | 35.0 | 38.0 | 13.50 | 18.0 |
31 | 22 Ika, Kingston | 1844 | ![]() | 4.0 | 34.0 | 36.5 | 12.50 | 20.0 |
32 | 48 Ye,Daniel | 920 | ![]() | 4.0 | 28.5 | 30.0 | 9.00 | 18.0 |
33 | 40 Zhou, Martin | 1571 | ![]() | 3.5 | 40.5 | 42.5 | 14.50 | 21.5 |
34 | 29 Chan,Benny | 1720 | ![]() | 3.5 | 40.0 | 43.5 | 15.50 | 20.5 |
35 | 28 Lee, Jayden S | 1729 | ![]() | 3.5 | 36.0 | 39.0 | 11.75 | 16.5 |
36 | 41 Song, Quinn | 1556 | ![]() | 3.5 | 34.5 | 37.5 | 13.75 | 16.5 |
37 | 39 Jiang, Patrick Di | 1586 | ![]() | 3.5 | 33.5 | 35.0 | 9.25 | 17.0 |
38 | 47 Fais,Ariana | 996 | ![]() | 3.5 | 33.0 | 36.0 | 11.75 | 18.0 |
39 | 43 Taheri, Keyan | 1511 | ![]() | 3.5 | 26.0 | 29.5 | 8.75 | 11.0 |
40 | 44 Delrieu Lou-Anne | 1494 | ![]() | 3.0 | 31.5 | 33.5 | 9.00 | 13.0 |
41 | 25 Rupasinghe, Chanya | 1774 | ![]() | 3.0 | 31.5 | 33.5 | 8.50 | 12.0 |
42 | 49 Zhao,Jeff | 0 | ![]() | 3.0 | 29.5 | 31.0 | 7.50 | 13.0 |
43 | 35 Vaurasi,Lionel | 1617 | ![]() | 2.5 | 34.0 | 35.5 | 6.75 | 12.5 |
44 | 33 Delrieu Marc | 1676 | ![]() | 2.0 | 28.5 | 30.0 | 3.50 | 7.0 |
45 | 46 Ye, Jeremy Jinhe | 1416 | ![]() | 1.5 | 28.5 | 30.0 | 2.75 | 4.5 |
46 | 24 Balavignan, Ashvin (W) | 1792 | ![]() | 0.0 | 19.0 | 19.0 | 0.00 | 0.0 |
47 | 13 Addamo, Michael (W) | 1899 | ![]() | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
48 | 37 Rowe, Abigail (W) | 1597 | ![]() | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
49 | 42 Rehill, Paul (W) | 1553 | ![]() | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 |
Tie Break legend: BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * SB : Sonneborn-Berger * PS : (Sum of) Progressive Scores * |