Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 IM Morris, James | 2443 | AUS | 8.5 | 1 24 | 1 17 | 1 7 | 1 4 | 1 2 | 1 19 | ½ 3 | 1 8 | 1 12 |
| 2 FM Liu, Yi | 2257 | AUS | 7.5 | 1 25 | 1 14 | 1 8 | 1 5 | 0 1 | 1 12 | 1 45 | ½ 4 | 1 3 |
| 3 CM Chakrabarty, Reyaans | 2157 | AUS | 6.5 | 1 26 | 0 19 | 1 29 | 1 23 | 1 11 | 1 17 | ½ 1 | 1 10 | 0 2 |
| 4 FM Chan, Luis | 2153 | AUS | 7.0 | 1 27 | 1 18 | 1 10 | 0 1 | ½ 12 | 1 14 | 1 7 | ½ 2 | 1 9 |
| 5 FM Soo, Kai Jie | 2153 | AUS | 6.0 | 1 28 | 1 21 | 1 9 | 0 2 | 0 19 | 0 45 | 1 22 | 1 16 | 1 14 |
| 6 Shen, Daniel | 2121 | NZL | 5.5 | 1 31 | 1 23 | 0 11 | 0 19 | 1 34 | ½ 36 | 1 40 | 0 12 | 1 27 |
| 7 Chan, Michael | 2120 | AUS | 6.5 | 1 32 | 1 20 | 0 1 | ½ 34 | 1 40 | 1 8 | 0 4 | 1 45 | 1 11 |
| 8 CM Annapureddy, Rheyans | 2076 | AUS | 6.0 | 1 33 | 1 41 | 0 2 | 1 26 | 1 31 | 0 7 | 1 11 | 0 1 | 1 20 |
| 9 FM Dragicevic, Domagoj | 2055 | AUS | 5.0 | 1 34 | 1 30 | 0 5 | 1 20 | 0 17 | 0 38 | 1 48 | 1 18 | 0 4 |
| 10 CM Ning, Isabelle Yixua | 1921 | NZL | 5.0 | 1 35 | 1 47 | 0 4 | 0 31 | 1 28 | 1 26 | 1 19 | 0 3 | 0 15 |
| 11 WCM Cheng, Chao Xin | 1906 | AUS | 5.0 | 1 36 | 1 38 | 1 6 | 0 12 | 0 3 | 1 20 | 0 8 | 1 17 | 0 7 |
| 12 Chang, Ethan | 1900 | AUS | 6.0 | ½ 29 | 1 15 | 1 19 | 1 11 | ½ 4 | 0 2 | 1 17 | 1 6 | 0 1 |
| 13 Addamo, Michael (W) | 1899 | AUS | 0.0 | 0 38 | ||||||||
| 14 Ding, Rey | 1898 | AUS | 5.0 | 1 39 | 0 2 | 1 28 | ½ 45 | 1 29 | 0 4 | 1 30 | ½ 15 | 0 5 |
| 15 Tew, Yao Zen Markis | 1881 | NZL | 6.0 | ½ 40 | 0 12 | 1 24 | 0 16 | 1 39 | 1 34 | 1 38 | ½ 14 | 1 10 |
| 16 WFM Chibnall, Alana | 1878 | AUS | 5.5 | 0 41 | 1 35 | ½ 30 | 1 15 | 0 45 | 1 29 | 1 36 | 0 5 | 1 19 |
| 17 Poberezovsky, Daniel | 1878 | AUS | 4.0 | 1 42 | 0 1 | 1 32 | 1 47 | 1 9 | 0 3 | 0 12 | 0 11 | 0 23 |
| 18 Rumley, William | 1872 | AUS | 5.0 | 1 43 | 0 4 | 0 31 | 0 29 | 1 43 | 1 28 | 1 23 | 0 9 | 1 26 |
| 19 Qin, Oscar Shu Xuan | 1857 | NZL | 5.0 | 1 44 | 1 3 | 0 12 | 1 6 | 1 5 | 0 1 | 0 10 | 1 38 | 0 16 |
| 20 Malcolm, Leo | 1855 | NZL | 5.0 | 1 45 | 0 7 | 1 41 | 0 9 | 1 47 | 0 11 | 1 31 | 1 26 | 0 8 |
| 21 Rupasinghe, Sayum | 1847 | AUS | 5.0 | 1 46 | 0 5 | 0 34 | 0 36 | 1 44 | 0 30 | 1 35 | 1 32 | 1 38 |
| 22 Ika, Kingston | 1844 | NRU | 4.0 | 0 47 | 1 39 | 0 45 | 1 35 | 0 38 | 1 41 | 0 5 | 1 49 | 0 31 |
| 23 Zara, Baraa | 1813 | NZL | 5.0 | 1 48 | 0 6 | 1 38 | 0 3 | 0 36 | 1 32 | 0 18 | 1 40 | 1 17 |
| 24 Balavignan, Ashvi(W) | 1792 | AUS | 0.0 | 0 1 | 0 34 | 0 15 | ||||||
| 25 Rupasinghe, Chanya | 1774 | AUS | 3.0 | 0 2 | 1 43 | 0 47 | 0 38 | 0 41 | 0 49 | 1 33 | 0 28 | 1 BYE |
| 26 Chen, Dean | 1744 | AUS | 4.0 | 0 3 | 1 36 | 1 48 | 0 8 | 1 32 | 0 10 | 1 34 | 0 20 | 0 18 |
| 27 Liu, Richard Jingjie | 1732 | NZL | 4.5 | 0 4 | 0 45 | 1 43 | ½ 39 | 0 30 | 1 47 | 1 28 | 1 36 | 0 6 |
| 28 Lee, Jayden S | 1729 | AUS | 3.5 | 0 5 | 1 44 | 0 14 | 1 48 | 0 10 | 0 18 | 0 27 | 1 25 | ½ 41 |
| 29 Chan,Benny | 1720 | VIC | 3.5 | ½ 12 | 1 40 | 0 3 | 1 18 | 0 14 | 0 16 | 0 39 | 1 48 | 0 34 |
| 30 Nguyen, Tate | 1713 | AUS | 4.5 | 1 49 | 0 9 | ½ 16 | 0 40 | 1 27 | 1 21 | 0 14 | 1 39 | 0 45 |
| 31 Wilson, Dion A | 1703 | NZL | 5.0 | 0 6 | 1 46 | 1 18 | 1 10 | 0 8 | 0 40 | 0 20 | 1 44 | 1 22 |
| 32 Gadeanang, Lanni | 1697 | NRU | 4.0 | 0 7 | 1 49 | 0 17 | 1 41 | 0 26 | 0 23 | 1 47 | 0 21 | 1 39 |
| 33 Delrieu Marc | 1676 | VAN | 2.0 | 0 8 | 0 48 | 0 40 | 0 44 | 1 BYE | 0 39 | 0 25 | 1 46 | 0 43 |
| 34 Parker, Lucas | 1622 | AUS | 4.5 | 0 9 | 1 24 | 1 21 | ½ 7 | 0 6 | 0 15 | 0 26 | 1 35 | 1 29 |
| 35 Vaurasi,Lionel | 1617 | FIJ | 2.5 | 0 10 | 0 16 | 1 44 | 0 22 | 1 49 | 0 48 | 0 21 | 0 34 | ½ 46 |
| 36 Ramakrishnan, Atiksh | 1598 | AUS | 4.5 | 0 11 | 0 26 | 1 49 | 1 21 | 1 23 | ½ 6 | 0 16 | 0 27 | 1 40 |
| 37 Rowe, Abigail (W) | 1597 | NZL | 0.0 | |||||||||
| 38 Chen, Anderson | 1593 | NZL | 4.0 | 1 13 | 0 11 | 0 23 | 1 25 | 1 22 | 1 9 | 0 15 | 0 19 | 0 21 |
| 39 Jiang, Patrick Di | 1586 | NZL | 3.5 | 0 14 | 0 22 | 1 46 | ½ 27 | 0 15 | 1 33 | 1 29 | 0 30 | 0 32 |
| 40 Zhou, Martin | 1571 | NZL | 3.5 | ½ 15 | 0 29 | 1 33 | 1 30 | 0 7 | 1 31 | 0 6 | 0 23 | 0 36 |
| 41 Song, Quinn | 1556 | NZL | 3.5 | 1 16 | 0 8 | 0 20 | 0 32 | 1 25 | 0 22 | 0 44 | 1 BYE | ½ 28 |
| 42 Rehill, Paul (W) | 1553 | AUS | 0.0 | 0 17 | ||||||||
| 43 Taheri, Keyan | 1511 | AUS | 3.5 | 0 18 | 0 25 | 0 27 | 1 46 | 0 18 | 0 44 | 1 BYE | ½ 47 | 1 33 |
| 44 Delrieu Lou-Anne | 1494 | VAN | 3.0 | 0 19 | 0 28 | 0 35 | 1 33 | 0 21 | 1 43 | 1 41 | 0 31 | 0 47 |
| 45 Mehta,Malhaar Bipin | 1466 | AUS | 5.5 | 0 20 | 1 27 | 1 22 | ½ 14 | 1 16 | 1 5 | 0 2 | 0 7 | 1 30 |
| 46 Ye, Jeremy Jinhe | 1416 | NZL | 1.5 | 0 21 | 0 31 | 0 39 | 0 43 | 0 48 | 1 BYE | 0 49 | 0 33 | ½ 35 |
| 47 Fais,Ariana | 996 | AUS | 3.5 | 1 22 | 0 10 | 1 25 | 0 17 | 0 20 | 0 27 | 0 32 | ½ 43 | 1 44 |
| 48 Ye,Daniel | 920 | AUS | 4.0 | 0 23 | 1 33 | 0 26 | 0 28 | 1 46 | 1 35 | 0 9 | 0 29 | 1 49 |
| 49 Zhao,Jeff | 0 | AUS | 3.0 | 0 30 | 0 32 | 0 36 | 1 BYE | 0 35 | 1 25 | 1 46 | 0 22 | 0 48 |
AUS
NZL
NRU
VIC
VAN
FIJ