| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 17 | AUS | 1 IM Morris, James | 1 | 1 - 0 | 1 | 17 Poberezovsky, Daniel | AUS |
| 18 | AUS | 14 Ding, Rey | 1 | 0 - 1 | 1 | 2 FM Liu, Yi | AUS |
| 19 | AUS | 3 CM Chakrabarty, Reyaansh | 1 | 0 - 1 | 1 | 19 Qin, Oscar Shu Xuan | NZL |
| 20 | AUS | 18 Rumley, William | 1 | 0 - 1 | 1 | 4 FM Chan, Luis | AUS |
| 21 | AUS | 5 FM Soo, Kai Jie | 1 | 1 - 0 | 1 | 21 Rupasinghe, Sayum | AUS |
| 22 | NZL | 6 Shen, Daniel | 1 | 1 - 0 | 1 | 23 Zara, Baraa | NZL |
| 23 | NZL | 20 Malcolm, Leo | 1 | 0 - 1 | 1 | 7 Chan, Michael | AUS |
| 24 | AUS | 8 CM Annapureddy, Rheyansh Reddy | 1 | 1 - 0 | 1 | 41 Song, Quinn | NZL |
| 25 | AUS | 30 Nguyen, Tate | 1 | 0 - 1 | 1 | 9 FM Dragicevic, Domagoj | AUS |
| 26 | NZL | 10 CM Ning, Isabelle Yixuan | 1 | 1 - 0 | 1 | 47 Fais,Ariana | AUS |
| 27 | NZL | 38 Chen, Anderson | 1 | 0 - 1 | 1 | 11 WCM Cheng, Chao Xin | AUS |
| 28 | AUS | 12 Chang, Ethan | 0.5 | 1 - 0 | 0.5 | 15 Tew, Yao Zen Markis | NZL |
| 29 | NZL | 40 Zhou, Martin | 0.5 | 0 - 1 | 0.5 | 29 Chan,Benny | VIC |
| 30 | AUS | 16 WFM Chibnall, Alana | 0 | 1 - 0 | 0 | 35 Vaurasi,Lionel | FIJ |
| 31 | NRU | 22 Ika, Kingston | 0 | 1 - 0 | 0 | 39 Jiang, Patrick Di | NZL |
| 32 | AUS | 34 Parker, Lucas | 0 | 1 - 0 | 0 | 24 Balavignan, Ashvin | AUS |
| 33 | AUS | 25 Rupasinghe, Chanya | 0 | 1 - 0 | 0 | 43 Taheri, Keyan | AUS |
| 34 | AUS | 36 Ramakrishnan, Atiksh | 0 | 0 - 1 | 0 | 26 Chen, Dean | AUS |
| 35 | NZL | 27 Liu, Richard Jingjie | 0 | 0 - 1 | 0 | 45 Mehta,Malhaar Bipin | AUS |
| 36 | VAN | 44 Delrieu Lou-Anne | 0 | 0 - 1 | 0 | 28 Lee, Jayden S | AUS |
| 37 | NZL | 46 Ye, Jeremy Jinhe | 0 | 0 - 1 | 0 | 31 Wilson, Dion A | NZL |
| 38 | NRU | 32 Gadeanang, Lanni | 0 | 1 - 0 | 0 | 49 Zhao,Jeff | AUS |
| 39 | AUS | 48 Ye,Daniel | 0 | 1 - 0 | 0 | 33 Delrieu Marc | VAN |
| 40 | AUS | 13 Addamo, Michael | 0 | 0 | 0 | ( not paired ) | |
| 41 | NZL | 37 Rowe, Abigail | 0 | 0 | 0 | ( not paired ) | |
| 42 | AUS | 42 Rehill, Paul | 0 | 0 | 0 | ( not paired ) |
AUS
NZL
VIC
FIJ
NRU
VAN