| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 17 | AUS | 2 FM Liu, Yi | 4 | 0 - 1 | 4 | 1 IM Morris, James | AUS |
| 18 | AUS | 4 FM Chan, Luis | 3 | ½ - ½ | 3.5 | 12 Chang, Ethan | AUS |
| 19 | AUS | 11 WCM Cheng, Chao Xin | 3 | 0 - 1 | 3 | 3 CM Chakrabarty, Reyaansh | AUS |
| 20 | NZL | 19 Qin, Oscar Shu Xuan | 3 | 1 - 0 | 3 | 5 FM Soo, Kai Jie | AUS |
| 21 | NZL | 31 Wilson, Dion A | 3 | 0 - 1 | 3 | 8 CM Annapureddy, Rheyansh Reddy | AUS |
| 22 | AUS | 9 FM Dragicevic, Domagoj | 3 | 0 - 1 | 3 | 17 Poberezovsky, Daniel | AUS |
| 23 | AUS | 7 Chan, Michael | 2.5 | 1 - 0 | 2.5 | 40 Zhou, Martin | NZL |
| 24 | VIC | 29 Chan,Benny | 2.5 | 0 - 1 | 2.5 | 14 Ding, Rey | AUS |
| 25 | AUS | 45 Mehta,Malhaar Bipin | 2.5 | 1 - 0 | 2.5 | 16 WFM Chibnall, Alana | AUS |
| 26 | NZL | 6 Shen, Daniel | 2 | 1 - 0 | 2.5 | 34 Parker, Lucas | AUS |
| 27 | AUS | 28 Lee, Jayden S | 2 | 0 - 1 | 2 | 10 CM Ning, Isabelle Yixuan | NZL |
| 28 | AUS | 47 Fais,Ariana | 2 | 0 - 1 | 2 | 20 Malcolm, Leo | NZL |
| 29 | NZL | 38 Chen, Anderson | 2 | 1 - 0 | 2 | 22 Ika, Kingston | NRU |
| 30 | NZL | 23 Zara, Baraa | 2 | 0 - 1 | 2 | 36 Ramakrishnan, Atiksh | AUS |
| 31 | AUS | 26 Chen, Dean | 2 | 1 - 0 | 2 | 32 Gadeanang, Lanni | NRU |
| 32 | NZL | 15 Tew, Yao Zen Markis | 1.5 | 1 - 0 | 1.5 | 39 Jiang, Patrick Di | NZL |
| 33 | AUS | 30 Nguyen, Tate | 1.5 | 1 - 0 | 1.5 | 27 Liu, Richard Jingjie | NZL |
| 34 | AUS | 43 Taheri, Keyan | 1 | 0 - 1 | 1 | 18 Rumley, William | AUS |
| 35 | AUS | 21 Rupasinghe, Sayum | 1 | 1 - 0 | 1 | 44 Delrieu Lou-Anne | VAN |
| 36 | NZL | 41 Song, Quinn | 1 | 1 - 0 | 1 | 25 Rupasinghe, Chanya | AUS |
| 37 | FIJ | 35 Vaurasi,Lionel | 1 | 1 - 0 | 1 | 49 Zhao,Jeff | AUS |
| 38 | NZL | 46 Ye, Jeremy Jinhe | 0 | 0 - 1 | 1 | 48 Ye,Daniel | AUS |
| 39 | VAN | 33 Delrieu Marc | 0 | 1 | 0 | ( bye ) | |
| 40 | AUS | 13 Addamo, Michael | 0 | 0 | 0 | ( not paired ) | |
| 41 | AUS | 24 Balavignan, Ashvin | 0 | 0 | 0 | ( not paired ) | |
| 42 | NZL | 37 Rowe, Abigail | 0 | 0 | 0 | ( not paired ) | |
| 43 | AUS | 42 Rehill, Paul | 0 | 0 | 0 | ( not paired ) |
AUS
NZL
VIC
NRU
VAN
FIJ