2025 Oceania Zonal Blitz

Melbourne (AUS)
26/01/2025 - 26/01/2025

National History Cards

1 IM Morris, James , K= 0, Elo=2560, ID=3114724
R C N Cat OPPONENT Rtg res Pts
1 B 24 Balavignan, Ashvin 1744 1.0 0.0
2 W 17 Poberezovsky, Daniel 1783 1.0 4.0
3 B 7 Chan, Michael 2159 1.0 6.5
4 W 4 FM Chan, Luis 2285 1.0 7.0
5 B 2 FM Liu, Yi 2430 1.0 7.5
6 W 19 Qin, Oscar Shu Xuan 1857 1.0 5.0
7 B 3 CM Chakrabarty, Reyaans 2209 0.5 6.5
8 W 8 CM Annapureddy, Rheyans 2058 1.0 6.0
9 B 12 Chang, Ethan 2097 1.0 6.0

2 FM Liu, Yi , K= 0, Elo=2430, ID=3121186
R C N Cat OPPONENT Rtg res Pts
1 W 25 Rupasinghe, Chanya 1707 1.0 3.0
2 B 14 Ding, Rey 1789 1.0 5.0
3 W 8 CM Annapureddy, Rheyans 2058 1.0 6.0
4 B 5 FM Soo, Kai Jie 2304 1.0 6.0
5 W 1 IM Morris, James 2560 0.0 8.5
6 B 12 Chang, Ethan 2097 1.0 6.0
7 W 45 Mehta,Malhaar Bipin 1466 1.0 5.5
8 B 4 FM Chan, Luis 2285 0.5 7.0
9 W 3 CM Chakrabarty, Reyaans 2209 1.0 6.5

3 CM Chakrabarty, Reyaans, K= 0, Elo=2209, ID=2441745
R C N Cat OPPONENT Rtg res Pts
1 B 26 Chen, Dean 1662 1.0 4.0
2 W 19 Qin, Oscar Shu Xuan 1857 0.0 5.0
3 B 29 Chan,Benny 1527 1.0 3.5
4 W 23 Zara, Baraa 1505 1.0 5.0
5 B 11 WCM Cheng, Chao Xin 1895 1.0 5.0
6 W 17 Poberezovsky, Daniel 1783 1.0 4.0
7 W 1 IM Morris, James 2560 0.5 8.5
8 B 10 CM Ning, Isabelle Yixua 2041 1.0 5.0
9 B 2 FM Liu, Yi 2430 0.0 7.5

4 FM Chan, Luis , K= 0, Elo=2285, ID=3141383
R C N Cat OPPONENT Rtg res Pts
1 W 27 Liu, Richard Jingjie 1414 1.0 4.5
2 B 18 Rumley, William 2121 1.0 5.0
3 W 10 CM Ning, Isabelle Yixua 2041 1.0 5.0
4 B 1 IM Morris, James 2560 0.0 8.5
5 W 12 Chang, Ethan 2097 0.5 6.0
6 B 14 Ding, Rey 1789 1.0 5.0
7 W 7 Chan, Michael 2159 1.0 6.5
8 W 2 FM Liu, Yi 2430 0.5 7.5
9 B 9 FM Dragicevic, Domagoj 2051 1.0 5.0

5 FM Soo, Kai Jie , K= 0, Elo=2304, ID=3164420
R C N Cat OPPONENT Rtg res Pts
1 B 28 Lee, Jayden S 1431 1.0 3.5
2 W 21 Rupasinghe, Sayum 1980 1.0 5.0
3 B 9 FM Dragicevic, Domagoj 2051 1.0 5.0
4 W 2 FM Liu, Yi 2430 0.0 7.5
5 B 19 Qin, Oscar Shu Xuan 1857 0.0 5.0
6 -- 0 not played - 0.0 0.0
7 W 22 Ika, Kingston 1844 1.0 4.0
8 B 16 WFM Chibnall, Alana 1861 1.0 5.5
9 W 14 Ding, Rey 1789 1.0 5.0

6 Shen, Daniel , K= 0, Elo=2248, ID=0002692
R C N Cat OPPONENT Rtg res Pts
1 B 31 Wilson, Dion A 1703 1.0 5.0
2 W 23 Zara, Baraa 1505 1.0 5.0
3 B 11 WCM Cheng, Chao Xin 1895 0.0 5.0
4 W 19 Qin, Oscar Shu Xuan 1857 0.0 5.0
5 W 34 Parker, Lucas 1529 1.0 4.5
6 B 36 Ramakrishnan, Atiksh 1429 0.5 4.5
7 W 40 Zhou, Martin 1566 1.0 3.5
8 B 12 Chang, Ethan 2097 0.0 6.0
9 W 27 Liu, Richard Jingjie 1414 1.0 4.5

7 Chan, Michael , K= 0, Elo=2159, ID=3121816
R C N Cat OPPONENT Rtg res Pts
1 W 32 Gadeanang, Lanni 1697 1.0 4.0
2 B 20 Malcolm, Leo 1855 1.0 5.0
3 W 1 IM Morris, James 2560 0.0 8.5
4 B 34 Parker, Lucas 1529 0.5 4.5
5 W 40 Zhou, Martin 1566 1.0 3.5
6 B 8 CM Annapureddy, Rheyans 2058 1.0 6.0
7 B 4 FM Chan, Luis 2285 0.0 7.0
8 W 45 Mehta,Malhaar Bipin 1466 1.0 5.5
9 B 11 WCM Cheng, Chao Xin 1895 1.0 5.0

8 CM Annapureddy, Rheyans, K= 0, Elo=2058, ID=3197035
R C N Cat OPPONENT Rtg res Pts
1 B 33 Delrieu Marc 1676 1.0 2.0
2 W 41 Song, Quinn 1556 1.0 3.5
3 B 2 FM Liu, Yi 2430 0.0 7.5
4 W 26 Chen, Dean 1662 1.0 4.0
5 B 31 Wilson, Dion A 1703 1.0 5.0
6 W 7 Chan, Michael 2159 0.0 6.5
7 B 11 WCM Cheng, Chao Xin 1895 1.0 5.0
8 B 1 IM Morris, James 2560 0.0 8.5
9 W 20 Malcolm, Leo 1855 1.0 5.0

9 FM Dragicevic, Domagoj , K= 0, Elo=2051, ID=3101710
R C N Cat OPPONENT Rtg res Pts
1 W 34 Parker, Lucas 1529 1.0 4.5
2 B 30 Nguyen, Tate 1364 1.0 4.5
3 W 5 FM Soo, Kai Jie 2304 0.0 6.0
4 B 20 Malcolm, Leo 1855 1.0 5.0
5 W 17 Poberezovsky, Daniel 1783 0.0 4.0
6 B 38 Chen, Anderson 1475 0.0 4.0
7 W 48 Ye,Daniel 920 1.0 4.0
8 B 18 Rumley, William 2121 1.0 5.0
9 W 4 FM Chan, Luis 2285 0.0 7.0

10 CM Ning, Isabelle Yixua, K= 0, Elo=2041, ID=0008384
R C N Cat OPPONENT Rtg res Pts
1 B 35 Vaurasi,Lionel 1617 1.0 2.5
2 W 47 Fais,Ariana 996 1.0 3.5
3 B 4 FM Chan, Luis 2285 0.0 7.0
4 W 31 Wilson, Dion A 1703 0.0 5.0
5 B 28 Lee, Jayden S 1431 1.0 3.5
6 W 26 Chen, Dean 1662 1.0 4.0
7 B 19 Qin, Oscar Shu Xuan 1857 1.0 5.0
8 W 3 CM Chakrabarty, Reyaans 2209 0.0 6.5
9 B 15 Tew, Yao Zen Markis 1881 0.0 6.0

11 WCM Cheng, Chao Xin , K= 0, Elo=1895, ID=3174860
R C N Cat OPPONENT Rtg res Pts
1 W 36 Ramakrishnan, Atiksh 1429 1.0 4.5
2 B 38 Chen, Anderson 1475 1.0 4.0
3 W 6 Shen, Daniel 2248 1.0 5.5
4 B 12 Chang, Ethan 2097 0.0 6.0
5 W 3 CM Chakrabarty, Reyaans 2209 0.0 6.5
6 B 20 Malcolm, Leo 1855 1.0 5.0
7 W 8 CM Annapureddy, Rheyans 2058 0.0 6.0
8 B 17 Poberezovsky, Daniel 1783 1.0 4.0
9 W 7 Chan, Michael 2159 0.0 6.5

12 Chang, Ethan , K= 0, Elo=2097, ID=2440733
R C N Cat OPPONENT Rtg res Pts
1 B 29 Chan,Benny 1527 0.5 3.5
2 W 15 Tew, Yao Zen Markis 1881 1.0 6.0
3 B 19 Qin, Oscar Shu Xuan 1857 1.0 5.0
4 W 11 WCM Cheng, Chao Xin 1895 1.0 5.0
5 B 4 FM Chan, Luis 2285 0.5 7.0
6 W 2 FM Liu, Yi 2430 0.0 7.5
7 B 17 Poberezovsky, Daniel 1783 1.0 4.0
8 W 6 Shen, Daniel 2248 1.0 5.5
9 W 1 IM Morris, James 2560 0.0 8.5

13 Addamo, Michael , K= 0, Elo=1604, ID=3121282
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

14 Ding, Rey , K= 0, Elo=1789, ID=3175313
R C N Cat OPPONENT Rtg res Pts
1 B 39 Jiang, Patrick Di 1439 1.0 3.5
2 W 2 FM Liu, Yi 2430 0.0 7.5
3 B 28 Lee, Jayden S 1431 1.0 3.5
4 W 45 Mehta,Malhaar Bipin 1466 0.5 5.5
5 B 29 Chan,Benny 1527 1.0 3.5
6 W 4 FM Chan, Luis 2285 0.0 7.0
7 B 30 Nguyen, Tate 1364 1.0 4.5
8 W 15 Tew, Yao Zen Markis 1881 0.5 6.0
9 B 5 FM Soo, Kai Jie 2304 0.0 6.0

15 Tew, Yao Zen Markis , K= 0, Elo=1881, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 40 Zhou, Martin 1566 0.5 3.5
2 B 12 Chang, Ethan 2097 0.0 6.0
3 W 24 Balavignan, Ashvin 1744 1.0 0.0
4 B 16 WFM Chibnall, Alana 1861 0.0 5.5
5 W 39 Jiang, Patrick Di 1439 1.0 3.5
6 B 34 Parker, Lucas 1529 1.0 4.5
7 W 38 Chen, Anderson 1475 1.0 4.0
8 B 14 Ding, Rey 1789 0.5 5.0
9 W 10 CM Ning, Isabelle Yixua 2041 1.0 5.0

16 WFM Chibnall, Alana , K= 0, Elo=1861, ID=1293163
R C N Cat OPPONENT Rtg res Pts
1 B 41 Song, Quinn 1556 0.0 3.5
2 W 35 Vaurasi,Lionel 1617 1.0 2.5
3 B 30 Nguyen, Tate 1364 0.5 4.5
4 W 15 Tew, Yao Zen Markis 1881 1.0 6.0
5 B 45 Mehta,Malhaar Bipin 1466 0.0 5.5
6 W 29 Chan,Benny 1527 1.0 3.5
7 B 36 Ramakrishnan, Atiksh 1429 1.0 4.5
8 W 5 FM Soo, Kai Jie 2304 0.0 6.0
9 B 19 Qin, Oscar Shu Xuan 1857 1.0 5.0

17 Poberezovsky, Daniel, K= 0, Elo=1783, ID=3142993
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 1 IM Morris, James 2560 0.0 8.5
3 W 32 Gadeanang, Lanni 1697 1.0 4.0
4 W 47 Fais,Ariana 996 1.0 3.5
5 B 9 FM Dragicevic, Domagoj 2051 1.0 5.0
6 B 3 CM Chakrabarty, Reyaans 2209 0.0 6.5
7 W 12 Chang, Ethan 2097 0.0 6.0
8 W 11 WCM Cheng, Chao Xin 1895 0.0 5.0
9 B 23 Zara, Baraa 1505 0.0 5.0

18 Rumley, William , K= 0, Elo=2121, ID=1693090
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 4 FM Chan, Luis 2285 0.0 7.0
3 B 31 Wilson, Dion A 1703 0.0 5.0
4 W 29 Chan,Benny 1527 0.0 3.5
5 B 43 Taheri, Keyan 749 1.0 3.5
6 W 28 Lee, Jayden S 1431 1.0 3.5
7 B 23 Zara, Baraa 1505 1.0 5.0
8 W 9 FM Dragicevic, Domagoj 2051 0.0 5.0
9 B 26 Chen, Dean 1662 1.0 4.0

19 Qin, Oscar Shu Xuan , K= 0, Elo=1857, ID=0006682
R C N Cat OPPONENT Rtg res Pts
1 W 44 Delrieu Lou-Anne 1494 1.0 3.0
2 B 3 CM Chakrabarty, Reyaans 2209 1.0 6.5
3 W 12 Chang, Ethan 2097 0.0 6.0
4 B 6 Shen, Daniel 2248 1.0 5.5
5 W 5 FM Soo, Kai Jie 2304 1.0 6.0
6 B 1 IM Morris, James 2560 0.0 8.5
7 W 10 CM Ning, Isabelle Yixua 2041 0.0 5.0
8 B 38 Chen, Anderson 1475 1.0 4.0
9 W 16 WFM Chibnall, Alana 1861 0.0 5.5

20 Malcolm, Leo , K= 0, Elo=1855, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 45 Mehta,Malhaar Bipin 1466 1.0 5.5
2 W 7 Chan, Michael 2159 0.0 6.5
3 B 41 Song, Quinn 1556 1.0 3.5
4 W 9 FM Dragicevic, Domagoj 2051 0.0 5.0
5 B 47 Fais,Ariana 996 1.0 3.5
6 W 11 WCM Cheng, Chao Xin 1895 0.0 5.0
7 B 31 Wilson, Dion A 1703 1.0 5.0
8 W 26 Chen, Dean 1662 1.0 4.0
9 B 8 CM Annapureddy, Rheyans 2058 0.0 6.0

21 Rupasinghe, Sayum , K= 0, Elo=1980, ID=2430911
R C N Cat OPPONENT Rtg res Pts
1 W 46 Ye, Jeremy Jinhe 1416 1.0 1.5
2 B 5 FM Soo, Kai Jie 2304 0.0 6.0
3 W 34 Parker, Lucas 1529 0.0 4.5
4 B 36 Ramakrishnan, Atiksh 1429 0.0 4.5
5 W 44 Delrieu Lou-Anne 1494 1.0 3.0
6 W 30 Nguyen, Tate 1364 0.0 4.5
7 B 35 Vaurasi,Lionel 1617 1.0 2.5
8 B 32 Gadeanang, Lanni 1697 1.0 4.0
9 W 38 Chen, Anderson 1475 1.0 4.0

22 Ika, Kingston , K= 0, Elo=1844, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 47 Fais,Ariana 996 0.0 3.5
2 W 39 Jiang, Patrick Di 1439 1.0 3.5
3 B 45 Mehta,Malhaar Bipin 1466 0.0 5.5
4 W 35 Vaurasi,Lionel 1617 1.0 2.5
5 B 38 Chen, Anderson 1475 0.0 4.0
6 W 41 Song, Quinn 1556 1.0 3.5
7 B 5 FM Soo, Kai Jie 2304 0.0 6.0
8 W 49 Zhao,Jeff 0 1.0 3.0
9 B 31 Wilson, Dion A 1703 0.0 5.0

23 Zara, Baraa , K= 0, Elo=1505, ID=0010356
R C N Cat OPPONENT Rtg res Pts
1 W 48 Ye,Daniel 920 1.0 4.0
2 B 6 Shen, Daniel 2248 0.0 5.5
3 W 38 Chen, Anderson 1475 1.0 4.0
4 B 3 CM Chakrabarty, Reyaans 2209 0.0 6.5
5 W 36 Ramakrishnan, Atiksh 1429 0.0 4.5
6 B 32 Gadeanang, Lanni 1697 1.0 4.0
7 W 18 Rumley, William 2121 0.0 5.0
8 B 40 Zhou, Martin 1566 1.0 3.5
9 W 17 Poberezovsky, Daniel 1783 1.0 4.0

24 Balavignan, Ashvin , K= 0, Elo=1744, ID=6264543
R C N Cat OPPONENT Rtg res Pts
1 W 1 IM Morris, James 2560 0.0 8.5
2 B 34 Parker, Lucas 1529 0.0 4.5
3 B 15 Tew, Yao Zen Markis 1881 0.0 6.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

25 Rupasinghe, Chanya , K= 0, Elo=1707, ID=2435273
R C N Cat OPPONENT Rtg res Pts
1 B 2 FM Liu, Yi 2430 0.0 7.5
2 W 43 Taheri, Keyan 749 1.0 3.5
3 B 47 Fais,Ariana 996 0.0 3.5
4 W 38 Chen, Anderson 1475 0.0 4.0
5 B 41 Song, Quinn 1556 0.0 3.5
6 W 49 Zhao,Jeff 0 0.0 3.0
7 B 33 Delrieu Marc 1676 1.0 2.0
8 W 28 Lee, Jayden S 1431 0.0 3.5
9 -- 0 not played - 1.0 0.0

26 Chen, Dean , K= 0, Elo=1662, ID=2436345
R C N Cat OPPONENT Rtg res Pts
1 W 3 CM Chakrabarty, Reyaans 2209 0.0 6.5
2 B 36 Ramakrishnan, Atiksh 1429 1.0 4.5
3 W 48 Ye,Daniel 920 1.0 4.0
4 B 8 CM Annapureddy, Rheyans 2058 0.0 6.0
5 W 32 Gadeanang, Lanni 1697 1.0 4.0
6 B 10 CM Ning, Isabelle Yixua 2041 0.0 5.0
7 W 34 Parker, Lucas 1529 1.0 4.5
8 B 20 Malcolm, Leo 1855 0.0 5.0
9 W 18 Rumley, William 2121 0.0 5.0

27 Liu, Richard Jingjie, K= 0, Elo=1414, ID=0010021
R C N Cat OPPONENT Rtg res Pts
1 B 4 FM Chan, Luis 2285 0.0 7.0
2 W 45 Mehta,Malhaar Bipin 1466 0.0 5.5
3 B 43 Taheri, Keyan 749 1.0 3.5
4 W 39 Jiang, Patrick Di 1439 0.5 3.5
5 B 30 Nguyen, Tate 1364 0.0 4.5
6 W 47 Fais,Ariana 996 1.0 3.5
7 B 28 Lee, Jayden S 1431 1.0 3.5
8 W 36 Ramakrishnan, Atiksh 1429 1.0 4.5
9 B 6 Shen, Daniel 2248 0.0 5.5

28 Lee, Jayden S , K= 0, Elo=1431, ID=3195484
R C N Cat OPPONENT Rtg res Pts
1 W 5 FM Soo, Kai Jie 2304 0.0 6.0
2 B 44 Delrieu Lou-Anne 1494 1.0 3.0
3 W 14 Ding, Rey 1789 0.0 5.0
4 B 48 Ye,Daniel 920 1.0 4.0
5 W 10 CM Ning, Isabelle Yixua 2041 0.0 5.0
6 B 18 Rumley, William 2121 0.0 5.0
7 W 27 Liu, Richard Jingjie 1414 0.0 4.5
8 B 25 Rupasinghe, Chanya 1707 1.0 3.0
9 W 41 Song, Quinn 1556 0.5 3.5

29 Chan,Benny , K= 0, Elo=1527, ID=3192263
R C N Cat OPPONENT Rtg res Pts
1 W 12 Chang, Ethan 2097 0.5 6.0
2 B 40 Zhou, Martin 1566 1.0 3.5
3 W 3 CM Chakrabarty, Reyaans 2209 0.0 6.5
4 B 18 Rumley, William 2121 1.0 5.0
5 W 14 Ding, Rey 1789 0.0 5.0
6 B 16 WFM Chibnall, Alana 1861 0.0 5.5
7 W 39 Jiang, Patrick Di 1439 0.0 3.5
8 B 48 Ye,Daniel 920 1.0 4.0
9 W 34 Parker, Lucas 1529 0.0 4.5

30 Nguyen, Tate , K= 0, Elo=1364, ID=3204326
R C N Cat OPPONENT Rtg res Pts
1 B 49 Zhao,Jeff 0 1.0 3.0
2 W 9 FM Dragicevic, Domagoj 2051 0.0 5.0
3 W 16 WFM Chibnall, Alana 1861 0.5 5.5
4 B 40 Zhou, Martin 1566 0.0 3.5
5 W 27 Liu, Richard Jingjie 1414 1.0 4.5
6 B 21 Rupasinghe, Sayum 1980 1.0 5.0
7 W 14 Ding, Rey 1789 0.0 5.0
8 B 39 Jiang, Patrick Di 1439 1.0 3.5
9 B 45 Mehta,Malhaar Bipin 1466 0.0 5.5

31 Wilson, Dion A , K= 0, Elo=1703, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 6 Shen, Daniel 2248 0.0 5.5
2 B 46 Ye, Jeremy Jinhe 1416 1.0 1.5
3 W 18 Rumley, William 2121 1.0 5.0
4 B 10 CM Ning, Isabelle Yixua 2041 1.0 5.0
5 W 8 CM Annapureddy, Rheyans 2058 0.0 6.0
6 B 40 Zhou, Martin 1566 0.0 3.5
7 W 20 Malcolm, Leo 1855 0.0 5.0
8 B 44 Delrieu Lou-Anne 1494 1.0 3.0
9 W 22 Ika, Kingston 1844 1.0 4.0

32 Gadeanang, Lanni , K= 0, Elo=1697, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 7 Chan, Michael 2159 0.0 6.5
2 W 49 Zhao,Jeff 0 1.0 3.0
3 B 17 Poberezovsky, Daniel 1783 0.0 4.0
4 W 41 Song, Quinn 1556 1.0 3.5
5 B 26 Chen, Dean 1662 0.0 4.0
6 W 23 Zara, Baraa 1505 0.0 5.0
7 B 47 Fais,Ariana 996 1.0 3.5
8 W 21 Rupasinghe, Sayum 1980 0.0 5.0
9 B 39 Jiang, Patrick Di 1439 1.0 3.5

33 Delrieu Marc , K= 0, Elo=1676, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 8 CM Annapureddy, Rheyans 2058 0.0 6.0
2 B 48 Ye,Daniel 920 0.0 4.0
3 W 40 Zhou, Martin 1566 0.0 3.5
4 B 44 Delrieu Lou-Anne 1494 0.0 3.0
5 -- 0 not played - 1.0 0.0
6 B 39 Jiang, Patrick Di 1439 0.0 3.5
7 W 25 Rupasinghe, Chanya 1707 0.0 3.0
8 B 46 Ye, Jeremy Jinhe 1416 1.0 1.5
9 W 43 Taheri, Keyan 749 0.0 3.5

34 Parker, Lucas , K= 0, Elo=1529, ID=3209484
R C N Cat OPPONENT Rtg res Pts
1 B 9 FM Dragicevic, Domagoj 2051 0.0 5.0
2 W 24 Balavignan, Ashvin 1744 1.0 0.0
3 B 21 Rupasinghe, Sayum 1980 1.0 5.0
4 W 7 Chan, Michael 2159 0.5 6.5
5 B 6 Shen, Daniel 2248 0.0 5.5
6 W 15 Tew, Yao Zen Markis 1881 0.0 6.0
7 B 26 Chen, Dean 1662 0.0 4.0
8 W 35 Vaurasi,Lionel 1617 1.0 2.5
9 B 29 Chan,Benny 1527 1.0 3.5

35 Vaurasi,Lionel , K= 0, Elo=1617, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 10 CM Ning, Isabelle Yixua 2041 0.0 5.0
2 B 16 WFM Chibnall, Alana 1861 0.0 5.5
3 W 44 Delrieu Lou-Anne 1494 1.0 3.0
4 B 22 Ika, Kingston 1844 0.0 4.0
5 W 49 Zhao,Jeff 0 1.0 3.0
6 B 48 Ye,Daniel 920 0.0 4.0
7 W 21 Rupasinghe, Sayum 1980 0.0 5.0
8 B 34 Parker, Lucas 1529 0.0 4.5
9 W 46 Ye, Jeremy Jinhe 1416 0.5 1.5

36 Ramakrishnan, Atiksh, K= 0, Elo=1429, ID=3189253
R C N Cat OPPONENT Rtg res Pts
1 B 11 WCM Cheng, Chao Xin 1895 0.0 5.0
2 W 26 Chen, Dean 1662 0.0 4.0
3 B 49 Zhao,Jeff 0 1.0 3.0
4 W 21 Rupasinghe, Sayum 1980 1.0 5.0
5 B 23 Zara, Baraa 1505 1.0 5.0
6 W 6 Shen, Daniel 2248 0.5 5.5
7 W 16 WFM Chibnall, Alana 1861 0.0 5.5
8 B 27 Liu, Richard Jingjie 1414 0.0 4.5
9 W 40 Zhou, Martin 1566 1.0 3.5

37 Rowe, Abigail , K= 0, Elo=1291, ID=0011410
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

38 Chen, Anderson , K= 0, Elo=1475, ID=0010216
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 11 WCM Cheng, Chao Xin 1895 0.0 5.0
3 B 23 Zara, Baraa 1505 0.0 5.0
4 B 25 Rupasinghe, Chanya 1707 1.0 3.0
5 W 22 Ika, Kingston 1844 1.0 4.0
6 W 9 FM Dragicevic, Domagoj 2051 1.0 5.0
7 B 15 Tew, Yao Zen Markis 1881 0.0 6.0
8 W 19 Qin, Oscar Shu Xuan 1857 0.0 5.0
9 B 21 Rupasinghe, Sayum 1980 0.0 5.0

39 Jiang, Patrick Di , K= 0, Elo=1439, ID=0010426
R C N Cat OPPONENT Rtg res Pts
1 W 14 Ding, Rey 1789 0.0 5.0
2 B 22 Ika, Kingston 1844 0.0 4.0
3 W 46 Ye, Jeremy Jinhe 1416 1.0 1.5
4 B 27 Liu, Richard Jingjie 1414 0.5 4.5
5 B 15 Tew, Yao Zen Markis 1881 0.0 6.0
6 W 33 Delrieu Marc 1676 1.0 2.0
7 B 29 Chan,Benny 1527 1.0 3.5
8 W 30 Nguyen, Tate 1364 0.0 4.5
9 W 32 Gadeanang, Lanni 1697 0.0 4.0

40 Zhou, Martin , K= 0, Elo=1566, ID=0011631
R C N Cat OPPONENT Rtg res Pts
1 B 15 Tew, Yao Zen Markis 1881 0.5 6.0
2 W 29 Chan,Benny 1527 0.0 3.5
3 B 33 Delrieu Marc 1676 1.0 2.0
4 W 30 Nguyen, Tate 1364 1.0 4.5
5 B 7 Chan, Michael 2159 0.0 6.5
6 W 31 Wilson, Dion A 1703 1.0 5.0
7 B 6 Shen, Daniel 2248 0.0 5.5
8 W 23 Zara, Baraa 1505 0.0 5.0
9 B 36 Ramakrishnan, Atiksh 1429 0.0 4.5

41 Song, Quinn , K= 0, Elo=1556, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 16 WFM Chibnall, Alana 1861 1.0 5.5
2 B 8 CM Annapureddy, Rheyans 2058 0.0 6.0
3 W 20 Malcolm, Leo 1855 0.0 5.0
4 B 32 Gadeanang, Lanni 1697 0.0 4.0
5 W 25 Rupasinghe, Chanya 1707 1.0 3.0
6 B 22 Ika, Kingston 1844 0.0 4.0
7 W 44 Delrieu Lou-Anne 1494 0.0 3.0
8 -- 0 not played - 1.0 0.0
9 B 28 Lee, Jayden S 1431 0.5 3.5

42 Rehill, Paul , K= 0, Elo=1089, ID=3199463
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

43 Taheri, Keyan , K= 0, Elo= 749, ID=4570283
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 25 Rupasinghe, Chanya 1707 0.0 3.0
3 W 27 Liu, Richard Jingjie 1414 0.0 4.5
4 B 46 Ye, Jeremy Jinhe 1416 1.0 1.5
5 W 18 Rumley, William 2121 0.0 5.0
6 B 44 Delrieu Lou-Anne 1494 0.0 3.0
7 -- 0 not played - 1.0 0.0
8 W 47 Fais,Ariana 996 0.5 3.5
9 B 33 Delrieu Marc 1676 1.0 2.0

44 Delrieu Lou-Anne , K= 0, Elo=1494, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 19 Qin, Oscar Shu Xuan 1857 0.0 5.0
2 W 28 Lee, Jayden S 1431 0.0 3.5
3 B 35 Vaurasi,Lionel 1617 0.0 2.5
4 W 33 Delrieu Marc 1676 1.0 2.0
5 B 21 Rupasinghe, Sayum 1980 0.0 5.0
6 W 43 Taheri, Keyan 749 1.0 3.5
7 B 41 Song, Quinn 1556 1.0 3.5
8 W 31 Wilson, Dion A 1703 0.0 5.0
9 B 47 Fais,Ariana 996 0.0 3.5

45 Mehta,Malhaar Bipin , K= 0, Elo=1466, ID=3192123
R C N Cat OPPONENT Rtg res Pts
1 W 20 Malcolm, Leo 1855 0.0 5.0
2 B 27 Liu, Richard Jingjie 1414 1.0 4.5
3 W 22 Ika, Kingston 1844 1.0 4.0
4 B 14 Ding, Rey 1789 0.5 5.0
5 W 16 WFM Chibnall, Alana 1861 1.0 5.5
6 -- 0 not played - 1.0 0.0
7 B 2 FM Liu, Yi 2430 0.0 7.5
8 B 7 Chan, Michael 2159 0.0 6.5
9 W 30 Nguyen, Tate 1364 1.0 4.5

46 Ye, Jeremy Jinhe , K= 0, Elo=1416, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 21 Rupasinghe, Sayum 1980 0.0 5.0
2 W 31 Wilson, Dion A 1703 0.0 5.0
3 B 39 Jiang, Patrick Di 1439 0.0 3.5
4 W 43 Taheri, Keyan 749 0.0 3.5
5 W 48 Ye,Daniel 920 0.0 4.0
6 -- 0 not played - 1.0 0.0
7 B 49 Zhao,Jeff 0 0.0 3.0
8 W 33 Delrieu Marc 1676 0.0 2.0
9 B 35 Vaurasi,Lionel 1617 0.5 2.5

47 Fais,Ariana , K= 0, Elo= 996, ID=3204131
R C N Cat OPPONENT Rtg res Pts
1 W 22 Ika, Kingston 1844 1.0 4.0
2 B 10 CM Ning, Isabelle Yixua 2041 0.0 5.0
3 W 25 Rupasinghe, Chanya 1707 1.0 3.0
4 B 17 Poberezovsky, Daniel 1783 0.0 4.0
5 W 20 Malcolm, Leo 1855 0.0 5.0
6 B 27 Liu, Richard Jingjie 1414 0.0 4.5
7 W 32 Gadeanang, Lanni 1697 0.0 4.0
