| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 17 | AUS | 24 Balavignan, Ashvin | 0 | 0 - 1 | 0 | 1 IM Morris, James | AUS |
| 18 | AUS | 2 FM Liu, Yi | 0 | 1 - 0 | 0 | 25 Rupasinghe, Chanya | AUS |
| 19 | AUS | 26 Chen, Dean | 0 | 0 - 1 | 0 | 3 CM Chakrabarty, Reyaansh | AUS |
| 20 | AUS | 4 FM Chan, Luis | 0 | 1 - 0 | 0 | 27 Liu, Richard Jingjie | NZL |
| 21 | AUS | 28 Lee, Jayden S | 0 | 0 - 1 | 0 | 5 FM Soo, Kai Jie | AUS |
| 22 | AUS | 49 Zhao,Jeff | 0 | 0 - 1 | 0 | 30 Nguyen, Tate | AUS |
| 23 | NZL | 31 Wilson, Dion A | 0 | 0 - 1 | 0 | 6 Shen, Daniel | NZL |
| 24 | AUS | 7 Chan, Michael | 0 | 1 - 0 | 0 | 32 Gadeanang, Lanni | NRU |
| 25 | VAN | 33 Delrieu Marc | 0 | 0 - 1 | 0 | 8 CM Annapureddy, Rheyansh Reddy | AUS |
| 26 | AUS | 9 FM Dragicevic, Domagoj | 0 | 1 - 0 | 0 | 34 Parker, Lucas | AUS |
| 27 | FIJ | 35 Vaurasi,Lionel | 0 | 0 - 1 | 0 | 10 CM Ning, Isabelle Yixuan | NZL |
| 28 | AUS | 11 WCM Cheng, Chao Xin | 0 | 1 - 0 | 0 | 36 Ramakrishnan, Atiksh | AUS |
| 29 | AUS | 13 Addamo, Michael | 0 | 0F-1F | 0 | 38 Chen, Anderson | NZL |
| 30 | NZL | 39 Jiang, Patrick Di | 0 | 0 - 1 | 0 | 14 Ding, Rey | AUS |
| 31 | NZL | 15 Tew, Yao Zen Markis | 0 | ½ - ½ | 0 | 40 Zhou, Martin | NZL |
| 32 | NZL | 41 Song, Quinn | 0 | 1 - 0 | 0 | 16 WFM Chibnall, Alana | AUS |
| 33 | AUS | 17 Poberezovsky, Daniel | 0 | 1F-0F | 0 | 42 Rehill, Paul | AUS |
| 34 | AUS | 43 Taheri, Keyan | 0 | 0F-1F | 0 | 18 Rumley, William | AUS |
| 35 | NZL | 19 Qin, Oscar Shu Xuan | 0 | 1 - 0 | 0 | 44 Delrieu Lou-Anne | VAN |
| 36 | AUS | 45 Mehta,Malhaar Bipin | 0 | 0 - 1 | 0 | 20 Malcolm, Leo | NZL |
| 37 | AUS | 21 Rupasinghe, Sayum | 0 | 1 - 0 | 0 | 46 Ye, Jeremy Jinhe | NZL |
| 38 | AUS | 47 Fais,Ariana | 0 | 1 - 0 | 0 | 22 Ika, Kingston | NRU |
| 39 | NZL | 23 Zara, Baraa | 0 | 1 - 0 | 0 | 48 Ye,Daniel | AUS |
| 40 | VIC | 29 Chan,Benny | 0 | ½ - ½ | 0 | 12 Chang, Ethan | AUS |
| 41 | NZL | 37 Rowe, Abigail | 0 | 0 | 0 | ( not paired ) |
AUS
NZL
NRU
VAN
FIJ
VIC