| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | COL | 10 IM Hernandez Sanchez,Jairo Andres | 5 | 1 - 0 | 5 | 9 FM Chan,Luis | AUS |
| 2 | AUS | 1 FM Soo,Kai Jie | 4 | ½ - ½ | 7 | 8 IM Morris,James | AUS |
| 3 | NZL | 2 FM Ang,Alphaeus Wei ern | 5.5 | 1 - 0 | 2 | 7 IM Khamatgaleev,Alexej | RUS |
| 4 | MGL | 3 WCM Khishigbaatar,Bayasgalan | 1 | 1 - 0 | 3.5 | 6 IM Solomon,Stephen J | AUS |
| 5 | AUS | 4 CM Tang,Terrence | 1 | ½ - ½ | 1 | 5 FM Bayaca,Sterling | AUS |
COL
AUS
NZL
RUS
MGL