| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 1 FM Soo,Kai Jie | 0 | ½ - ½ | 0 | 10 IM Hernandez Sanchez,Jairo Andres | COL |
| 2 | NZL | 2 FM Ang,Alphaeus Wei ern | 0 | 1 - 0 | 0 | 9 FM Chan,Luis | AUS |
| 3 | MGL | 3 WCM Khishigbaatar,Bayasgalan | 0 | 0 - 1 | 0 | 8 IM Morris,James | AUS |
| 4 | AUS | 4 CM Tang,Terrence | 0 | 0 - 1 | 0 | 7 IM Khamatgaleev,Alexej | RUS |
| 5 | AUS | 5 FM Bayaca,Sterling | 0 | 0 - 1 | 0 | 6 IM Solomon,Stephen J | AUS |
AUS
COL
NZL
MGL
RUS