Schedule
| Round | Time | Date |
|---|---|---|
| 1 | 1830 | 14/12/2024 |
| 2 | 1600 | 15/12/2024 |
| 3 | 1600 | 16/12/2024 |
| 4 | 1600 | 17/12/2024 |
| 5 | 1600 | 18/12/2024 |
| 6 | 1600 | 19/12/2024 |
| 7 | 1600 | 20/12/2024 |
| 8 | 1830 | 21/12/2024 |
| 9 | 1600 | 22/12/2024 |
Pairing of round 1, at 1830 of 14/12/2024
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | FM Soo,Kai Jie | 1 | ½ - ½ | 10 | IM Hernandez Sanchez,Jairo Andres | COL |
| 2 | NZL | FM Ang,Alphaeus Wei ern | 2 | 1 - 0 | 9 | FM Chan,Luis | AUS |
| 3 | MGL | WCM Khishigbaatar,Bayasgalan | 3 | 0 - 1 | 8 | IM Morris,James | AUS |
| 4 | AUS | CM Tang,Terrence | 4 | 0 - 1 | 7 | IM Khamatgaleev,Alexej | RUS |
| 5 | AUS | FM Bayaca,Sterling | 5 | 0 - 1 | 6 | IM Solomon,Stephen J | AUS |
Pairing of round 2, at 1600 of 15/12/2024
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | COL | IM Hernandez Sanchez,Jairo Andres | 10 | ½ - ½ | 6 | IM Solomon,Stephen J | AUS |
| 2 | RUS | IM Khamatgaleev,Alexej | 7 | 1 - 0 | 5 | FM Bayaca,Sterling | AUS |
| 3 | AUS | IM Morris,James | 8 | 1 - 0 | 4 | CM Tang,Terrence | AUS |
| 4 | AUS | FM Chan,Luis | 9 | 1 - 0 | 3 | WCM Khishigbaatar,Bayasgalan | MGL |
| 5 | AUS | FM Soo,Kai Jie | 1 | 0 - 1 | 2 | FM Ang,Alphaeus Wei ern | NZL |
Pairing of round 3, at 1600 of 16/12/2024
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | FM Ang,Alphaeus Wei ern | 2 | 0 - 1 | 10 | IM Hernandez Sanchez,Jairo Andres | COL |
| 2 | MGL | WCM Khishigbaatar,Bayasgalan | 3 | 0 - 1 | 1 | FM Soo,Kai Jie | AUS |
| 3 | AUS | CM Tang,Terrence | 4 | 0 - 1 | 9 | FM Chan,Luis | AUS |
| 4 | AUS | FM Bayaca,Sterling | 5 | 0 - 1 | 8 | IM Morris,James | AUS |
| 5 | AUS | IM Solomon,Stephen J | 6 | 1 - 0 | 7 | IM Khamatgaleev,Alexej | RUS |
Pairing of round 4, at 1600 of 17/12/2024
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | COL | IM Hernandez Sanchez,Jairo Andres | 10 | 1 - 0 | 7 | IM Khamatgaleev,Alexej | RUS |
| 2 | AUS | IM Morris,James | 8 | 1 - 0 | 6 | IM Solomon,Stephen J | AUS |
| 3 | AUS | FM Chan,Luis | 9 | 1 - 0 | 5 | FM Bayaca,Sterling | AUS |
| 4 | AUS | FM Soo,Kai Jie | 1 | ½ - ½ | 4 | CM Tang,Terrence | AUS |
| 5 | NZL | FM Ang,Alphaeus Wei ern | 2 | 1 - 0 | 3 | WCM Khishigbaatar,Bayasgalan | MGL |
Pairing of round 5, at 1600 of 18/12/2024
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | MGL | WCM Khishigbaatar,Bayasgalan | 3 | 0 - 1 | 10 | IM Hernandez Sanchez,Jairo Andres | COL |
| 2 | AUS | CM Tang,Terrence | 4 | 0 - 1 | 2 | FM Ang,Alphaeus Wei ern | NZL |
| 3 | AUS | FM Bayaca,Sterling | 5 | ½ - ½ | 1 | FM Soo,Kai Jie | AUS |
| 4 | AUS | IM Solomon,Stephen J | 6 | 0 - 1 | 9 | FM Chan,Luis | AUS |
| 5 | RUS | IM Khamatgaleev,Alexej | 7 | 0 - 1 | 8 | IM Morris,James | AUS |
Pairing of round 6, at 1600 of 19/12/2024
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | COL | IM Hernandez Sanchez,Jairo Andres | 10 | 0 - 1 | 8 | IM Morris,James | AUS |
| 2 | AUS | FM Chan,Luis | 9 | 1 - 0 | 7 | IM Khamatgaleev,Alexej | RUS |
| 3 | AUS | FM Soo,Kai Jie | 1 | ½ - ½ | 6 | IM Solomon,Stephen J | AUS |
| 4 | NZL | FM Ang,Alphaeus Wei ern | 2 | 1 - 0 | 5 | FM Bayaca,Sterling | AUS |
| 5 | MGL | WCM Khishigbaatar,Bayasgalan | 3 | ½ - ½ | 4 | CM Tang,Terrence | AUS |
Pairing of round 7, at 1600 of 20/12/2024
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | CM Tang,Terrence | 4 | 0 - 1 | 10 | IM Hernandez Sanchez,Jairo Andres | COL |
| 2 | AUS | FM Bayaca,Sterling | 5 | ½ - ½ | 3 | WCM Khishigbaatar,Bayasgalan | MGL |
| 3 | AUS | IM Solomon,Stephen J | 6 | ½ - ½ | 2 | FM Ang,Alphaeus Wei ern | NZL |
| 4 | RUS | IM Khamatgaleev,Alexej | 7 | 0 - 1 | 1 | FM Soo,Kai Jie | AUS |
| 5 | AUS | IM Morris,James | 8 | 1 - 0 | 9 | FM Chan,Luis | AUS |
Pairing of round 8, at 1830 of 21/12/2024
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | COL | IM Hernandez Sanchez,Jairo Andres | 10 | 1 - 0 | 9 | FM Chan,Luis | AUS |
| 2 | AUS | FM Soo,Kai Jie | 1 | ½ - ½ | 8 | IM Morris,James | AUS |
| 3 | NZL | FM Ang,Alphaeus Wei ern | 2 | 1 - 0 | 7 | IM Khamatgaleev,Alexej | RUS |
| 4 | MGL | WCM Khishigbaatar,Bayasgalan | 3 | 1 - 0 | 6 | IM Solomon,Stephen J | AUS |
| 5 | AUS | CM Tang,Terrence | 4 | ½ - ½ | 5 | FM Bayaca,Sterling | AUS |
Pairing of round 9, at 1600 of 22/12/2024
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | FM Bayaca,Sterling | 5 | ½ - ½ | 10 | IM Hernandez Sanchez,Jairo Andres | COL |
| 2 | AUS | IM Solomon,Stephen J | 6 | ½ - ½ | 4 | CM Tang,Terrence | AUS |
| 3 | RUS | IM Khamatgaleev,Alexej | 7 | 0 - 1 | 3 | WCM Khishigbaatar,Bayasgalan | MGL |
| 4 | AUS | IM Morris,James | 8 | ½ - ½ | 2 | FM Ang,Alphaeus Wei ern | NZL |
| 5 | AUS | FM Chan,Luis | 9 | ½ - ½ | 1 | FM Soo,Kai Jie | AUS |
AUS
COL
NZL
MGL
RUS