Schedule
Round | Time | Date |
---|---|---|
1 | 1830 | 14/12/2024 |
2 | 1600 | 15/12/2024 |
3 | 1600 | 16/12/2024 |
4 | 1600 | 17/12/2024 |
5 | 1600 | 18/12/2024 |
6 | 1600 | 19/12/2024 |
7 | 1600 | 20/12/2024 |
8 | 1830 | 21/12/2024 |
9 | 1600 | 22/12/2024 |
Pairing of round 1, at 1830 of 14/12/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | FM Soo,Kai Jie | 1 | ½ - ½ | 10 | IM Hernandez Sanchez,Jairo Andres | ![]() |
2 | ![]() | FM Ang,Alphaeus Wei ern | 2 | 1 - 0 | 9 | FM Chan,Luis | ![]() |
3 | ![]() | WCM Khishigbaatar,Bayasgalan | 3 | 0 - 1 | 8 | IM Morris,James | ![]() |
4 | ![]() | CM Tang,Terrence | 4 | 0 - 1 | 7 | IM Khamatgaleev,Alexej | ![]() |
5 | ![]() | FM Bayaca,Sterling | 5 | 0 - 1 | 6 | IM Solomon,Stephen J | ![]() |
Pairing of round 2, at 1600 of 15/12/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | IM Hernandez Sanchez,Jairo Andres | 10 | ½ - ½ | 6 | IM Solomon,Stephen J | ![]() |
2 | ![]() | IM Khamatgaleev,Alexej | 7 | 1 - 0 | 5 | FM Bayaca,Sterling | ![]() |
3 | ![]() | IM Morris,James | 8 | 1 - 0 | 4 | CM Tang,Terrence | ![]() |
4 | ![]() | FM Chan,Luis | 9 | 1 - 0 | 3 | WCM Khishigbaatar,Bayasgalan | ![]() |
5 | ![]() | FM Soo,Kai Jie | 1 | 0 - 1 | 2 | FM Ang,Alphaeus Wei ern | ![]() |
Pairing of round 3, at 1600 of 16/12/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | FM Ang,Alphaeus Wei ern | 2 | 0 - 1 | 10 | IM Hernandez Sanchez,Jairo Andres | ![]() |
2 | ![]() | WCM Khishigbaatar,Bayasgalan | 3 | 0 - 1 | 1 | FM Soo,Kai Jie | ![]() |
3 | ![]() | CM Tang,Terrence | 4 | 0 - 1 | 9 | FM Chan,Luis | ![]() |
4 | ![]() | FM Bayaca,Sterling | 5 | 0 - 1 | 8 | IM Morris,James | ![]() |
5 | ![]() | IM Solomon,Stephen J | 6 | 1 - 0 | 7 | IM Khamatgaleev,Alexej | ![]() |
Pairing of round 4, at 1600 of 17/12/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | IM Hernandez Sanchez,Jairo Andres | 10 | 1 - 0 | 7 | IM Khamatgaleev,Alexej | ![]() |
2 | ![]() | IM Morris,James | 8 | 1 - 0 | 6 | IM Solomon,Stephen J | ![]() |
3 | ![]() | FM Chan,Luis | 9 | 1 - 0 | 5 | FM Bayaca,Sterling | ![]() |
4 | ![]() | FM Soo,Kai Jie | 1 | ½ - ½ | 4 | CM Tang,Terrence | ![]() |
5 | ![]() | FM Ang,Alphaeus Wei ern | 2 | 1 - 0 | 3 | WCM Khishigbaatar,Bayasgalan | ![]() |
Pairing of round 5, at 1600 of 18/12/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | WCM Khishigbaatar,Bayasgalan | 3 | 0 - 1 | 10 | IM Hernandez Sanchez,Jairo Andres | ![]() |
2 | ![]() | CM Tang,Terrence | 4 | 0 - 1 | 2 | FM Ang,Alphaeus Wei ern | ![]() |
3 | ![]() | FM Bayaca,Sterling | 5 | ½ - ½ | 1 | FM Soo,Kai Jie | ![]() |
4 | ![]() | IM Solomon,Stephen J | 6 | 0 - 1 | 9 | FM Chan,Luis | ![]() |
5 | ![]() | IM Khamatgaleev,Alexej | 7 | 0 - 1 | 8 | IM Morris,James | ![]() |
Pairing of round 6, at 1600 of 19/12/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | IM Hernandez Sanchez,Jairo Andres | 10 | 0 - 1 | 8 | IM Morris,James | ![]() |
2 | ![]() | FM Chan,Luis | 9 | 1 - 0 | 7 | IM Khamatgaleev,Alexej | ![]() |
3 | ![]() | FM Soo,Kai Jie | 1 | ½ - ½ | 6 | IM Solomon,Stephen J | ![]() |
4 | ![]() | FM Ang,Alphaeus Wei ern | 2 | 1 - 0 | 5 | FM Bayaca,Sterling | ![]() |
5 | ![]() | WCM Khishigbaatar,Bayasgalan | 3 | ½ - ½ | 4 | CM Tang,Terrence | ![]() |
Pairing of round 7, at 1600 of 20/12/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | CM Tang,Terrence | 4 | 0 - 1 | 10 | IM Hernandez Sanchez,Jairo Andres | ![]() |
2 | ![]() | FM Bayaca,Sterling | 5 | ½ - ½ | 3 | WCM Khishigbaatar,Bayasgalan | ![]() |
3 | ![]() | IM Solomon,Stephen J | 6 | ½ - ½ | 2 | FM Ang,Alphaeus Wei ern | ![]() |
4 | ![]() | IM Khamatgaleev,Alexej | 7 | 0 - 1 | 1 | FM Soo,Kai Jie | ![]() |
5 | ![]() | IM Morris,James | 8 | 1 - 0 | 9 | FM Chan,Luis | ![]() |
Pairing of round 8, at 1830 of 21/12/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | IM Hernandez Sanchez,Jairo Andres | 10 | 1 - 0 | 9 | FM Chan,Luis | ![]() |
2 | ![]() | FM Soo,Kai Jie | 1 | ½ - ½ | 8 | IM Morris,James | ![]() |
3 | ![]() | FM Ang,Alphaeus Wei ern | 2 | 1 - 0 | 7 | IM Khamatgaleev,Alexej | ![]() |
4 | ![]() | WCM Khishigbaatar,Bayasgalan | 3 | 1 - 0 | 6 | IM Solomon,Stephen J | ![]() |
5 | ![]() | CM Tang,Terrence | 4 | ½ - ½ | 5 | FM Bayaca,Sterling | ![]() |
Pairing of round 9, at 1600 of 22/12/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | FM Bayaca,Sterling | 5 | ½ - ½ | 10 | IM Hernandez Sanchez,Jairo Andres | ![]() |
2 | ![]() | IM Solomon,Stephen J | 6 | ½ - ½ | 4 | CM Tang,Terrence | ![]() |
3 | ![]() | IM Khamatgaleev,Alexej | 7 | 0 - 1 | 3 | WCM Khishigbaatar,Bayasgalan | ![]() |
4 | ![]() | IM Morris,James | 8 | ½ - ½ | 2 | FM Ang,Alphaeus Wei ern | ![]() |
5 | ![]() | FM Chan,Luis | 9 | ½ - ½ | 1 | FM Soo,Kai Jie | ![]() |