| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 2 FM Ang,Alphaeus Wei ern | 2 | 0 - 1 | 1 | 10 IM Hernandez Sanchez,Jairo Andres | COL |
| 2 | MGL | 3 WCM Khishigbaatar,Bayasgalan | 0 | 0 - 1 | 0.5 | 1 FM Soo,Kai Jie | AUS |
| 3 | AUS | 4 CM Tang,Terrence | 0 | 0 - 1 | 1 | 9 FM Chan,Luis | AUS |
| 4 | AUS | 5 FM Bayaca,Sterling | 0 | 0 - 1 | 2 | 8 IM Morris,James | AUS |
| 5 | AUS | 6 IM Solomon,Stephen J | 1.5 | 1 - 0 | 2 | 7 IM Khamatgaleev,Alexej | RUS |
NZL
COL
MGL
AUS
RUS