Schedule
Pairing round 1 at 1830 of 14/12/2024
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Soo,Kai Jie | 1 | ½ - ½ | 10 | Hernandez Sanchez,Jairo Andres |
| 2 | Ang,Alphaeus Wei ern | 2 | 1 - 0 | 9 | Chan,Luis |
| 3 | Khishigbaatar,Bayasgalan | 3 | 0 - 1 | 8 | Morris,James |
| 4 | Tang,Terrence | 4 | 0 - 1 | 7 | Khamatgaleev,Alexej |
| 5 | Bayaca,Sterling | 5 | 0 - 1 | 6 | Solomon,Stephen J |
Pairing round 2 at 1600 of 15/12/2024
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Hernandez Sanchez,Jairo Andres | 10 | ½ - ½ | 6 | Solomon,Stephen J |
| 2 | Khamatgaleev,Alexej | 7 | 1 - 0 | 5 | Bayaca,Sterling |
| 3 | Morris,James | 8 | 1 - 0 | 4 | Tang,Terrence |
| 4 | Chan,Luis | 9 | 1 - 0 | 3 | Khishigbaatar,Bayasgalan |
| 5 | Soo,Kai Jie | 1 | 0 - 1 | 2 | Ang,Alphaeus Wei ern |
Pairing round 3 at 1600 of 16/12/2024
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Ang,Alphaeus Wei ern | 2 | 0 - 1 | 10 | Hernandez Sanchez,Jairo Andres |
| 2 | Khishigbaatar,Bayasgalan | 3 | 0 - 1 | 1 | Soo,Kai Jie |
| 3 | Tang,Terrence | 4 | 0 - 1 | 9 | Chan,Luis |
| 4 | Bayaca,Sterling | 5 | 0 - 1 | 8 | Morris,James |
| 5 | Solomon,Stephen J | 6 | 1 - 0 | 7 | Khamatgaleev,Alexej |
Pairing round 4 at 1600 of 17/12/2024
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Hernandez Sanchez,Jairo Andres | 10 | 1 - 0 | 7 | Khamatgaleev,Alexej |
| 2 | Morris,James | 8 | 1 - 0 | 6 | Solomon,Stephen J |
| 3 | Chan,Luis | 9 | 1 - 0 | 5 | Bayaca,Sterling |
| 4 | Soo,Kai Jie | 1 | ½ - ½ | 4 | Tang,Terrence |
| 5 | Ang,Alphaeus Wei ern | 2 | 1 - 0 | 3 | Khishigbaatar,Bayasgalan |
Pairing round 5 at 1600 of 18/12/2024
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Khishigbaatar,Bayasgalan | 3 | 0 - 1 | 10 | Hernandez Sanchez,Jairo Andres |
| 2 | Tang,Terrence | 4 | 0 - 1 | 2 | Ang,Alphaeus Wei ern |
| 3 | Bayaca,Sterling | 5 | ½ - ½ | 1 | Soo,Kai Jie |
| 4 | Solomon,Stephen J | 6 | 0 - 1 | 9 | Chan,Luis |
| 5 | Khamatgaleev,Alexej | 7 | 0 - 1 | 8 | Morris,James |
Pairing round 6 at 1600 of 19/12/2024
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Hernandez Sanchez,Jairo Andres | 10 | ... | 8 | Morris,James |
| 2 | Chan,Luis | 9 | ... | 7 | Khamatgaleev,Alexej |
| 3 | Soo,Kai Jie | 1 | ... | 6 | Solomon,Stephen J |
| 4 | Ang,Alphaeus Wei ern | 2 | ... | 5 | Bayaca,Sterling |
| 5 | Khishigbaatar,Bayasgalan | 3 | ... | 4 | Tang,Terrence |
Pairing round 7 at 1600 of 20/12/2024
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Tang,Terrence | 4 | ... | 10 | Hernandez Sanchez,Jairo Andres |
| 2 | Bayaca,Sterling | 5 | ... | 3 | Khishigbaatar,Bayasgalan |
| 3 | Solomon,Stephen J | 6 | ... | 2 | Ang,Alphaeus Wei ern |
| 4 | Khamatgaleev,Alexej | 7 | ... | 1 | Soo,Kai Jie |
| 5 | Morris,James | 8 | ... | 9 | Chan,Luis |
Pairing round 8 at 1830 of 21/12/2024
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Hernandez Sanchez,Jairo Andres | 10 | ... | 9 | Chan,Luis |
| 2 | Soo,Kai Jie | 1 | ... | 8 | Morris,James |
| 3 | Ang,Alphaeus Wei ern | 2 | ... | 7 | Khamatgaleev,Alexej |
| 4 | Khishigbaatar,Bayasgalan | 3 | ... | 6 | Solomon,Stephen J |
| 5 | Tang,Terrence | 4 | ... | 5 | Bayaca,Sterling |
Pairing round 9 at 1600 of 22/12/2024
| N | White | NW | result | NB | Black |
|---|---|---|---|---|---|
| 1 | Bayaca,Sterling | 5 | ... | 10 | Hernandez Sanchez,Jairo Andres |
| 2 | Solomon,Stephen J | 6 | ... | 4 | Tang,Terrence |
| 3 | Khamatgaleev,Alexej | 7 | ... | 3 | Khishigbaatar,Bayasgalan |
| 4 | Morris,James | 8 | ... | 2 | Ang,Alphaeus Wei ern |
| 5 | Chan,Luis | 9 | ... | 1 | Soo,Kai Jie |