| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | COL | 10 IM Hernandez Sanchez,Jairo Andres | 0.5 | ½ - ½ | 1 | 6 IM Solomon,Stephen J | AUS |
| 2 | RUS | 7 IM Khamatgaleev,Alexej | 1 | 1 - 0 | 0 | 5 FM Bayaca,Sterling | AUS |
| 3 | AUS | 8 IM Morris,James | 1 | 1 - 0 | 0 | 4 CM Tang,Terrence | AUS |
| 4 | AUS | 9 FM Chan,Luis | 0 | 1 - 0 | 0 | 3 WCM Khishigbaatar,Bayasgalan | MGL |
| 5 | AUS | 1 FM Soo,Kai Jie | 0.5 | 0 - 1 | 1 | 2 FM Ang,Alphaeus Wei ern | NZL |
COL
AUS
RUS
MGL
NZL