| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | MGL | 3 WCM Khishigbaatar,Bayasgalan | 0 | 0 - 1 | 3 | 10 IM Hernandez Sanchez,Jairo Andres | COL |
| 2 | AUS | 4 CM Tang,Terrence | 0.5 | 0 - 1 | 3 | 2 FM Ang,Alphaeus Wei ern | NZL |
| 3 | AUS | 5 FM Bayaca,Sterling | 0 | ½ - ½ | 2 | 1 FM Soo,Kai Jie | AUS |
| 4 | AUS | 6 IM Solomon,Stephen J | 2.5 | 0 - 1 | 3 | 9 FM Chan,Luis | AUS |
| 5 | RUS | 7 IM Khamatgaleev,Alexej | 2 | 0 - 1 | 4 | 8 IM Morris,James | AUS |
MGL
COL
AUS
NZL
RUS