| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | COL | 10 IM Hernandez Sanchez,Jairo Andres | 4 | 0 - 1 | 5 | 8 IM Morris,James | AUS |
| 2 | AUS | 9 FM Chan,Luis | 4 | 1 - 0 | 2 | 7 IM Khamatgaleev,Alexej | RUS |
| 3 | AUS | 1 FM Soo,Kai Jie | 2.5 | ½ - ½ | 2.5 | 6 IM Solomon,Stephen J | AUS |
| 4 | NZL | 2 FM Ang,Alphaeus Wei ern | 4 | 1 - 0 | 0.5 | 5 FM Bayaca,Sterling | AUS |
| 5 | MGL | 3 WCM Khishigbaatar,Bayasgalan | 0 | ½ - ½ | 0.5 | 4 CM Tang,Terrence | AUS |
COL
AUS
RUS
NZL
MGL