Cross Table at round 9
| Pos | # | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | IM Morris,James | 2425 | AUS | 8.0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 2 | 2 | FM Ang,Alphaeus Wei ern | 2327 | NZL | 7.0 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 3 | 10 | IM Hernandez Sanchez,Jairo Andres | 2339 | COL | 6.5 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | |
| 4 | 9 | FM Chan,Luis | 2207 | AUS | 5.5 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 5 | 1 | FM Soo,Kai Jie | 2153 | AUS | 5.0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | |
| 6 | 6 | IM Solomon,Stephen J | 2245 | AUS | 4.0 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | 1 | ½ | |
| 7 | 3 | WCM Khishigbaatar,Bayasgalan | 2307 | MGL | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | |
| 8 | 7 | IM Khamatgaleev,Alexej | 2349 | RUS | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 9 | 5 | FM Bayaca,Sterling | 2169 | AUS | 2.0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | |
| 10 | 4 | CM Tang,Terrence | 2123 | AUS | 2.0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ |
AUS
NZL
COL
MGL
RUS