| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | COL | 10 IM Hernandez Sanchez,Jairo Andres | 2 | 1 - 0 | 2 | 7 IM Khamatgaleev,Alexej | RUS |
| 2 | AUS | 8 IM Morris,James | 3 | 1 - 0 | 2.5 | 6 IM Solomon,Stephen J | AUS |
| 3 | AUS | 9 FM Chan,Luis | 2 | 1 - 0 | 0 | 5 FM Bayaca,Sterling | AUS |
| 4 | AUS | 1 FM Soo,Kai Jie | 1.5 | ½ - ½ | 0 | 4 CM Tang,Terrence | AUS |
| 5 | NZL | 2 FM Ang,Alphaeus Wei ern | 2 | 1 - 0 | 0 | 3 WCM Khishigbaatar,Bayasgalan | MGL |
COL
RUS
AUS
NZL
MGL