Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
2 | FM Ang,Alphaeus Wei ern | ![]() | 2327 | 2327 | 2250 | |
5 | FM Bayaca,Sterling | ![]() | 2169 | 2169 | 2291 | |
9 | FM Chan,Luis | ![]() | 2207 | 2207 | 2341 | |
10 | IM Hernandez Sanchez,Jairo Andres | ![]() | 2339 | 2339 | 2393 | |
7 | IM Khamatgaleev,Alexej | ![]() | 2349 | 2349 | 2367 | |
3 | WCM Khishigbaatar,Bayasgalan | ![]() | 2307 | 2307 | 2326 | |
8 | IM Morris,James | ![]() | 2425 | 2425 | 2561 | |
6 | IM Solomon,Stephen J | ![]() | 2245 | 2245 | 2347 | |
1 | FM Soo,Kai Jie | ![]() | 2153 | 2153 | 2281 | |
4 | CM Tang,Terrence | ![]() | 2123 | 2123 | 2147 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |