Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 2 | FM Ang,Alphaeus Wei ern | NZL | 2327 | 2327 | 2250 | |
| 5 | FM Bayaca,Sterling | AUS | 2169 | 2169 | 2291 | |
| 9 | FM Chan,Luis | AUS | 2207 | 2207 | 2341 | |
| 10 | IM Hernandez Sanchez,Jairo Andres | COL | 2339 | 2339 | 2393 | |
| 7 | IM Khamatgaleev,Alexej | RUS | 2349 | 2349 | 2367 | |
| 3 | WCM Khishigbaatar,Bayasgalan | MGL | 2307 | 2307 | 2326 | |
| 8 | IM Morris,James | AUS | 2425 | 2425 | 2561 | |
| 6 | IM Solomon,Stephen J | AUS | 2245 | 2245 | 2347 | |
| 1 | FM Soo,Kai Jie | AUS | 2153 | 2153 | 2281 | |
| 4 | CM Tang,Terrence | AUS | 2123 | 2123 | 2147 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL
AUS
COL
RUS
MGL