| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 22 WCM Xu, Luna Yuexiu | 5.5 | 0 - 1 | 6.5 | 1 WGM Ryjanova, Julia | AUS |
| 2 | NZL | 3 Sun, Wanyao Sarah | 5 | 0 - 1 | 6 | 2 WFM Shen, Zhiyuan | AUS |
| 3 | AUS | 16 Song, Anya | 4.5 | ½ - ½ | 5.5 | 11 WCM Cheng, Chao Xin | AUS |
| 4 | AUS | 26 Qiang, Elaina | 4.5 | 1 - 0 | 4.5 | 4 WFM Vincent, Alaina | AUS |
| 5 | AUS | 13 Huey, Chelsea | 4.5 | 1 - 0 | 4.5 | 30 Yin, Grace (Tingwen) | AUS |
| 6 | NZL | 19 WCM Lu, Xiahan (Luna) | 4.5 | 0 - 1 | 4.5 | 14 Qian, Zhiling | AUS |
| 7 | AUS | 5 Morrison, Jennifer | 4 | 1 - 0 | 4 | 18 Gui, Yiting | AUS |
| 8 | AUS | 27 Guan, Isabella | 4 | ½ - ½ | 4 | 8 Hu, Emma | AUS |
| 9 | AUS | 9 WCM Middleton, Jody | 4 | 0 - 1 | 4 | 24 Li, Chuyue Angie | AUS |
| 10 | AUS | 28 Qian, Vicky | 4 | 1 - 0 | 4 | 10 Gan, Emily Cathay | NZL |
| 11 | AUS | 36 Wu, Alice | 4 | ½ - ½ | 4 | 17 Feng, Sophia | NZL |
| 12 | AUS | 29 Davis, Sophie | 3.5 | 0 - 1 | 4 | 25 Katakam, Deethya Sai | AUS |
| 13 | AUS | 12 Liu, Joy | 3.5 | ½ - ½ | 3.5 | 37 Ng, Lok Jim (Lauren) | NZL |
| 14 | AUS | 40 Song, Olivia | 3.5 | 0 - 1 | 3.5 | 20 WCM O'Carroll, Om | AUS |
| 15 | AUS | 15 Scenna, Luna | 3 | 0 - 1 | 3.5 | 35 Wu, Kobe | AUS |
| 16 | AUS | 43 Xia,Bella | 3 | 0 - 1 | 3 | 6 WFM Braganza, Nadia | NZL |
| 17 | AUS | 7 Sayce, Hannah | 3 | ½ - ½ | 3 | 34 Zeng, Vera | AUS |
| 18 | AUS | 21 Dissanayake, Vidushi | 3 | 0 - 1 | 3 | 41 Zhou, Clara | AUS |
| 19 | NZL | 38 WCM Lourenco, Eva | 3 | 0 - 1 | 3 | 23 WIM Szuveges, Narelle S | AUS |
| 20 | AUS | 33 Rupasinghe, Chanya | 3 | 1 - 0 | 3 | 44 Mi,Sura | AUS |
| 21 | AUS | 46 Karthick,Deepshika | 2.5 | 0 - 1 | 2.5 | 32 Deng, Vanessa | AUS |
| 22 | NZL | 31 Ray, Charlotte | 2 | 0F-1F | 2 | 42 Delrieu Lou-Anne | VAN |
| 23 | NRU | 47 Amram,Wina | 2 | 1 - 0 | 2 | 39 Delrieu Kaina | VAN |
| 24 | TGA | 49 Vea,Gisela | 1 | 1 - 0 | 1 | 48 Dabwido,Lijella Matilda | NRU |
| 25 | NZL | 45 Guo,Anne Xuduo | 2 | 1 | 0 | ( bye ) |
NZL
AUS
VAN
NRU
TGA