| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 18 Gui, Yiting | 2 | 0 - 1 | 2 | 1 WGM Ryjanova, Julia | AUS |
| 2 | AUS | 2 WFM Shen, Zhiyuan | 2 | 1 - 0 | 2 | 17 Feng, Sophia | NZL |
| 3 | AUS | 4 WFM Vincent, Alaina | 2 | 0 - 1 | 2 | 30 Yin, Grace (Tingwen) | AUS |
| 4 | AUS | 20 WCM O'Carroll, Om | 2 | 0 - 1 | 2 | 9 WCM Middleton, Jody | AUS |
| 5 | AUS | 27 Guan, Isabella | 2 | 0 - 1 | 2 | 11 WCM Cheng, Chao Xin | AUS |
| 6 | AUS | 32 Deng, Vanessa | 1.5 | 0 - 1 | 1.5 | 13 Huey, Chelsea | AUS |
| 7 | AUS | 16 Song, Anya | 1.5 | 1 - 0 | 1.5 | 38 WCM Lourenco, Eva | NZL |
| 8 | AUS | 24 Li, Chuyue Angie | 1 | 0 - 1 | 1 | 3 Sun, Wanyao Sarah | NZL |
| 9 | AUS | 25 Katakam, Deethya Sai | 1 | 0 - 1 | 1 | 5 Morrison, Jennifer | AUS |
| 10 | AUS | 35 Wu, Kobe | 1 | 0 - 1 | 1 | 7 Sayce, Hannah | AUS |
| 11 | AUS | 8 Hu, Emma | 1 | 0 - 1 | 1 | 26 Qiang, Elaina | AUS |
| 12 | AUS | 12 Liu, Joy | 1 | 1 - 0 | 1 | 28 Qian, Vicky | AUS |
| 13 | NZL | 31 Ray, Charlotte | 1 | 0 - 1 | 1 | 15 Scenna, Luna | AUS |
| 14 | NZL | 19 WCM Lu, Xiahan (Luna) | 1 | 1 - 0 | 1 | 34 Zeng, Vera | AUS |
| 15 | NZL | 37 Ng, Lok Jim (Lauren) | 1 | 1 - 0 | 1 | 21 Dissanayake, Vidushi | AUS |
| 16 | NZL | 22 WCM Xu, Luna Yuexiu | 1 | 1 - 0 | 1 | 47 Amram,Wina | NRU |
| 17 | TGA | 49 Vea,Gisela | 1 | 0 - 1 | 1 | 23 WIM Szuveges, Narelle S | AUS |
| 18 | NZL | 6 WFM Braganza, Nadia | 0.5 | 1 - 0 | 0.5 | 33 Rupasinghe, Chanya | AUS |
| 19 | NZL | 10 Gan, Emily Cathay | 0.5 | 1 - 0 | 0.5 | 36 Wu, Alice | AUS |
| 20 | AUS | 14 Qian, Zhiling | 0.5 | 1 - 0 | 0.5 | 41 Zhou, Clara | AUS |
| 21 | AUS | 29 Davis, Sophie | 0.5 | 1 - 0 | 0.5 | 46 Karthick,Deepshika | VIC |
| 22 | VAN | 39 Delrieu Kaina | 0 | 0 - 1 | 0 | 44 Mi,Sura | VIC |
| 23 | VIC | 43 Xia,Bella | 0 | 0 - 1 | 0 | 40 Song, Olivia | AUS |
| 24 | NZL | 45 Guo,Anne Xuduo | 0 | 1 - 0 | 0 | 42 Delrieu Lou-Anne | VAN |
| 25 | NRU | 48 Dabwido,Lijella Matilda | 0 | 1 | 0 | ( bye ) |
AUS
NZL
NRU
TGA
VIC
VAN