Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | WGM Ryjanova, Julia | AUS | 2245 | 2245 | 2256 | |
| 2 | WFM Shen, Zhiyuan | AUS | 2050 | 2050 | 2035 | |
| 3 | Sun, Wanyao Sarah | NZL | 1936 | 1936 | 0 | |
| 4 | WFM Vincent, Alaina | AUS | 1927 | 1927 | 1949 | |
| 5 | Morrison, Jennifer | AUS | 1889 | 1889 | 1902 | |
| 6 | WFM Braganza, Nadia | NZL | 1884 | 1884 | 1657 | |
| 7 | Sayce, Hannah | AUS | 1851 | 1851 | 1839 | |
| 8 | Hu, Emma | AUS | 1845 | 1845 | 1497 | |
| 9 | WCM Middleton, Jody | AUS | 1842 | 1842 | 1754 | |
| 10 | Gan, Emily Cathay | NZL | 1837 | 1837 | 1561 | |
| 11 | WCM Cheng, Chao Xin | AUS | 1833 | 1833 | 1891 | |
| 12 | Liu, Joy | AUS | 1813 | 1813 | 1658 | |
| 13 | Huey, Chelsea | AUS | 1787 | 1787 | 1590 | |
| 14 | Qian, Zhiling | AUS | 1772 | 1772 | 1606 | |
| 15 | Scenna, Luna | AUS | 1753 | 1753 | 1612 | |
| 16 | Song, Anya | AUS | 1753 | 1753 | 1758 | |
| 17 | Feng, Sophia | NZL | 1746 | 1746 | 0 | |
| 18 | Gui, Yiting | AUS | 1725 | 1725 | 1595 | |
| 19 | WCM Lu, Xiahan (Luna) | NZL | 1723 | 1723 | 1474 | |
| 20 | WCM O'Carroll, Om | AUS | 1721 | 1721 | 1692 | |
| 21 | Dissanayake, Vidushi | AUS | 1720 | 1720 | 1554 | |
| 22 | WCM Xu, Luna Yuexiu | NZL | 1709 | 1709 | 1587 | |
| 23 | WIM Szuveges, Narelle S | AUS | 1705 | 1705 | 1552 | |
| 24 | Li, Chuyue Angie | AUS | 1697 | 1697 | 1484 | |
| 25 | Katakam, Deethya Sai | AUS | 1695 | 1695 | 1433 | |
| 26 | Qiang, Elaina | AUS | 1694 | 1694 | 1445 | |
| 27 | Guan, Isabella | AUS | 1681 | 1681 | 1493 | |
| 28 | Qian, Vicky | AUS | 1671 | 1671 | 1389 | |
| 29 | Davis, Sophie | AUS | 1670 | 1670 | 1523 | |
| 30 | Yin, Grace (Tingwen) | AUS | 1670 | 1670 | 1530 | |
| 31 | Ray, Charlotte | NZL | 1655 | 1655 | 1264 | |
| 32 | Deng, Vanessa | AUS | 1647 | 1647 | 1165 | |
| 33 | Rupasinghe, Chanya | AUS | 1642 | 1642 | 1412 | |
| 34 | Zeng, Vera | AUS | 1638 | 1638 | 1537 | |
| 35 | Wu, Kobe | AUS | 1626 | 1626 | 1611 | |
| 36 | Wu, Alice | AUS | 1619 | 1619 | 1283 | |
| 37 | Ng, Lok Jim (Lauren) | NZL | 1614 | 1614 | 1376 | |
| 38 | WCM Lourenco, Eva | NZL | 1601 | 1601 | 1316 | |
| 39 | Delrieu Kaina | VAN | 1578 | 1578 | 0 | |
| 40 | Song, Olivia | AUS | 1562 | 1562 | 1162 | |
| 41 | Zhou, Clara | AUS | 1522 | 1522 | 1291 | |
| 42 | Delrieu Lou-Anne | VAN | 1518 | 1518 | 0 | |
| 43 | Xia,Bella | AUS | 871 | 0 | 871 | |
| 44 | Mi,Sura | AUS | 836 | 0 | 836 | |
| 45 | Guo,Anne Xuduo | NZL | 778 | 0 | 778 | |
| 46 | Karthick,Deepshika | AUS | 580 | 0 | 580 | |
| 47 | Amram,Wina | NRU | 0 | 0 | 0 | |
| 48 | Dabwido,Lijella Matilda | NRU | 0 | 0 | 0 | |
| 49 | Vea,Gisela | TGA | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
AUS
NZL
VAN
NRU
TGA