Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | BH-C1 | BH | SB | PS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 WGM Ryjanova, Julia | 2245 | AUS | 8.5 | 47.0 | 52.0 | 48.00 | 43.0 |
| 2 | 2 WFM Shen, Zhiyuan | 2050 | AUS | 8.0 | 47.5 | 51.5 | 43.75 | 40.0 |
| 3 | 11 WCM Cheng, Chao Xin | 1833 | AUS | 7.0 | 47.0 | 51.5 | 36.25 | 38.0 |
| 4 | 14 Qian, Zhiling | 1772 | AUS | 6.5 | 40.0 | 44.0 | 31.00 | 29.5 |
| 5 | 5 Morrison, Jennifer | 1889 | AUS | 6.0 | 40.5 | 44.0 | 29.50 | 28.0 |
| 6 | 26 Qiang, Elaina | 1694 | AUS | 5.5 | 47.0 | 50.0 | 24.50 | 28.5 |
| 7 | 13 Huey, Chelsea | 1787 | AUS | 5.5 | 45.5 | 49.0 | 27.00 | 30.5 |
| 8 | 19 WCM Lu, Xiahan (Luna) | 1723 | NZL | 5.5 | 45.5 | 48.5 | 23.25 | 28.0 |
| 9 | 22 WCM Xu, Luna Yuexiu | 1709 | NZL | 5.5 | 45.0 | 47.5 | 23.75 | 31.0 |
| 10 | 16 Song, Anya | 1753 | AUS | 5.5 | 40.5 | 44.0 | 25.25 | 30.0 |
| 11 | 4 WFM Vincent, Alaina | 1927 | AUS | 5.5 | 40.5 | 43.0 | 24.25 | 28.5 |
| 12 | 25 Katakam, Deethya Sai | 1695 | AUS | 5.5 | 40.0 | 43.0 | 20.75 | 25.5 |
| 13 | 20 WCM O'Carroll, Om | 1721 | AUS | 5.5 | 39.0 | 42.5 | 23.50 | 26.0 |
| 14 | 36 Wu, Alice | 1619 | AUS | 5.5 | 37.5 | 40.0 | 24.00 | 22.5 |
| 15 | 30 Yin, Grace (Tingwen) | 1670 | AUS | 5.0 | 47.5 | 51.5 | 25.00 | 32.0 |
| 16 | 9 WCM Middleton, Jody | 1842 | AUS | 5.0 | 45.5 | 49.5 | 23.50 | 28.0 |
| 17 | 3 Sun, Wanyao Sarah | 1936 | NZL | 5.0 | 45.0 | 48.0 | 24.50 | 28.5 |
| 18 | 18 Gui, Yiting | 1725 | AUS | 5.0 | 43.0 | 46.0 | 20.75 | 26.5 |
| 19 | 17 Feng, Sophia | 1746 | NZL | 5.0 | 42.0 | 45.0 | 21.50 | 26.5 |
| 20 | 28 Qian, Vicky | 1671 | AUS | 5.0 | 39.5 | 40.5 | 19.00 | 24.5 |
| 21 | 24 Li, Chuyue Angie | 1697 | AUS | 5.0 | 39.5 | 40.5 | 18.25 | 24.5 |
| 22 | 27 Guan, Isabella | 1681 | AUS | 4.5 | 40.5 | 44.0 | 20.00 | 27.0 |
| 23 | 32 Deng, Vanessa | 1647 | AUS | 4.5 | 40.0 | 42.5 | 17.75 | 19.0 |
| 24 | 7 Sayce, Hannah | 1851 | AUS | 4.5 | 39.0 | 41.5 | 18.25 | 23.5 |
| 25 | 10 Gan, Emily Cathay | 1837 | NZL | 4.5 | 38.5 | 42.5 | 21.50 | 23.0 |
| 26 | 12 Liu, Joy | 1813 | AUS | 4.5 | 37.0 | 40.5 | 21.25 | 24.0 |
| 27 | 8 Hu, Emma | 1845 | AUS | 4.5 | 37.0 | 40.5 | 17.75 | 22.0 |
| 28 | 35 Wu, Kobe | 1626 | AUS | 4.5 | 36.5 | 37.5 | 13.75 | 21.5 |
| 29 | 33 Rupasinghe, Chanya | 1642 | AUS | 4.5 | 36.0 | 38.5 | 18.75 | 18.0 |
| 30 | 41 Zhou, Clara | 1522 | AUS | 4.5 | 35.5 | 38.0 | 15.75 | 17.0 |
| 31 | 34 Zeng, Vera | 1638 | AUS | 4.5 | 35.0 | 38.0 | 17.25 | 19.5 |
| 32 | 37 Ng, Lok Jim (Lauren) | 1614 | NZL | 4.0 | 40.5 | 43.0 | 16.25 | 23.5 |
| 33 | 38 WCM Lourenco, Eva | 1601 | NZL | 4.0 | 38.5 | 41.5 | 16.00 | 20.5 |
| 34 | 21 Dissanayake, Vidushi | 1720 | AUS | 4.0 | 37.5 | 40.5 | 15.00 | 19.0 |
| 35 | 23 WIM Szuveges, Narelle S | 1705 | AUS | 4.0 | 37.0 | 40.0 | 14.75 | 23.0 |
| 36 | 6 WFM Braganza, Nadia | 1884 | NZL | 4.0 | 35.0 | 38.0 | 16.00 | 18.5 |
| 37 | 45 Guo,Anne Xuduo | 778 | NZL | 4.0 | 34.5 | 37.5 | 14.50 | 16.0 |
| 38 | 44 Mi,Sura | 836 | AUS | 4.0 | 30.5 | 33.0 | 12.00 | 15.0 |
| 39 | 29 Davis, Sophie | 1670 | AUS | 3.5 | 39.5 | 42.0 | 14.00 | 22.5 |
| 40 | 40 Song, Olivia | 1562 | AUS | 3.5 | 36.5 | 39.5 | 12.75 | 17.5 |
| 41 | 15 Scenna, Luna (W) | 1753 | AUS | 3.0 | 33.5 | 36.5 | 9.75 | 20.5 |
| 42 | 47 Amram,Wina | 0 | NRU | 3.0 | 33.5 | 34.5 | 7.00 | 14.0 |
| 43 | 43 Xia,Bella | 871 | AUS | 3.0 | 32.5 | 33.5 | 6.50 | 14.0 |
| 44 | 42 Delrieu Lou-Anne | 1518 | VAN | 3.0 | 32.0 | 35.0 | 9.00 | 13.0 |
| 45 | 39 Delrieu Kaina | 1578 | VAN | 3.0 | 29.0 | 30.0 | 7.00 | 8.0 |
| 46 | 49 Vea,Gisela | 0 | TGA | 3.0 | 27.5 | 28.5 | 7.00 | 12.0 |
| 47 | 46 Karthick,Deepshika | 580 | AUS | 2.5 | 31.5 | 34.0 | 5.75 | 12.0 |
| 48 | 31 Ray, Charlotte (W) | 1655 | NZL | 2.0 | 29.5 | 31.5 | 7.00 | 14.0 |
| 49 | 48 Dabwido,Lijella Matilda | 0 | NRU | 1.0 | 29.0 | 30.0 | 1.00 | 7.0 |
| Tie Break legend: BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * SB : Sonneborn-Berger * PS : (Sum of) Progressive Scores * | ||||||||
AUS
NZL
NRU
VAN
TGA