| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 1 WGM Ryjanova, Julia | 1 | 1 - 0 | 1 | 19 WCM Lu, Xiahan (Luna) | NZL |
| 2 | AUS | 21 Dissanayake, Vidushi | 1 | 0 - 1 | 1 | 2 WFM Shen, Zhiyuan | AUS |
| 3 | AUS | 23 WIM Szuveges, Narelle S | 1 | 0 - 1 | 1 | 4 WFM Vincent, Alaina | AUS |
| 4 | AUS | 7 Sayce, Hannah | 1 | 0 - 1 | 1 | 20 WCM O'Carroll, Om | AUS |
| 5 | AUS | 9 WCM Middleton, Jody | 1 | 1 - 0 | 1 | 22 WCM Xu, Luna Yuexiu | NZL |
| 6 | AUS | 11 WCM Cheng, Chao Xin | 1 | 1 - 0 | 1 | 24 Li, Chuyue Angie | AUS |
| 7 | AUS | 30 Yin, Grace (Tingwen) | 1 | 1 - 0 | 1 | 12 Liu, Joy | AUS |
| 8 | AUS | 15 Scenna, Luna | 1 | 0 - 1 | 1 | 27 Guan, Isabella | AUS |
| 9 | AUS | 32 Deng, Vanessa | 1 | ½ - ½ | 1 | 16 Song, Anya | AUS |
| 10 | NZL | 17 Feng, Sophia | 1 | 1 - 0 | 1 | 49 Vea,Gisela | TGA |
| 11 | AUS | 34 Zeng, Vera | 1 | 0 - 1 | 1 | 18 Gui, Yiting | AUS |
| 12 | AUS | 5 Morrison, Jennifer | 0.5 | ½ - ½ | 0.5 | 37 Ng, Lok Jim (Lauren) | NZL |
| 13 | AUS | 13 Huey, Chelsea | 0.5 | 1 - 0 | 0.5 | 14 Qian, Zhiling | AUS |
| 14 | NZL | 38 WCM Lourenco, Eva | 0.5 | 1 - 0 | 0.5 | 29 Davis, Sophie | AUS |
| 15 | NZL | 3 Sun, Wanyao Sarah | 0 | 1 - 0 | 0 | 39 Delrieu Kaina | VAN |
| 16 | AUS | 36 Wu, Alice | 0 | ½ - ½ | 0 | 6 WFM Braganza, Nadia | NZL |
| 17 | AUS | 40 Song, Olivia | 0 | 0 - 1 | 0 | 8 Hu, Emma | AUS |
| 18 | AUS | 41 Zhou, Clara | 0 | ½ - ½ | 0 | 10 Gan, Emily Cathay | NZL |
| 19 | VAN | 42 Delrieu Lou-Anne | 0 | 0 - 1 | 0 | 25 Katakam, Deethya Sai | AUS |
| 20 | AUS | 26 Qiang, Elaina | 0 | 1 - 0 | 0 | 43 Xia,Bella | VIC |
| 21 | AUS | 28 Qian, Vicky | 0 | 1 - 0 | 0 | 45 Guo,Anne Xuduo | NZL |
| 22 | VIC | 44 Mi,Sura | 0 | 0 - 1 | 0 | 31 Ray, Charlotte | NZL |
| 23 | VIC | 46 Karthick,Deepshika | 0 | ½ - ½ | 0 | 33 Rupasinghe, Chanya | AUS |
| 24 | NRU | 48 Dabwido,Lijella Matilda | 0 | 0 - 1 | 0 | 35 Wu, Kobe | AUS |
| 25 | NRU | 47 Amram,Wina | 0 | 1 | 0 | ( bye ) |
AUS
NZL
TGA
VAN
VIC
NRU