| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 11 WCM Cheng, Chao Xin | 5.5 | 0 - 1 | 5.5 | 1 WGM Ryjanova, Julia | AUS |
| 2 | AUS | 2 WFM Shen, Zhiyuan | 5 | 1 - 0 | 4.5 | 13 Huey, Chelsea | AUS |
| 3 | AUS | 14 Qian, Zhiling | 4.5 | 0 - 1 | 4.5 | 22 WCM Xu, Luna Yuexiu | NZL |
| 4 | AUS | 25 Katakam, Deethya Sai | 4 | 0 - 1 | 4 | 3 Sun, Wanyao Sarah | NZL |
| 5 | AUS | 4 WFM Vincent, Alaina | 4 | ½ - ½ | 4 | 16 Song, Anya | AUS |
| 6 | AUS | 30 Yin, Grace (Tingwen) | 4 | ½ - ½ | 3.5 | 5 Morrison, Jennifer | AUS |
| 7 | NZL | 10 Gan, Emily Cathay | 3.5 | ½ - ½ | 3.5 | 27 Guan, Isabella | AUS |
| 8 | AUS | 18 Gui, Yiting | 3.5 | ½ - ½ | 3.5 | 36 Wu, Alice | AUS |
| 9 | AUS | 29 Davis, Sophie | 3.5 | 0 - 1 | 3.5 | 19 WCM Lu, Xiahan (Luna) | NZL |
| 10 | AUS | 24 Li, Chuyue Angie | 3.5 | ½ - ½ | 3.5 | 28 Qian, Vicky | AUS |
| 11 | NZL | 37 Ng, Lok Jim (Lauren) | 3.5 | 0 - 1 | 3.5 | 26 Qiang, Elaina | AUS |
| 12 | NZL | 17 Feng, Sophia | 3 | 1 - 0 | 3 | 7 Sayce, Hannah | AUS |
| 13 | AUS | 8 Hu, Emma | 3 | 1 - 0 | 3 | 21 Dissanayake, Vidushi | AUS |
| 14 | AUS | 23 WIM Szuveges, Narelle S | 3 | 0 - 1 | 3 | 9 WCM Middleton, Jody | AUS |
| 15 | AUS | 35 Wu, Kobe | 3 | ½ - ½ | 3 | 12 Liu, Joy | AUS |
| 16 | AUS | 20 WCM O'Carroll, Om | 2.5 | 1 - 0 | 3 | 38 WCM Lourenco, Eva | NZL |
| 17 | AUS | 41 Zhou, Clara | 2.5 | ½ - ½ | 2.5 | 15 Scenna, Luna | AUS |
| 18 | AUS | 34 Zeng, Vera | 2.5 | ½ - ½ | 2.5 | 33 Rupasinghe, Chanya | AUS |
| 19 | VAN | 42 Delrieu Lou-Anne | 2 | 0 - 1 | 2.5 | 40 Song, Olivia | AUS |
| 20 | NZL | 6 WFM Braganza, Nadia | 2 | 1 - 0 | 2 | 45 Guo,Anne Xuduo | NZL |
| 21 | AUS | 43 Xia,Bella | 2 | 1 - 0 | 2 | 31 Ray, Charlotte | NZL |
| 22 | AUS | 44 Mi,Sura | 2 | 1 - 0 | 2 | 47 Amram,Wina | NRU |
| 23 | NRU | 48 Dabwido,Lijella Matilda | 1 | 0 - 1 | 1.5 | 46 Karthick,Deepshika | AUS |
| 24 | VAN | 39 Delrieu Kaina | 1 | 1 - 0 | 1 | 49 Vea,Gisela | TGA |
| 25 | AUS | 32 Deng, Vanessa | 1.5 | 1 | 0 | ( bye ) |
AUS
NZL
VAN
NRU
TGA