| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 1 WGM Ryjanova, Julia | 5 | ½ - ½ | 4.5 | 2 WFM Shen, Zhiyuan | AUS |
| 2 | AUS | 11 WCM Cheng, Chao Xin | 4.5 | 1 - 0 | 4 | 30 Yin, Grace (Tingwen) | AUS |
| 3 | NZL | 3 Sun, Wanyao Sarah | 3.5 | ½ - ½ | 3.5 | 16 Song, Anya | AUS |
| 4 | AUS | 5 Morrison, Jennifer | 3.5 | 0 - 1 | 3.5 | 22 WCM Xu, Luna Yuexiu | NZL |
| 5 | AUS | 13 Huey, Chelsea | 3.5 | 1 - 0 | 3.5 | 29 Davis, Sophie | AUS |
| 6 | AUS | 26 Qiang, Elaina | 3.5 | 0 - 1 | 3.5 | 14 Qian, Zhiling | AUS |
| 7 | AUS | 9 WCM Middleton, Jody | 3 | 0 - 1 | 3 | 4 WFM Vincent, Alaina | AUS |
| 8 | AUS | 7 Sayce, Hannah | 3 | 0 - 1 | 3 | 25 Katakam, Deethya Sai | AUS |
| 9 | NZL | 19 WCM Lu, Xiahan (Luna) | 3 | ½ - ½ | 3 | 10 Gan, Emily Cathay | NZL |
| 10 | AUS | 28 Qian, Vicky | 3 | ½ - ½ | 3 | 18 Gui, Yiting | AUS |
| 11 | AUS | 12 Liu, Joy | 2.5 | ½ - ½ | 3 | 27 Guan, Isabella | AUS |
| 12 | AUS | 15 Scenna, Luna | 2.5 | 0 - 1 | 2.5 | 24 Li, Chuyue Angie | AUS |
| 13 | AUS | 23 WIM Szuveges, Narelle S | 2.5 | ½ - ½ | 2.5 | 17 Feng, Sophia | NZL |
| 14 | AUS | 36 Wu, Alice | 2.5 | 1 - 0 | 2.5 | 20 WCM O'Carroll, Om | AUS |
| 15 | NZL | 31 Ray, Charlotte | 2 | 0 - 1 | 2.5 | 37 Ng, Lok Jim (Lauren) | NZL |
| 16 | NZL | 38 WCM Lourenco, Eva | 2 | 1 - 0 | 2 | 6 WFM Braganza, Nadia | NZL |
| 17 | NZL | 45 Guo,Anne Xuduo | 2 | 0 - 1 | 2 | 8 Hu, Emma | AUS |
| 18 | AUS | 21 Dissanayake, Vidushi | 2 | 1 - 0 | 2 | 42 Delrieu Lou-Anne | VAN |
| 19 | AUS | 40 Song, Olivia | 2 | ½ - ½ | 2 | 34 Zeng, Vera | AUS |
| 20 | AUS | 35 Wu, Kobe | 2 | 1 - 0 | 2 | 43 Xia,Bella | VIC |
| 21 | AUS | 33 Rupasinghe, Chanya | 1.5 | 1 - 0 | 1.5 | 32 Deng, Vanessa | AUS |
| 22 | VIC | 46 Karthick,Deepshika | 1.5 | 0 - 1 | 1.5 | 41 Zhou, Clara | AUS |
| 23 | TGA | 49 Vea,Gisela | 1 | 0 - 1 | 1 | 44 Mi,Sura | VIC |
| 24 | NRU | 47 Amram,Wina | 1 | 1 - 0 | 1 | 48 Dabwido,Lijella Matilda | NRU |
| 25 | VAN | 39 Delrieu Kaina | 0 | 1 | 0 | ( bye ) |
AUS
NZL
VAN
VIC
TGA
NRU