Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2005 Winter Interclub
  Teams Results Cross Table Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Final Seven round tournament and zone finals Friday 15th July - 2nd September  
  A grade
B grade
C grade
Individual results
A grade  

Results
No  Team               Result     Team        

 1  DH Taigastyle      2.5:1.5    Bosnia 1    
 2  DH FisH            3.0:1.0    BH Betas    
 3  BH Alphas          1.5:2.5    Frankston   
 4  DH Skittlebrau       BYE                  

B grade  

Results
No  Team               Result     Team        

 1  Internationals     3.0:1.0    VP Team     
 2  Top Raters         1.5:2.5    Bosnia 2    
 3  Challengers        3.0:1.0    BH Masters  
 4  Fast Improvers       BYE                  

C grade  

Semi-Final Results


No  Team               Result     Team          

 1  DH Material Girls  3.0:1.0    Setup Crew    
 2  Evenhanded         3.0:1.0    Real Chance   
 
Play-off for 5th and 6th place:

 1  Young Guns         0.0:4.0    F for First   
 
Play-off for 7th and 8th place:

 1  DH Colthearted     3.0:1.0    Unrated       
 
 

Results
Players  
No Name                    Team                 Rtg   Result   Name                     Team                 Rtg 

 1 Wallis, Christopher     A5 DH Taigastyle     1986    1:0    Rashid, Abdulwahab       A3 Bosnia 1          1996
 2 Dizdarevic, Mehmedalija A3 Bosnia 1          1945   .5:.5   Muthusamy, Reubban       A5 DH Taigastyle     1749
 3 Yu, Derek               A5 DH Taigastyle     1487    1:0    Duzel, Ragib             A3 Bosnia 1          1960
 4 Voon, Richard           A3 Bosnia 1          1901    1:0    Schon, Eugene            A5 DH Taigastyle     1444
 5 Bjelobrk, Igor          A6 DH FisH           2399    1:0    Hacche, David J          A2 BH Betas          2132
 6 Dutka, Janusz           A2 BH Betas          1894    0:1    Suderson, Sunil          A6 DH FisH           1670
 7 Lau, Vincent            A6 DH FisH           1647    1:0    Narenthran, Tharmaratnam A2 BH Betas          1811
 8 Meydan, Arie            A2 BH Betas          1679    1:0    Hughes, Mark             A6 DH FisH           1325
 9 Woodhams, Michael       A7 BH Alphas         2147    0:1    Pyke, Malcolm L          A1 Frankston         1988
10 Silas, Pranas           A1 Frankston         1872    0:1    Raine, Marcus            A7 BH Alphas         1897
11 Vielsaeker, Dirk        A7 BH Alphas                .5:.5   Lushaj, Tahir            A1 Frankston         1745
12 Murray, Russell         A1 Frankston         1709    1:0    Szuveges, Narelle        A7 BH Alphas         1773
13 Flude, David A          B5 Internationals    1731    1:0    Liston, Howard           B3 VP team           1759
14 Brooks, Chris           B3 VP team           1754    0:1    Burzic, Ramo             B5 Internationals    1536
15 Xu, Mingda              B5 Internationals    1513    1:0    Miller, Anthony          B3 VP team           1688
16 Braham, Peter           B3 VP team           1531    1:0    Thakur, Udit             B5 Internationals    1228
17 Sharman, Scot           B6 Top Raters        1778    0:1    Mahic, Amir              B2 Bosnia 2          1839
18 Kondzic, Ferid          B2 Bosnia 2          1837    0:1    Lawson, Shane            B6 Top Raters        1685
19 Umber, George           B6 Top Raters        1591   .5:.5   Lycett, Garry            B2 Bosnia 2          1663
20 Podvorac, Zeljko        B2 Bosnia 2                  1:0    Wilson, Norm             B6 Top Raters        1532
21 Wakely, Bob             B7 Challengers       1575    1:0    Schulzer, Peter          B1 BH Masters        1694
22 Stones, Douglas         B1 BH Masters        1502    +:-    Lin, Hung                B7 Challengers           
23 Chong, Trevor           B7 Challengers       1463    1:0    Tionko, Efrain           B1 BH Masters            
24 Nannegari, Abhishek     B1 BH Masters        1412    0:1    McCulloch, Rob           B7 Challengers       1417
25 Rozenblat, Vanja        C6 DH Material Girls 1140   .5:.5   Nincevic, Anton          C1 Setup Crew        1351
26 Zacharczenko, Vladimir  C1 Setup Crew        1071    0:1    Yu, Sally                C6 DH Material Girls 1047
27 Sheng, Susan            C6 DH Material Girls 943     1:0    Lemmel, Oliver           C1 Setup Crew        829 
28 Roche, Glen             C1 Setup Crew               .5:.5   Chow, Keli               C6 DH Material Girls 616 
29 Elliott, Alan           C2 Evenhanded        1349    1:0    Whittick, Andrew         C4 Real Chance       1360
30 Ziffer, Rocheleh        C4 Real Chance       1139    1:0    Tan, Patrick             C2 Evenhanded        1147
31 Khung, Farn Ling        C2 Evenhanded        960     1:0    Indranada, Alaric        C4 Real Chance       981 
32 Tan, Michael            C4 Real Chance       780     -:+    Snooks, Andrew           C2 Evenhanded        933 
33 Raviganesh, Surya       C7 Young Guns        1189    0:1    Fielder, Shaun           C3 F for first       1315
34 Feng, Tim               C3 F for first       1128    1:0    Liu, Yi                  C7 Young Guns        1024
35 Matheson, Laurence      C7 Young Guns        898     0:1    Qian, Paul               C3 F for first       1096
36 Feng, Thomas            C3 F for first       828     1:0    Harutyunyan, David       C7 Young Guns        708 
37 Sunder, Vijay           C9 DH Colthearted            1:0    Lyons, Linden            C8 Unrated               
38 La, Jimmy               C8 Unrated                   0:1    Bhattacharya, Devraj     C9 DH Colthearted    1015
39 Wong, Nathan            C9 DH Colthearted            0:1    Sanderson, Paul          C8 Unrated           1163
40 Van Dijk, Marieke       C8 Unrated           692     0:1    Qin, Tomson              C9 DH Colthearted    486 

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved