Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2005 Winter Interclub
  Teams Results Cross Table Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Final Seven round tournament and zone finals Friday 15th July - 2nd September  
  A grade
B grade
C grade
Individual results
A grade  

Results
No  Team               Result   Team           

1   DH Skittlebrau     1.5:2.5  DH Taigastyle  
2   Bosnia 1           1.0:3.0  DH FisH        
3   BH Betas           1.0:3.0  BH Alphas      
4   Frankston            BYE                   

B grade  

Results
No  Team               Result   Team           

1   VP Team            1.5:2.5  Top Raters     
2   Bosnia 2           1.5:2.5  Challengers    
3   Fast Improvers     2.0:2.0  Internationals 
4   BH Masters           BYE                   

C grade  

Results
No  Team               Result   Team           

1   Setup Crew         4.0:0.0  Experience     
2   DH Material Girls  3.0:1.0  Evenhanded     
3   F for First        2.5:1.5  Young Guns     
4   Unrated            0.5:3.5  Real Chance    
5   DH Colthearted       BYE                   
 
 

Results
Players  
No Name                    Team                 Rtg   Result   Name                     Team                 Rtg 

 1 Vijayakumar, Rukman     A4 DH Skittlebrau    1817    1:0    Muthusamy, Reubban       A5 DH Taigastyle     1749
 2 Yu, Derek               A5 DH Taigastyle     1487   .5:.5   Van Dijk, Devrim         A4 DH Skittlebrau    1619
 3 Vijayakumar, Rengan     A4 DH Skittlebrau    1405    0:1    Schon, Eugene            A5 DH Taigastyle     1444
 4 Tang, Jason             A5 DH Taigastyle     1298    1:0    Hickman, Casey           A4 DH Skittlebrau    1373
 5 Dizdarevic, Mehmedalija A3 Bosnia 1          1945    0:1    McDonald, Julian         A6 DH FisH           1905
 6 Suderson, Sunil         A6 DH FisH           1670    1:0    Voon, Richard            A3 Bosnia 1          1901
 7 Duzel, Ragib            A3 Bosnia 1          1960    0:1    Lau, Vincent             A6 DH FisH           1647
 8 Hughes, Mark            A6 DH FisH           1325    0:1    Campara, Miralem         A3 Bosnia 1          1843
 9 Hacche, David J         A2 BH Betas          2132    0:1    Woodhams, Michael        A7 BH Alphas         2147
10 Raine, Marcus           A7 BH Alphas         1897   .5:.5   Dutka, Janusz            A2 BH Betas          1894
11 Rothlisberger, Marcel   A2 BH Betas          1870   .5:.5   Vielsaeker, Dirk         A7 BH Alphas             
12 Szuveges, Narelle       A7 BH Alphas         1773    1:0    Narenthran, Tharmaratnam A2 BH Betas          1811
13 Liston, Howard          B3 VP team           1759    1:0    Sharman, Scot            B6 Top Raters        1778
14 Lawson, Shane           B6 Top Raters        1685    +:-    Yachou, Nur              B3 VP team           1777
15 Miller, Anthony         B3 VP team           1688   .5:.5   Meydan, Arie             B6 Top Raters        1679
16 Umber, George           B6 Top Raters        1591    1:0    Braham, Peter            B3 VP team           1531
17 Lycett, Garry           B2 Bosnia 2          1663   .5:.5   Harutyunyan, Vahram      B7 Challengers       1676
18 Wakely, Bob             B7 Challengers       1575    1:0    Redzepagic, Sadedin      B2 Bosnia 2          1619
19 Podvoraj, Zeljko        B2 Bosnia 2                  1:0    Chong, Trevor            B7 Challengers       1463
20 McCulloch, Rob          B7 Challengers       1417    1:0    Kocevic, Sanjin          B2 Bosnia 2          1422
21 Nikolayevsky, Artem     B4 Fast Improvers    1581    0:1    Flude, David A           B5 Internationals    1731
22 Thakur, Udit            B5 Internationals    1228    0:1    Glenton, Alan            B4 Fast Improvers    1434
23 Dalton, Samuel          B4 Fast Improvers    1302    1:0    Burzic, Ramo             B5 Internationals    1536
24 Xu, Mingda              B5 Internationals    1513    1:0    Galiabovitch, Elena      B4 Fast Improvers    1287
25 Nincevic, Anton         C1 Setup Crew        1351    1:0    Dalton, Laurie           C5 Experience        1267
26 Smith, Wendy            C5 Experience        1210    0:1    Zacharczenko, Vladimir   C1 Setup Crew        1071
27 Lemmel, Oliver          C1 Setup Crew        829     1:0    Sanderson, Paul          C5 Experience        1163
28 Van Dijk, Marieke       C5 Experience        692     0:1    Roche, Glen              C1 Setup Crew            
29 Rozenblat, Vanja        C6 DH Material Girls 1140    0:1    Elliott, Alan            C2 Evenhanded        1349
30 Tan, Patrick            C2 Evenhanded        1147    0:1    Yu, Sally                C6 DH Material Girls 1047
31 Sheng, Susan            C6 DH Material Girls 943     1:0    Khung, Farn Ling         C2 Evenhanded        960 
32 Poole, Thomas           C2 Evenhanded        735     0:1    Chow, Keli               C6 DH Material Girls 616 
33 Fielder, Shaun          C3 F for first       1315   .5:.5   Raviganesh, Surya        C7 Young Guns        1189
34 Liu, Yi                 C7 Young Guns        1024    0:1    Feng, Tim                C3 F for first       1128
35 Qian, Paul              C3 F for first       1096    0:1    Matheson, Laurence       C7 Young Guns        898 
36 Harutyunyan, David      C7 Young Guns        708     0:1    Feng, Thomas             C3 F for first       828 
37 Lyons, Linden           C8 Unrated                   0:1    Whittick, Andrew         C4 Real Chance       1360
38 Ziffer, Rocheleh        C4 Real Chance       1139   .5:.5   La, Jimmy                C8 Unrated               
39 Lyons, Chris            C8 Unrated                   0:1    Indranada, Alaric        C4 Real Chance       981 
40 Tan, Michael            C4 Real Chance       780     1:0    Partridge, Matthew       C8 Unrated           1136

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved