Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2005 Winter Interclub
  Teams Results Cross Table Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Final Seven round tournament and zone finals Friday 15th July - 2nd September  
  A grade
B grade
C grade
Individual results
A grade  

Results
No Team             Result   Team              

 1 Bosnia 1         3.0:1.0  Frankston         
 2 DH Skittlebrau   1.0:3.0  BH Alphas         
 3 DH Taigastyle    1.0:3.0  DH FisH           
 4 BH Betas           BYE                      

B grade  

Results
No Team             Result   Team              

 1 VP Team          2.0:2.0  BH Masters        
 2 Fast Improvers   3.0:1.0  Challengers       
 3 Internationals   2.0:2.0  Top Raters        
 4 Bosnia 2           BYE                      

C grade  

Results
No Team             Result   Team              

 1 Setup Crew       1.0:3.0  DH Material Girls 
 2 Evenhanded       4.0:0.0  DH Colthearted    
 3 Experience       1.0:3.0  F for First       
 4 Young Guns       1.5:2.5  Real Chance       
 5 Unrated,           BYE                      
 
 

Results
Players  
No Name                    Team                 Rtg   Result   Name                   Team                 Rtg 

 1 Dizdarevic, Mehmedalija A3 Bosnia 1          1945    1:0    Pyke, Malcolm L        A1 Frankston         1988
 2 Silas, Pranas           A1 Frankston         1872    0:1    Rashid, Abdulwahab     A3 Bosnia 1          1996
 3 Duzel, Ragib            A3 Bosnia 1          1960   .5:.5   Lushaj, Tahir          A1 Frankston         1745
 4 Murray, Russell         A1 Frankston         1709   .5:.5   Campara, Miralem       A3 Bosnia 1          1843
 5 Vijayakumar, Rukman     A4 DH Skittlebrau    1817    0:1    Small, David H         A7 BH Alphas         2021
 6 Raine, Marcus           A7 BH Alphas         1897   .5:.5   Van Dijk, Devrim       A4 DH Skittlebrau    1619
 7 Vijayakumar, Rengan     A4 DH Skittlebrau    1405   .5:.5   Khurram Beg, Mirza     A7 BH Alphas             
 8 Szuveges, Narelle       A7 BH Alphas         1773    1:0    Hickman, Casey         A4 DH Skittlebrau    1373
 9 Muthusamy, Reubban      A5 DH Taigastyle     1749    0:1    Bjelobrk, Igor         A6 DH FisH           2399
10 McDonald, Julian        A6 DH FisH           1905    1:0    Schon, Eugene          A5 DH Taigastyle     1444
11 Tang, Jason             A5 DH Taigastyle     1298    1:0    Suderson, Sunil        A6 DH FisH           1670
12 Lau, Vincent            A6 DH FisH           1647    1:0    Sunder, Vijay          A5 DH Taigastyle         
13 Liston, Howard          B3 VP team           1759    1:0    Schulzer, Peter        B1 BH Masters        1694
14 Stones, Douglas         B1 BH Masters        1502    1:0    Brooks, Chris          B3 VP team           1754
15 Miller, Anthony         B3 VP team           1688   .5:.5   Tionko, Efrain         B1 BH Masters            
16 Nannegari, Abhishek     B1 BH Masters        1412   .5:.5   Braham, Peter          B3 VP team           1531
17 Nikolayevsky, Artem     B4 Fast Improvers    1581    1:0    Harutyunyan, Vahram    B7 Challengers       1676
18 Wakely, Bob             B7 Challengers       1575    0:1    Glenton, Alan          B4 Fast Improvers    1434
19 Dalton, Samuel          B4 Fast Improvers    1302    1:0    Chong, Trevor          B7 Challengers       1463
20 McCulloch, Rob          B7 Challengers       1417    1:0    Galiabovitch, Elena    B4 Fast Improvers    1287
21 Flude, David A          B5 Internationals    1731    0:1    Sharman, Scot          B6 Top Raters        1778
22 Lawson, Shane           B6 Top Raters        1685    0:1    Exner, Rolf            B5 Internationals    1597
23 Burzic, Ramo            B5 Internationals    1536    1:0    Umber, George          B6 Top Raters        1591
24 Wilson, Norm            B6 Top Raters        1532    1:0    Xu, Mingda             B5 Internationals    1513
25 Nincevic, Anton         C1 Setup Crew        1351    1:0    Sethuraman, Kannan     C6 DH Material Girls     
26 Rozenblat, Vanja        C6 DH Material Girls 1140    1:0    Zacharczenko, Vladimir C1 Setup Crew        1071
27 Lemmel, Oliver          C1 Setup Crew        829     0:1    Sheng, Susan           C6 DH Material Girls 943 
28 Chow, Keli              C6 DH Material Girls 616     1:0    Roche, Glen            C1 Setup Crew            
29 Elliott, Alan           C2 Evenhanded        1349    1:0    Bhattacharya, Devraj   C9 DH Colthearted    1015
30 Wong, Nathan            C9 DH Colthearted            0:1    Tan, Patrick           C2 Evenhanded        1147
31 Khung, Farn Ling        C2 Evenhanded        960     1:0    Qin, Tomson            C9 DH Colthearted    486 
32 Lyall, Kerry            C9 DH Colthearted            0:1    Poole, Thomas          C2 Evenhanded        735 
33 Dalton, Laurie          C5 Experience        1267    1:0    Fielder, Shaun         C3 F for first       1315
34 Feng, Tim               C3 F for first       1128    1:0    Smith, Wendy           C5 Experience        1210
35 Sanderson, Paul         C5 Experience        1163    -:+    Qian, Paul             C3 F for first       1096
36 Feng, Thomas            C3 F for first       828     1:0    Van Dijk, Marieke      C5 Experience        692 
37 Thakur, Udit            C7 Young Guns        1228   .5:.5   Whittick, Andrew       C4 Real Chance       1360
38 Ziffer, Rocheleh        C4 Real Chance       1139    0:1    Liu, Yi                C7 Young Guns        1024
39 Matheson, Laurence      C7 Young Guns        898     0:1    Indranada, Alaric      C4 Real Chance       981 
40 Tan, Michael            C4 Real Chance       780     1:0    Strecharska, Mark      C7 Young Guns            

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved