No Name Team Rtg Result Name Team Rtg
1 Lin, Zhigen Wilson A4 DH Skittlebrau 1853 .5:.5 Hacche, David J A2 BH Betas 2132
2 Dutka, Janusz A2 BH Betas 1894 0:1 Vijayakumar, Rukman A4 DH Skittlebrau 1817
3 Vijayakumar, Rengan A4 DH Skittlebrau 1405 .5:.5 Narenthran, Tharmaratnam A2 BH Betas 1811
4 Liston, Howard A2 BH Betas 1759 1:0 Hickman, Casey A4 DH Skittlebrau 1373
5 Wallis, Christopher A5 DH Taigastyle 1986 0:1 Pyke, Malcolm L A1 Frankston 1988
6 Silas, Pranas A1 Frankston 1872 0:1 Muthusamy, Reubban A5 DH Taigastyle 1749
7 Yu, Derek A5 DH Taigastyle 1487 0:1 Lushaj, Tahir A1 Frankston 1745
8 Russo, Greg A1 Frankston 1486 0:1 Schon, Eugene A5 DH Taigastyle 1444
9 Bjelobrk, Igor A6 DH FisH 2399 1:0 Woodhams, Michael A7 BH Alphas 2147
10 Raine, Marcus A7 BH Alphas 1897 .5:.5 McDonald, Julian A6 DH FisH 1905
11 Suderson, Sunil A6 DH FisH 1670 1:0 Khurram Beg, Mirza A7 BH Alphas
12 Szuveges, Narelle A7 BH Alphas 1773 0:1 Lau, Vincent A6 DH FisH 1647
13 Nikolayevsky, Artem B4 Fast Improvers 1581 1:0 Redzepagic, Sadedin B2 Bosnia 2 1619
14 Kocjancic, Eddie B2 Bosnia 2 1601 1:0 Glenton, Alan B4 Fast Improvers 1434
15 Dalton, Samuel B4 Fast Improvers 1302 0:1 Podvorac, Zeljko B2 Bosnia 2
16 Kocevic, Sanjin B2 Bosnia 2 1422 1:0 Strycharski, Mark B4 Fast Improvers
17 Flude, David A B5 Internationals 1731 1:0 Schulzer, Peter B1 BH Masters 1694
18 Stones, Douglas B1 BH Masters 1502 1:0 Burzic, Ramo B5 Internationals 1536
19 Xu, Mingda B5 Internationals 1513 .5:.5 Tionko, Efrain B1 BH Masters
20 Nannegari, Abhishek B1 BH Masters 1412 1:0 Doon, Steven B5 Internationals 1328
21 Sharman, Scot B6 Top Raters 1778 1:0 Harutyunyan, Vahram B7 Challengers 1676
22 Wakely, Bob B7 Challengers 1575 0:1 Lawson, Shane B6 Top Raters 1685
23 Umber, George B6 Top Raters 1591 1:0 Chong, Trevor B7 Challengers 1463
24 McCulloch, Rob B7 Challengers 1417 0:1 Wilson, Norm B6 Top Raters 1532
25 Elliott, Alan C2 Evenhanded 1349 0:1 Lyons, Linden C8 Unrated
26 La, Jimmy C8 Unrated .5:.5 Tan, Patrick C2 Evenhanded 1147
27 Khung, Farn Ling C2 Evenhanded 960 1:0 Lyons, Chris C8 Unrated
28 Partridge, Matthew C8 Unrated 1136 0:1 Snooks, Andrew C2 Evenhanded 933
29 Whittick, Andrew C4 Real Chance 1360 0:1 Nincevic, Anton C1 Setup Crew 1351
30 Zacharczenko, Vladimir C1 Setup Crew 1071 1:0 Ziffer, Rocheleh C4 Real Chance 1139
31 Indranada, Alaric C4 Real Chance 981 1:0 Lemmel, Oliver C1 Setup Crew 829
32 Roche, Glen C1 Setup Crew 0:1 Tan, Michael C4 Real Chance 780
33 Fielder, Shaun C3 F for first 1315 1:0 Rozenblat, Vanja C6 DH Material Girls 1140
34 Yu, Sally C6 DH Material Girls 1047 1:0 Feng, Tim C3 F for first 1128
35 Qian, Paul C3 F for first 1096 0:1 Sheng, Susan C6 DH Material Girls 943
36 Chow, Keli C6 DH Material Girls 616 0:1 Feng, Thomas C3 F for first 828
37 Tang, Jason C9 DH Colthearted 1298 1:0 Dalton, Laurie C5 Experience 1267
38 Butler, John M C5 Experience 1244 1:0 Sunder, Vijay C9 DH Colthearted
39 Qin, Tomson C9 DH Colthearted 486 0:1 Sanderson, Paul C5 Experience 1163
40 Van Dijk, Marieke C5 Experience 692 0:1 Wong, Nathan C9 DH Colthearted
|