No Name Team Rtg Result Name Team Rtg
1 Cameron, James A7 BH Alphas 0:1 Wallis, Christopher A5 DH Taigastyle 1986
2 Muthusamy, Reubban A5 DH Taigastyle 1749 1:0 Raine, Marcus A7 BH Alphas 1897
3 Sharman, Scot A7 BH Alphas 1778 1:0 Yu, Derek A5 DH Taigastyle 1487
4 Schon, Eugene A5 DH Taigastyle 1444 0:1 Szuveges, Narelle A7 BH Alphas 1773
5 Pyke, Malcolm L A1 Frankston 1988 1:0 Lin, Zhigen Wilson A4 DH Skittlebrau 1853
6 Vijayakumar, Rukman A4 DH Skittlebrau 1817 .5:.5 Silas, Pranas A1 Frankston 1872
7 Lushaj, Tahir A1 Frankston 1745 0:1 Van Dijk, Devrim A4 DH Skittlebrau 1619
8 Vijayakumar, Rengan A4 DH Skittlebrau 1405 0:1 Russo, Greg A1 Frankston 1486
9 Hacche, David J A2 BH Betas 2132 .5:.5 Rashid, Abdulwahab A3 Bosnia 1 1996
10 Dizdarevic, Mehmedalija A3 Bosnia 1 1945 1:0 Dutka, Janusz A2 BH Betas 1894
11 Rothlisberger, Marcel A2 BH Betas 1870 0:1 Duzel, Ragib A3 Bosnia 1 1960
12 Campara, Miralem A3 Bosnia 1 1843 0:1 Narenthran, Tharmaratnam A2 BH Betas 1811
13 Harutyunyan, Vahram B7 Challengers 1676 0:1 Flude, David A B5 Internationals 1731
14 Burzic, Ramo B5 Internationals 1536 1:0 Wakely, Bob B7 Challengers 1575
15 Chong, Trevor B7 Challengers 1463 1:0 Xu, Mingda B5 Internationals 1513
16 Thakur, Udit B5 Internationals 1228 1:0 McCulloch, Rob B7 Challengers 1417
17 Schulzer, Peter B1 BH Masters 1694 .5:.5 Nikolayevsky, Artem B4 Fast Improvers 1581
18 Glenton, Alan B4 Fast Improvers 1434 .5:.5 Stanning, Trevor B1 BH Masters 1638
19 Stones, Douglas B1 BH Masters 1502 0:1 Dalton, Samuel B4 Fast Improvers 1302
20 Khurram Beg, Mirza B4 Fast Improvers 1:0 Nannegari, Abhishek B1 BH Masters 1412
21 Mahic, Amir B2 Bosnia 2 1839 0:1 Yachou, Nur B3 VP team 1777
22 Brooks, Chris B3 VP team 1754 1:0 Redzepagic, Sadedin B2 Bosnia 2 1619
23 Podvorac, Zeljko B2 Bosnia 2 .5:.5 Miller, Anthony B3 VP team 1688
24 Braham, Peter B3 VP team 1531 1:0 Kocevic, Sanjin B2 Bosnia 2 1422
25 Nincevic, Anton C1 Setup Crew 1351 1:0 Elliott, Alan C2 Evenhanded 1349
26 Tan, Patrick C2 Evenhanded 1147 0:1 Zacharczenko, Vladimir C1 Setup Crew 1071
27 Lemmel, Oliver C1 Setup Crew 829 0:1 Khung, Farn Ling C2 Evenhanded 960
28 Poole, Thomas C2 Evenhanded 735 1:0 Roche, Glen C1 Setup Crew
29 Whittick, Andrew C4 Real Chance 1360 1:0 Dalton, Laurie C5 Experience 1267
30 Smith, Wendy C5 Experience 1210 1:0 Indranada, Alaric C4 Real Chance 981
31 Van Dijk, Marieke C5 Experience 692 0:1 Tan, Michael C4 Real Chance 780
32 Rozenblat, Vanja C6 DH Material Girls 1140 .5:.5 Raviganesh, Surya C7 Young Guns 1189
33 Liu, Yi C7 Young Guns 1024 0:1 Yu, Sally C6 DH Material Girls 1047
34 Sheng, Susan C6 DH Material Girls 943 1:0 Matheson, Laurence C7 Young Guns 898
35 Harutyunyan, David C7 Young Guns 708 0:1 Chow, Keli C6 DH Material Girls 616
36 Lyons, Linden C8 Unrated .5:.5 Hickman, Casey C9 DH Colthearted 1373
37 Tang, Jason C9 DH Colthearted 1298 1:0 La, Jimmy C8 Unrated
38 Lyons, Chris C8 Unrated 1:0 Sunder, Vijay C9 DH Colthearted
39 Lyall, Kerry C9 DH Colthearted 0:1 Partridge, Matthew C8 Unrated 1136
|