No Name Team Rtg Result Name Team Rtg
1 McDonald, Julian A6 DH FisH 1905 1:0 Vijayakumar, Rukman A4 DH Skittlebrau 1817
2 Van Dijk, Devrim A4 DH Skittlebrau 1619 1:0 Suderson, Sunil A6 DH FisH 1670
3 Lau, Vincent A6 DH FisH 1647 1:0 Vijayakumar, Rengan A4 DH Skittlebrau 1405
4 Hickman, Casey A4 DH Skittlebrau 1373 .5:.5 Hughes, Mark A6 DH FisH 1325
5 Woodhams, Michael A7 BH Alphas 2147 1:0 Rashid, Abdulwahab A3 Bosnia 1 1996
6 Pekmezovic, Jusuf A3 Bosnia 1 2007 0:1 Raine, Marcus A7 BH Alphas 1897
7 Vielsaeker, Dirk A7 BH Alphas .5:.5 Duzel, Ragib A3 Bosnia 1 1960
8 Campara, Miralem A3 Bosnia 1 1843 1:0 Yachou, Nur A7 BH Alphas 1777
9 Pyke, Malcolm L A1 Frankston 1988 .5:.5 Hacche, David J A2 BH Betas 2132
10 Dutka, Janusz A2 BH Betas 1894 .5:.5 Silas, Pranas A1 Frankston 1872
11 Lushaj, Tahir A1 Frankston 1745 0:1 Rothlisberger, Marcel A2 BH Betas 1870
12 Narenthran, Tharmaratnam A2 BH Betas 1811 1:0 Forster, Kevin A1 Frankston 1738
13 Harutyunyan, Vahram B7 Challengers 1676 .5:.5 Liston, Howard B3 VP team 1759
14 Brooks, Chris B3 VP team 1754 1:0 Wakely, Bob B7 Challengers 1575
15 Chong, Trevor B7 Challengers 1463 0:1 Miller, Anthony B3 VP team 1688
16 Braham, Peter B3 VP team 1531 0:1 McCulloch, Rob B7 Challengers 1417
17 Schulzer, Peter B1 BH Masters 1694 0:1 Lycett, Garry B2 Bosnia 2 1663
18 Redzepagic, Sadedin B2 Bosnia 2 1619 .5:.5 Stanning, Trevor B1 BH Masters 1638
19 Tionko, Efrain B1 BH Masters 0:1 Podvoraj, Zeljko B2 Bosnia 2
20 Kocevic, Sanjin B2 Bosnia 2 1422 1:0 Nannegari, Abhishek B1 BH Masters 1412
21 Sharman, Scot B6 Top Raters 1778 1:0 Nikolayevsky, Artem B4 Fast Improvers 1581
22 Khurram Beg, Mirza B4 Fast Improvers .5:.5 Lawson, Shane B6 Top Raters 1685
23 Umber, George B6 Top Raters 1591 0:1 Dalton, Samuel B4 Fast Improvers 1302
24 Galiabovitch, Elena B4 Fast Improvers 1287 0:1 Wilson, Norm B6 Top Raters 1532
25 Sunder, Vijay C9 DH Colthearted 0:1 Nincevic, Anton C1 Setup Crew 1351
26 Zacharczenko, Vladimir C1 Setup Crew 1071 .5:.5 Bhattacharya, Devraj C9 DH Colthearted 1015
27 Wong, Nathan C9 DH Colthearted 0:1 Lemmel, Oliver C1 Setup Crew 829
28 Roche, Glen C1 Setup Crew 1:0 Qin, Tomson C9 DH Colthearted 486
29 Elliott, Alan C2 Evenhanded 1349 1:0 Fielder, Shaun C3 F for first 1315
30 Feng, Tim C3 F for first 1128 1:0 Tan, Patrick C2 Evenhanded 1147
31 Khung, Farn Ling C2 Evenhanded 960 1:0 Qian, Paul C3 F for first 1096
32 Feng, Thomas C3 F for first 828 0:1 Poole, Thomas C2 Evenhanded 735
33 Raviganesh, Surya C7 Young Guns 1189 1:0 Lyons, Linden C8 Unrated
34 La, Jimmy C8 Unrated 1:0 Liu, Yi C7 Young Guns 1024
35 Matheson, Laurence C7 Young Guns 898 1:0 Lyons, Chris C8 Unrated
36 Bautista, Mikey C8 Unrated 0:1 Harutyunyan, David C7 Young Guns 708
37 Whittick, Andrew C4 Real Chance 1360 .5:.5 Sethuraman, Kannan C6 DH Material Girls
38 Rozenblat, Vanja C6 DH Material Girls 1140 1:0 Hiew, Flinder C4 Real Chance 1086
39 Indranada, Alaric C4 Real Chance 981 0:1 Sheng, Susan C6 DH Material Girls 943
40 Chow, Keli C6 DH Material Girls 616 0:1 Tan, Michael C4 Real Chance 780
|