Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2002 Golden Jubilee Club Championship
  Absences Results Cross Table Games Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Nine round swiss Friday 12th April - 7th June  

Results
No Name                Rtg  Total  Result   Name                    Rtg  Total

 1 Bourmistrov, Denis  1962 [7]     .5:.5   Wastney, Scott          2248 [6]  
 2 Gluzman, Michael    2386 [6.5]    1:0    Pecori, Ascaro          1926 [5]  
 3 Kempen, Leon        1995 [5.5]    0:1    Johansen, Darryl K      2515 [6]  
 4 Rujevic, Mirko      2237 [6]      +:-    Lojanica, Milenko       1946 [5]  
 5 Meydan, Arie        1773 [5]     .5:.5   Dizdarevic, Mehmedalija 1927 [5]  
 6 Dutka, Janusz       1904 [5]      0:1    Flude, David A          1746 [5]  
 7 Sharman, Scot A     1658 [5]      1:0    Kildisas, Victor E      1814 [5]  
 8 Raine, Marcus       1927 [4.5]    0:1    Zivanovic, Rados        1615 [4.5]
 9 Stojic, Svetozar    1644 [4.5]    0:1    Nemeth, Janos           1918 [4.5]
10 Mahic, Amir         1626 [4.5]    -:+    Chowdhury, Mahmud       1694 [4.5]
11 Jenkins, Keith      1694 [4.5]    1:0    Suderson, Sunilson      1558 [4.5]
12 Lee, Michelle       1671 [4.5]    1:0    Jager, Jesse            1531 [4.5]
13 Voon, Richard       1852 [4]      0:1    Wheelwright, Philip     1664 [4]  
14 Faber, Karl-Heinz   1783 [4]      0:1    Liston, Howard          1619 [4]  
15 Waller, A (Tony)    1754 [4]      1:0    Papa, James             1428 [6]  
16 Lycett, Garry       1715 [4]      1:0    Lugo, Ruperto           1599 [4]  
17 Lindberg, Gordon    1710 [4]      1:0    Miller, Anthony         1499 [4]  
18 Chmiel, Rad         1682 [4]      0:1    Chong, Trevor           1245 [6]  
19 Burak, Mehmed       1167 [5.5]   .5:.5   Zivanovic, Andjelija    1698 [3.5]
20 Richter, Sally-Anne 1410 [5.5]    1:0    Lindberg, Douglas       1631 [3.5]
21 Nemeth, Laszlo      1525 [3.5]    0:1    Lawson, Shane           1611 [3.5]
22 Umber, George       1550 [3.5]    1:0    Van Dijk, Devrim        1082 [5.5]
23 Stojic, Dusan       1587 [3]      1:0    Alamanos, John          1336 [5]  
24 Nincevic, Anton     1368 [5]      0:1    Bourmistrov, Alex       1476 [3]  
25 Redgrave, Andrew    1476 [3]      0:1    Endo, Kohei             1329 [5]  
26 Loo, Jonathan       1020 [5]      0:1    Kloprogge, Ion          1410 [5]  
27 Petrou, Anthony     1208 [5]      0:1    Fell, Rowan             1402 [5]  
28 Papa, Phil          1158 [5]      1:0    Leviczky, Laszlo             [5]  
29 Yu, Derek           852  [5]      0:1    Kable, John R           1523 [2.5]
30 Turner, Adrian E    1644 [2.5]   .5:.5   Vijayakumar, Rukman     1250 [4.5]
31 O'Connor, Phil      1521 [2.5]    1:0    Fielder, Shaun          1162 [4.5]
32 Lacey, David        1534 [3]      0:1    Neymanis, Eric          1391 [4.5]
33 Loizou, Loizos      1282 [4.5]    0:1    Mihalopoulos, Tony      1381 [4.5]
34 Tischman, Fred      1348 [4.5]    0:1    Gunawan, Andy           1298 [4.5]
35 Hickman, Casey      1144 [4]      0:1    Lindberg, Eric          1487 [2]  
36 Carey, Jamie        1069 [4]      0:1    Foster, John                 [2]  
37 Fell, Samuel        1012 [4]      0:1    Carey, Peter            1455 [2]  
38 Wan, James          1399 [4]      1:0    Martin, Richard         919  [4]  
39 Elbrish, Sam        1396 [4]      1:0    Loo, David              749  [4]  
40 Qian, Paul          816  [4]      0:1    Benjamin, Frank         1263 [4]  
41 Wallis, Christopher 928  [4]      1:0    Muthusamy, Reubban      1186 [4]  
42 Cocks, James        594  [3.5]    0:1    Gombik, Louis           1366 [3.5]
43 Yap, Jonathan       1003 [3.5]    0:1    Sellayah, Renishka      1182 [3.5]
44 Papa, Brigitte           [3]     .5:.5   Lauder, Natasha         780  [3]  
45 Devoy, Sean         775  [3]      0:1    Ng, Nelson                   [3]  
46 Eer, Jocelyn        867  [3]      1:0    Farrelly, Cathy         751  [3]  
47 Khung, Farn Ling         [3]      1:0    Fell, Nathan            840  [3]  
48 Mihalopoulos, Jason 833  [3]      0:1    Leong, Melford          656  [3]  
49 Gray, Alan          631  [3]      1:0    Brice, Ryan             813  [2.5]
50 Chan, Robert K      1114 [2.5]   .5:.5   Eer, Derek              786  [2.5]
51 Lugo, Jerome        559  [2]      0:1    Van Dijk, Marieke       823  [2]  
52 Shan, Indran        822  [2]      1:0    Leung, James            501  [2]  
53 Yu, Sally           127  [2]      0:1    Liston, Daniel               [2]  
54 Wong, Stephanie     568  [1.5]    1:0    Tham, Christopher       639  [1]  
55 O'Connor, Andrew    648  [.5]     1:0    Tan, Koon-Siong              [1]  
56 Low, Samuel         2025 [5.5]    1:0    Woodhams, Michael V     2083 [5.5]

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved