Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2002 Golden Jubilee Club Championship
  Absences Results Cross Table Games Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Nine round swiss Friday 12th April - 7th June  

Results
No Name                    Rtg  Total  Result   Name                Rtg  Total

 1 Woodhams, Michael V     2083 [5.5]    0:1    Bourmistrov, Denis  1962 [6]  
 2 Johansen, Darryl K      2515 [6]      0:1    Rujevic, Mirko      2237 [5]  
 3 Dizdarevic, Mehmedalija 1927 [5]      0:1    Gluzman, Michael    2386 [5.5]
 4 Wastney, Scott          2248 [5]      1:0    Raine, Marcus       1927 [4.5]
 5 Chowdhury, Mahmud       1694 [4.5]    0:1    Low, Samuel         2025 [4.5]
 6 Jager, Jesse            1531 [4.5]    0:1    Kempen, Leon        1995 [4.5]
 7 Small, David H          1994 [4.5]   .5:.5   Pecori, Ascaro      1926 [4.5]
 8 Lojanica, Milenko       1946 [4.5]   .5:.5   Dutka, Janusz       1904 [4.5]
 9 Nemeth, Janos           1918 [4]     .5:.5   Sharman, Scot A     1658 [4.5]
10 Kildisas, Victor E      1814 [4]      1:0    Waller, A (Tony)    1754 [4]  
11 Liston, Howard          1619 [4]      0:1    Meydan, Arie        1773 [4]  
12 Miller, Anthony         1499 [4]      0:1    Flude, David A      1746 [4]  
13 Suderson, Sunilson      1558 [4]     .5:.5   Mahic, Amir         1626 [4]  
14 Zivanovic, Rados        1615 [4]     .5:.5   Voon, Richard       1852 [3.5]
15 Dragicevic, Domagoj     1840 [3.5]    1:0    Nemeth, Laszlo      1525 [3.5]
16 Zivanovic, Andjelija    1698 [3.5]    0:1    Stojic, Svetozar    1644 [3.5]
17 Wheelwright, Philip     1664 [3.5]   .5:.5   Chmiel, Rad         1682 [3.5]
18 Lawson, Shane           1611 [3.5]    0:1    Lee, Michelle       1671 [3.5]
19 Jenkins, Keith          1694 [3.5]    +:-    Lacey, David        1534 [3]  
20 Bourmistrov, Alex       1476 [3]      0:1    Lycett, Garry       1715 [3]  
21 Fell, Rowan             1402 [5]      0:1    Lindberg, Gordon    1710 [3]  
22 Burak, Mehmed           1167 [5]     .5:.5   Wilson, Norm        1654 [3]  
23 Lugo, Ruperto           1599 [3]      1:0    Nincevic, Anton     1368 [5]  
24 Chong, Trevor           1245 [5]      1:0    Stojic, Dusan       1587 [3]  
25 Papa, James             1428 [5]      1:0    O'Connor, Phil      1521 [2.5]
26 Lindberg, Douglas       1631 [2.5]    1:0    Ziffer, Rocheleh    1061 [4.5]
27 Vijayakumar, Rukman     1250 [4.5]    0:1    Umber, George       1550 [2.5]
28 Kloprogge, Ion          1410 [4.5]   .5:.5   Papa, Phil          1158 [4.5]
29 Van Dijk, Devrim        1082 [4.5]    1:0    Tischman, Fred      1348 [4.5]
30 Neymanis, Eric          1391 [4.5]    0:1    Yu, Derek           852  [4]  
31 Gunawan, Andy           1298 [4]     .5:.5   Turner, Adrian E    1644 [2]  
32 Kable, John R           1523 [2]     .5:.5   Loizou, Loizos      1282 [4]  
33 Benjamin, Frank         1263 [4]      0:1    Redgrave, Andrew    1476 [2]  
34 Foster, John                 [2]      0:1    Petrou, Anthony     1208 [4]  
35 Carey, Peter            1455 [2]      0:1    Loo, Jonathan       1020 [4]  
36 Alamanos, John          1336 [4]      1:0    Carey, Jamie        1069 [4]  
37 Endo, Kohei             1329 [4]      1:0    Wallis, Christopher 928  [4]  
38 Lindberg, Eric          1487 [1.5]   .5:.5   Fell, Samuel        1012 [3.5]
39 Fielder, Shaun          1162 [3.5]    1:0    Yap, Jonathan       1003 [3.5]
40 Gombik, Louis           1366 [3.5]    0:1    Hickman, Casey      1144 [3]  
41 Wan, James              1399 [3]      1:0    Eer, Jocelyn        867  [3]  
42 Fell, Nathan            840  [3]      0:1    Elbrish, Sam        1396 [3]  
43 Muthusamy, Reubban      1186 [3]      1:0    Lauder, Natasha     780  [3]  
44 Loo, David              749  [3]      1:0    Papa, Brigitte           [3]  
45 Martin, Richard         919  [3]      1:0    Devoy, Sean         775  [3]  
46 Qian, Paul              816  [3]      1:0    Ng, Nelson               [3]  
47 Stanning, Trevor        1632 [0]      1:0    Davidson, Gary           [3]  
48 Van Dijk, Marieke       823  [2]      0:1    Gray, Alan          631  [2]  
49 Liston, Daniel               [2]      0:1    Farrelly, Cathy     751  [2]  
50 Leung, James            501  [2]      0:1    Khung, Farn Ling         [2]  
51 Leong, Melford          656  [2]      1:0    Yu, Sally           127  [2]  
52 Brice, Ryan             813  [1.5]    1:0    Lugo, Jerome        559  [2]  
53 Eer, Derek              786  [1.5]    1:0    Wong, Stephanie     568  [1.5]
54 Tham, Christopher       639  [1]      0:1    Cocks, James        594  [2.5]
55 Shan, Indran            822  [1]      1:0    O'Connor, Andrew    648  [.5] 
56 Faber, Karl-Heinz       1783 [3]      1:0    Richter, Sally-Anne 1410 [5.5]
57 Leviczky, Laszlo             [4]      1:0    Chan, Robert K      1114 [2.5]

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved