Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2002 Golden Jubilee Club Championship
  Absences Results Cross Table Games Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Nine round swiss Friday 12th April - 7th June  

Results
No Name                    Rtg  Total  Result   Name                 Rtg  Total

 1 Johansen, Darryl K      2515 [3]      0:1    Bourmistrov, Denis   1962 [3]  
 2 Rujevic, Mirko          2237 [3]      0:1    Gluzman, Michael     2386 [3]  
 3 Wastney, Scott          2248 [3]     .5:.5   Jager, Jesse         1531 [3]  
 4 Nemeth, Janos           1918 [3]      0:1    Woodhams, Michael V  2083 [2.5]
 5 Low, Samuel             2025 [2.5]    0:1    Kempen, Leon         1995 [2]  
 6 Chowdhury, Mahmud       1694 [2]      1:0    Lojanica, Milenko    1946 [2]  
 7 Dizdarevic, Mehmedalija 1927 [2]      1:0    Jenkins, Keith       1694 [2]  
 8 Lindberg, Douglas       1631 [2]      0:1    Raine, Marcus        1927 [2]  
 9 Liston, Howard          1619 [2]      0:1    Pecori, Ascaro       1926 [2]  
10 Flude, David A          1746 [2]      0:1    Lawson, Shane        1611 [2]  
11 Small, David H          1994 [1.5]   .5:.5   Umber, George        1550 [1.5]
12 Voon, Richard           1852 [1.5]    1:0    Zivanovic, Andjelija 1698 [1.5]
13 Bourmistrov, Alex       1476 [1.5]    0:1    Dragicevic, Domagoj  1840 [1.5]
14 Kildisas, Victor E      1814 [1.5]   .5:.5   Chmiel, Rad          1682 [1.5]
15 Miller, Anthony         1499 [1.5]   .5:.5   Waller, A (Tony)     1754 [1]  
16 Stojic, Dusan           1587 [1]      1:0    Faber, Karl-Heinz    1783 [1]  
17 Suderson, Sunilson      1558 [1]     .5:.5   Meydan, Arie         1773 [1]  
18 Kable, John R           1523 [1]      0:1    Lycett, Garry        1715 [1]  
19 Foster, John                 [1]      0:1    Lindberg, Gordon     1710 [1]  
20 Lindberg, Eric          1487 [1]     .5:.5   Wilson, Norm         1654 [1]  
21 Priede, Gunars               [1]      0:1    Stojic, Svetozar     1644 [1]  
22 Turner, Adrian E        1644 [1]      0:1    Lacey, David         1534 [1]  
23 Mahic, Amir             1626 [1]      1:0    Endo, Kohei          1329 [2]  
24 Kloprogge, Ion          1410 [3]      0:1    Zivanovic, Rados     1615 [1]  
25 Lugo, Ruperto           1599 [1]      1:0    Redgrave, Andrew     1476 [1]  
26 Wheelwright, Philip     1664 [.5]     1:0    Van Dijk, Devrim     1082 [2.5]
27 Chong, Trevor           1245 [2.5]    0:1    Brooks, Chris        1525 [.5] 
28 Burak, Mehmed           1167 [2.5]   .5:.5   Palit, Vikram        1521 [.5] 
29 Alamanos, John          1336 [2.5]    1:0    Fielder, Shaun       1162 [2.5]
30 Petrou, Anthony         1208 [2]      0:1    Richter, Sally-Anne  1410 [2]  
31 Muthusamy, Reubban      1186 [2]      0:1    Fell, Rowan          1402 [2]  
32 Neymanis, Eric          1391 [2]     .5:.5   Sellayah, Renishka   1182 [2]  
33 Hickman, Casey          1144 [2]      0:1    Leviczky, Laszlo          [2]  
34 Mihalopoulos, Tony      1381 [2]     .5:.5   Ziffer, Rocheleh     1061 [2]  
35 Gombik, Louis           1366 [2]     .5:.5   Yap, Jonathan        1003 [2]  
36 Martin, Richard         919  [2]      0:1    Gunawan, Andy        1298 [2]  
37 Wallis, Christopher     928  [2]      1:0    Loizou, Loizos       1282 [2]  
38 Vijayakumar, Rukman     1250 [2]      1:0    Van Dijk, Marieke    823  [2]  
39 Chan, Robert K          1114 [1.5]    0:1    Simpson, Bruce       1418 [1.5]
40 Tischman, Fred          1348 [1.5]   .5:.5   Loo, Jonathan        1020 [1.5]
41 Papa, Phil              1158 [1.5]    0:1    Fell, Samuel         1012 [1.5]
42 Lauder, Natasha         780  [1]      0:1    Papa, James          1428 [1]  
43 Loo, David              749  [1]      0:1    Nincevic, Anton      1368 [1]  
44 Benjamin, Frank         1263 [1]      1:0    Brice, Ryan          813  [1]  
45 Papa, Brigitte               [1]      1:0    Devoy, Sean          775  [1]  
46 Khung, Farn Ling             [1]      0:1    Mah, Zunyou          904  [1]  
47 Davidson, Gary               [1]      1:0    Eer, Jocelyn         867  [1]  
48 Leong, Melford          656  [1]      0:1    Yu, Derek            852  [1]  
49 Fell, Nathan            840  [1]      1:0    Gray, Alan           631  [1]  
50 Mihalopoulos, Jason     833  [1]      1:0    Liston, Daniel            [1]  
51 Qian, Paul              816  [1]      1:0    Lugo, Jerome         559  [1]  
52 Ng, Nelson                   [.5]     1:0    Eer, Derek           786  [.5] 
53 Cocks, James            594  [.5]     0:1    Yu, Henry                 [0]  
54 Vijayakumar, Rengan     808  [0]      0:1    Leung, James         501  [0]  
55 Tham, Christopher       639  [0]      0:1    Farrelly, Cathy      751  [0]  
56 Yu, Sally               127  [0]      1:0    O'Connor, Andrew     648  [0]  
57 Dutka, Janusz           1904 [2]     .5:.5   Lee, Michelle        1671 [2]  
58 Sharman, Scot A         1658 [2]     .5:.5   Nemeth, Laszlo       1525 [1.5]
59 O'Connor, Phil          1521 [1]      1:0    Elbrish, Sam         1396 [2]  
60 Wan, James              1399 [1]      1:0    Wong, Stephanie      568  [1.5]

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved