Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2002 Golden Jubilee Club Championship
  Absences Results Cross Table Games Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Nine round swiss Friday 12th April - 7th June  

Results
No Name                Rtg  Total  Result   Name                    Rtg  Total

 1 Raine, Marcus       1927 [2]      0:1    Johansen, Darryl K      2515 [2]  
 2 Gluzman, Michael    2386 [2]      1:0    Lojanica, Milenko       1946 [2]  
 3 Wastney, Scott      2248 [2]      1:0    Pecori, Ascaro          1926 [2]  
 4 Dutka, Janusz       1904 [2]      0:1    Rujevic, Mirko          2237 [2]  
 5 Kempen, Leon        1995 [2]      0:1    Nemeth, Janos           1918 [2]  
 6 Bourmistrov, Denis  1962 [2]      1:0    Chowdhury, Mahmud       1694 [2]  
 7 Jager, Jesse        1531 [2]      1:0    Kildisas, Victor E      1814 [1.5]
 8 Woodhams, Michael V 2083 [1.5]    1:0    Small, David H          1994 [1.5]
 9 Dragicevic, Domagoj 1840 [1]     .5:.5   Flude, David A          1746 [1.5]
10 Stojic, Dusan       1587 [1]      0:1    Dizdarevic, Mehmedalija 1927 [1]  
11 Umber, George       1550 [1]     .5:.5   Voon, Richard           1852 [1]  
12 Faber, Karl-Heinz   1783 [1]      0:1    Lindberg, Douglas       1631 [1]  
13 Waller, A (Tony)    1754 [1]      0:1    Liston, Howard          1619 [1]  
14 Lycett, Garry       1715 [1]      0:1    Lawson, Shane           1611 [1]  
15 Nemeth, Laszlo      1525 [1]     .5:.5   Zivanovic, Andjelija    1698 [1]  
16 O'Connor, Phil      1521 [1]      0:1    Jenkins, Keith          1694 [1]  
17 Chmiel, Rad         1682 [1]     .5:.5   Miller, Anthony         1499 [1]  
18 Lee, Michelle       1671 [1]      1:0    Foster, John                 [1]  
19 Sharman, Scot A     1658 [1]      1:0    Priede, Gunars               [1]  
20 Lindberg, Gordon    1710 [.5]    .5:.5   Turner, Adrian E        1644 [.5] 
21 Palit, Vikram       1521 [.5]     0:1    Bourmistrov, Alex       1476 [.5] 
22 Stojic, Svetozar    1644 [.5]    .5:.5   Wheelwright, Philip     1664 [0]  
23 Mahic, Amir         1626 [0]      1:0    Mihalopoulos, Tony      1381 [2]  
24 Zivanovic, Rados    1615 [0]      1:0    Gombik, Louis           1366 [2]  
25 Richter, Sally-Anne 1410 [2]      0:1    Lugo, Ruperto           1599 [0]  
26 Fell, Rowan         1402 [2]      0:1    Suderson, Sunilson      1558 [0]  
27 Lacey, David        1534 [0]      1:0    Muthusamy, Reubban      1186 [2]  
28 Brooks, Chris       1525 [0]     .5:.5   Burak, Mehmed           1167 [2]  
29 Endo, Kohei         1329 [2]      0:1    Kable, John R           1523 [0]  
30 Loizou, Loizos      1282 [2]      0:1    Lindberg, Eric          1487 [0]  
31 Redgrave, Andrew    1476 [0]      1:0    Hickman, Casey          1144 [2]  
32 Yap, Jonathan       1003 [2]      0:1    Carey, Peter            1455 [0]  
33 Wallis, Christopher 928  [2]      0:1    Kloprogge, Ion          1410 [2]  
34 Simpson, Bruce      1418 [1.5]    0:1    Fielder, Shaun          1162 [1.5]
35 Papa, James         1428 [1]      0:1    Chong, Trevor           1245 [1.5]
36 Loo, Jonathan       1020 [1.5]    0:1    Alamanos, John          1336 [1.5]
37 Van Dijk, Devrim    1082 [1.5]    1:0    Wan, James              1399 [1]  
38 Elbrish, Sam        1396 [1]      1:0    Papa, Brigitte               [1]  
39 Yu, Derek           852  [1]      0:1    Neymanis, Eric          1391 [1]  
40 Leviczky, Laszlo         [1]      1:0    Eer, Jocelyn            867  [1]  
41 Nincevic, Anton     1368 [1]      0:1    Martin, Richard         919  [1]  
42 Gunawan, Andy       1298 [1]      1:0    Fell, Nathan            840  [1]  
43 Van Dijk, Marieke   823  [1]      1:0    Benjamin, Frank         1263 [1]  
44 Loo, David          749  [1]      0:1    Vijayakumar, Rukman     1250 [1]  
45 Petrou, Anthony     1208 [1]      1:0    Davidson, Gary               [1]  
46 Sellayah, Renishka  1182 [1]      1:0    Leong, Melford          656  [1]  
47 Wong, Stephanie     568  [1]     .5:.5   Chan, Robert K          1114 [1]  
48 Lugo, Jerome        559  [1]      0:1    Carey, Jamie            1069 [1]  
49 Ziffer, Rocheleh    1061 [1]      1:0    Liston, Daniel               [1]  
50 Papa, Phil          1158 [.5]     1:0    Cocks, James            594  [.5] 
51 Fell, Samuel        1012 [.5]     1:0    Eer, Derek              786  [.5] 
52 Farrelly, Cathy     751  [0]      0:1    Mihalopoulos, Jason     833  [0]  
53 Shan, Indran        822  [0]      0:1    Khung, Farn Ling             [0]  
54 O'Connor, Andrew    648  [0]      0:1    Qian, Paul              816  [0]  
55 Brice, Ryan         813  [0]      1:0    Tham, Christopher       639  [0]  
56 Gray, Alan          631  [0]      1:0    Vijayakumar, Rengan     808  [0]  
57 Leung, James        501  [0]      0:1    Lauder, Natasha         780  [0]  
58 Devoy, Sean         775  [0]      1:0    Yu, Sally               127  [0]  
59 Meydan, Arie        1773 [1]      0:1    Low, Samuel             2025 [1.5]
60 Ng, Nelson               [.5]     -:+    Wilson, Norm            1654 [0]  

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved