Place Name Div FIDE ACF Prize Score M-Buch.
Rtg Rtg
1-2 Gluzman, Michael A 2403 2386 $250 =1st division A 7.5 40.5
Bourmistrov, Denis A1 2131 1962 $250 =1st division A 7.5 39.5
3-5 Rujevic, Mirko A 2303 2237 $30 =3rd division A 7 41.5
Johansen, Darryl K A 2531 2515 $30 =3rd division A 7 39.5
Chong, Trevor B1 1245 $60 1st division B 7 29.0
6-8 Wastney, Scott A 2281 2248 6.5 37.0
Low, Samuel A 2025 6.5 36.0
Richter, Sally-Anne B 1410 $40 2nd division B 6.5 28.5
9-16 Kloprogge, Ion B 1410 6 34.5
Flude, David A A2 1746 $50 best senior 6 31.5
Sharman, Scot A A2 1658 $50 1st under 2000 6 31.5
Papa, James B 1428 6 31.0
Fell, Rowan B 1402 6 29.0
Papa, Phil B1 1158 $15 =1st under 1300 6 26.5
Burak, Mehmed B1 1167 $15 =1st under 1300 6 25.0
Endo, Kohei B 1329 6 24.5
17-29 Woodhams, Michael V A 2265 2083 5.5 39.5
Nemeth, Janos A1 2087 1918 $50 best junior 5.5 38.0
Chowdhury, Mahmud A2 1694 $10 =1st under 1750 5.5 38.0
Kempen, Leon A1 1995 5.5 36.5
Dizdarevic, Mehmedalija A1 2084 1927 5.5 36.5
Lee, Michelle A2 1671 $10 =1st under 1750 5.5 35.0
Zivanovic, Rados A2 1615 $10 =1st under 1750 5.5 35.0
Van Dijk, Devrim B2 1082 $30 1st under 1100 5.5 33.5
Meydan, Arie A1 1773 5.5 32.5
Jenkins, Keith A2 1694 $10 =1st under 1750 5.5 32.0
Neymanis, Eric B 1391 5.5 32.0
Mihalopoulos, Tony B 1381 5.5 31.0
Gunawan, Andy B1 1298 5.5 25.5
30-50 Pecori, Ascaro A1 1926 5 38.0
Dutka, Janusz A1 1904 5 37.5
Wallis, Christopher B2 928 5 36.5
Kildisas, Victor E A1 2101 1814 5 33.5
Lojanica, Milenko A1 2073 1946 5 32.5
Waller, A (Tony) A1 1754 5 32.5
Liston, Howard A2 1619 5 32.5
Lindberg, Gordon A2 1710 5 32.0
Petrou, Anthony B1 1208 5 31.5
Lycett, Garry A2 1715 5 31.0
Wheelwright, Philip A2 1664 5 30.5
Loo, Jonathan B2 1020 $10 =best coaching group 5 30.5
Wan, James B 1399 5 30.0
Small, David H A1 2037 1994 5 29.5
Alamanos, John B 1336 5 29.5
Yu, Derek B2 852 $10 =best coaching group 5 29.0
Elbrish, Sam B 1396 5 28.0
Vijayakumar, Rukman B1 1250 5 27.5
Nincevic, Anton B 1368 5 27.0
Leviczky, Laszlo B 5 25.0
Benjamin, Frank B1 1263 5 24.5
51-64 Jager, Jesse A3 1531 $14 =1st under 1600 4.5 39.0
Lawson, Shane A2 1611 4.5 37.0
Suderson, Sunilson A3 1558 $14 =1st under 1600 4.5 36.0
Raine, Marcus A1 2198 1927 4.5 35.5
Mahic, Amir A2 1626 4.5 34.0
Umber, George A3 1550 $14 =1st under 1600 4.5 34.0
Tischman, Fred B 1348 4.5 33.5
Stojic, Svetozar A2 1644 4.5 32.0
Sellayah, Renishka B1 1182 4.5 31.0
Fielder, Shaun B1 1162 4.5 31.0
Dragicevic, Domagoj A1 2126 1840 4.5 29.0
Gombik, Louis B 1366 4.5 28.5
Loizou, Loizos B1 1282 4.5 28.0
Ziffer, Rocheleh B2 1061 4.5 25.5
65-84 Lugo, Ruperto A3 1599 4 34.5
Stojic, Dusan A3 1587 4 34.5
Chmiel, Rad A2 1682 4 34.0
Miller, Anthony A3 1499 4 34.0
Martin, Richard B2 919 4 34.0
Voon, Richard A1 1852 4 33.5
Bourmistrov, Alex A3 1476 4 33.0
Faber, Karl-Heinz A1 1783 4 31.5
Muthusamy, Reubban B1 1186 4 31.0
Zivanovic, Andjelija A2 1698 4 30.0
Eer, Jocelyn B2 867 4 29.5
Qian, Paul B3 816 $6 =1st under 850 4 29.0
Loo, David B3 749 $6 =1st under 850 4 28.5
Hickman, Casey B1 1144 4 28.0
Carey, Jamie B2 1069 4 27.5
Fell, Samuel B2 1012 4 27.0
Khung, Farn Ling B3 $6 =1st under 850 4 24.0
Leong, Melford B3 656 $6 =1st under 850 4 24.0
Gray, Alan B3 631 $6 =1st under 850 4 24.0
Ng, Nelson B2 4 23.5
85-93 Kable, John R A3 1523 3.5 38.0
Nemeth, Laszlo A3 1525 3.5 34.0
O'Connor, Phil A3 1521 3.5 33.0
Lindberg, Douglas A2 1631 3.5 31.5
Yap, Jonathan B2 1003 3.5 31.0
Wilson, Norm A2 1654 3.5 28.0
Lauder, Natasha B3 780 3.5 27.0
Papa, Brigitte B2 3.5 26.5
Cocks, James B3 594 3.5 25.0
94-110 Turner, Adrian E A2 1644 3 35.0
Lindberg, Eric A3 1487 3 35.0
Lacey, David A3 1534 3 34.5
Foster, John A3 3 34.5
Redgrave, Andrew A3 1476 3 34.0
Carey, Peter A3 1455 3 31.0
Fell, Nathan B3 840 3 30.5
Van Dijk, Marieke B3 823 3 29.0
Liston, Daniel B3 3 29.0
Chan, Robert K B1 1114 3 28.5
Mihalopoulos, Jason B3 833 3 28.5
Shan, Indran B3 822 3 26.5
Eer, Derek B3 786 3 24.5
Devoy, Sean B3 775 3 24.5
Davidson, Gary B3 3 23.5
Farrelly, Cathy B3 751 3 20.5
Mah, Zunyou B2 904 3 16.5
111-114 Wong, Stephanie B3 568 2.5 28.5
Brice, Ryan B3 813 2.5 26.5
Priede, Gunars A3 2.5 25.0
Simpson, Bruce B 1418 2.5 8.5
115-117 Yu, Sally B3 127 2 24.0
Lugo, Jerome B3 559 2 23.5
Leung, James B3 501 2 22.0
118-119 O'Connor, Andrew B3 648 1.5 20.5
Brooks, Chris A3 1525 1.5 12.5
120-125 Tan, Koon-Siong 1 28.5
Stanning, Trevor 1632 1 24.0
Tham, Christopher B3 639 1 21.0
Palit, Vikram A3 1521 1 10.0
Yu, Henry 1 4.0
Lee, Melissa 1182 1 2.0
126 Buchalka, Michael 1339 0.5 7.5
127 Vijayakumar, Rengan B3 808 0 17.5
|