Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2002 Golden Jubilee Club Championship
  Absences Results Cross Table Games Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Nine round swiss Friday 12th April - 7th June  

Cross Table
Division A
 
No   Name                    Div   FIDE ACF  Total   1     2     3     4     5     6     7     8     9  
                                   Rtg  Rtg                                                             

1.   Johansen, Darryl K      A     2531 2515 7      29:W  17:W  12:W   9:L  46:W  14:W   2:W   4:L   7:W
2.   Gluzman, Michael        A     2403 2386 7.5    30:W  16:W  10:W   4:W   9:D   3:W   1:L  11:W  13:W
3.   Wastney, Scott          A     2281 2248 6.5    35:W  40:W  13:W  46:D   5:D   2:L  14:W  12:W   9:D
4.   Rujevic, Mirko          A     2303 2237 7      31:W  21:W  15:W   2:L  13:+   9:D  11:D   1:W  10:+
5.   Woodhams, Michael V     A     2265 2083 5.5    32:W  18:D   8:W  14:W   3:D  11:D  15:W   9:L   6:0
6.   Low, Samuel             A          2025 6.5    33:D  47:W  20:W   7:L  29:L  24:W  27:W  26:W   5:1

7.   Kempen, Leon            A1         1995 5.5    34:W  20:W  14:L   6:W  26:L  27:D  18:W  46:W   1:L
8.   Small, David H          A1    2037 1994 5      50:D  23:W   5:L  44:D  39:D  28:W  29:W  13:D    : 
9.   Bourmistrov, Denis      A1    2131 1962 7.5    36:W  53:W  26:W   1:W   2:D   4:D  31:W   5:W   3:D
10.  Lojanica, Milenko       A1    2073 1946 5      47:W  45:W   2:L  26:L  37:W  32:D  48:W  15:D   4:-
11.  Dizdarevic, Mehmedalija A1    2084 1927 5.5    37:W  26:L  42:W  27:W  40:W   5:D   4:D   2:L  20:D
12.  Raine, Marcus           A1    2198 1927 4.5    38:W  25:W   1:L  36:W  14:L  40:D  33:W   3:L  39:L
13.  Pecori, Ascaro          A1         1926 5      45:+  33:W   3:L  38:W   4:-  29:W  26:D   8:D   2:L
14.  Nemeth, Janos           A1    2087 1918 5.5    39:W  28:W   7:W   5:L  12:W   1:L   3:L  31:D  33:W
15.  Dutka, Janusz           A1         1904 5      41:W  27:W   4:L  29:D  17:W  26:W   5:L  10:D  22:L
16.  Voon, Richard           A1         1852 4      42:W   2:L  44:D  25:W  31:L  33:L  36:W  39:D  30:L
17.  Dragicevic, Domagoj     A1    2126 1840 4.5    43:W   1:L  22:D  54:W  15:L  39:L  42:W  48:W    : 
18.  Kildisas, Victor E      A1    2101 1814 5      44:W   5:D  46:L  28:D  45:W  23:W   7:L  21:W  31:L
19.  Faber, Karl-Heinz       A1         1783 4      46:L  54:W  36:L  42:L  61:W  56:W  37:L  62:W  38:L
20.  Meydan, Arie            A1         1773 5.5    48:W   7:L   6:L  43:D  53:W  52:D  40:W  38:W  11:D
21.  Waller, A (Tony)        A1         1754 5      49:W   4:L  38:L  52:D  43:D  54:W  41:W  18:L  59:W

22.  Flude, David A          A2         1746 6      51:D  24:W  17:D  40:L  44:W  48:D  39:D  52:W  15:W
23.  Lycett, Garry           A2         1715 5      52:W   8:L  40:L  49:W  38:W  18:L  43:L  54:W  41:W
24.  Lindberg, Gordon        A2         1710 5      54:D  22:L  34:D  56:W  41:W   6:L  38:L  63:W  52:W
25.  Zivanovic, Andjelija    A2         1698 4      55:W  12:L  48:D  16:L  54:D  50:W  62:D  33:L  84:D
26.  Chowdhury, Mahmud       A2         1694 5.5    56:W  11:W   9:L  10:W   7:W  15:L  13:D   6:L  37:+
27.  Jenkins, Keith          A2         1694 5.5    57:W  15:L  50:W  11:L  42:W   7:D   6:L  45:+  43:W
28.  Chmiel, Rad             A2         1682 4      58:W  14:L  52:D  18:D  50:D   8:L  89:W  30:D  79:L
29.  Lee, Michelle           A2         1671 5.5     1:L  43:W  56:W  15:D   6:W  13:L   8:L  40:W  46:W
30.  Wheelwright, Philip     A2         1664 5       2:L  44:L  33:D  89:W  58:L  83:W  50:W  28:D  16:W
31.  Sharman, Scot A         A2         1658 6       4:L  49:W  57:W  48:D  16:W  46:W   9:L  14:D  18:W
32.  Wilson, Norm            A2         1654 3.5     5:L  48:L  98:+  53:D  73:W  10:D  52:L  84:D    : 
33.  Stojic, Svetozar        A2         1644 4.5     6:D  13:L  30:D  57:W  52:D  16:W  12:L  25:W  14:L
34.  Turner, Adrian E        A2         1644 3       7:L  50:D  24:D  45:L    :   77:W  63:L  75:D  78:D
35.  Stanning, Trevor                   1632 1       3:L    :     :     :     :     :     :  116:W    : 
36.  Lindberg, Douglas       A2         1631 3.5     9:L  51:W  19:W  12:L  48:L  44:D  16:L  91:W  62:L
37.  Mahic, Amir             A2         1626 4.5    11:L  52:L  68:W  74:W  10:L  57:W  19:W  43:D  26:-
38.  Liston, Howard          A2         1619 5      12:L  55:W  21:W  13:L  23:L  45:W  24:W  20:L  19:W
39.  Zivanovic, Rados        A2         1615 5.5    14:L  56:L  70:W  61:W   8:D  17:W  22:D  16:D  12:W
40.  Lawson, Shane           A2         1611 4.5    65:W   3:L  23:W  22:W  11:L  12:D  20:L  29:L  48:W

41.  Lugo, Ruperto           A3         1599 4      15:L  57:L  62:W  55:W  24:L  63:W  21:L  69:W  23:L
42.  Stojic, Dusan           A3         1587 4      16:L  58:W  11:L  19:W  27:L  84:W  17:L  79:L  73:W
43.  Suderson, Sunilson      A3         1558 4.5    17:L  29:L  63:W  20:D  21:D  58:W  23:W  37:D  27:L
44.  Umber, George           A3         1550 4.5    18:L  30:W  16:D   8:D  22:L  36:D  46:L  78:W  89:W
45.  Lacey, David            A3         1534 3      13:-  10:L  81:W  34:W  18:L  38:L  73:W  27:-  66:L
46.  Jager, Jesse            A3         1531 4.5    19:W  75:+  18:W   3:D   1:L  31:L  44:W   7:L  29:L
47.  Brooks, Chris           A3         1525 1.5    10:L   6:L  84:D  79:W    :     :     :     :     : 
48.  Nemeth, Laszlo          A3         1525 3.5    20:L  32:W  25:D  31:D  36:W  22:D  10:L  17:L  40:L
49.  Kable, John R           A3         1523 3.5    21:L  31:L  74:W  23:L  63:L  78:D  75:D  76:D 101:W
50.  O'Connor, Phil          A3         1521 3.5     8:D  34:D  27:L  65:W  28:D  25:L  30:L  59:L  85:W
51.  Palit, Vikram           A3         1521 1      22:D  36:L  54:L  84:D    :     :     :     :     : 
52.  Miller, Anthony         A3         1499 4      23:L  37:W  28:D  21:D  33:D  20:D  32:W  22:L  24:L
53.  Lindberg, Eric          A3         1487 3      62:L   9:L  76:W  32:D  20:L  89:L  78:L  93:D  87:W
54.  Bourmistrov, Alex       A3         1476 4      24:D  19:L  51:W  17:L  25:D  21:L  67:W  23:L  69:W
55.  Redgrave, Andrew        A3         1476 3      25:L  38:L  87:W  41:L  84:L  81:W  79:L  77:W  74:L
56.  Foster, John            A3              3      26:L  39:W  29:L  24:L  67:W  19:L  69:L  80:L  90:W
57.  Priede, Gunars          A3              2.5    27:L  41:W  31:L  33:L  75:W  37:L  91:D    :     : 
58.  Carey, Peter            A3         1455 3      28:L  42:L  94:W    :   30:W  43:L  84:L  92:L  93:W
Division B
 
No   Name                    Div   FIDE ACF  Total   1     2     3     4     5     6     7     8     9  
                                   Rtg  Rtg                                                             

59.  Papa, James             B          1428 6      89:L 105:W  79:L 110:W 120:W  76:W  96:W  50:W  21:L
60.  Simpson, Bruce          B          1418 2.5    90:W  79:D  85:L  88:W    :     :     :     :     : 
61.  Kloprogge, Ion          B          1410 6      91:W  78:W  96:W  39:L  19:L  80:W  71:D  86:D  92:W
62.  Richter, Sally-Anne     B          1410 6.5    53:W 121:W  41:L  80:W  78:W  66:W  25:D  19:L  36:W
63.  Fell, Rowan             B          1402 6     114:W 115:W  43:L  81:W  49:W  41:L  34:W  24:L  80:W
64.  Wan, James              B          1399 5      95:W  81:L  89:L 123:W  90:W  96:L  86:L 100:W  97:W
65.  Elbrish, Sam            B          1396 5      40:L 106:W  95:W  50:L  97:L  85:W  92:L 102:W 114:W
66.  Neymanis, Eric          B          1391 5.5    96:L 107:W 101:W  83:D  85:W  62:L  93:W 101:L  45:W
67.  Leviczky, Laszlo        B               5      97:L 108:W 100:W  87:W  56:L 103:W  54:L  88:W  86:L
68.  Mihalopoulos, Tony      B          1381 5.5    99:W  80:W  37:L  91:D  89:L 127:W  81:W    :   76:W
69.  Nincevic, Anton         B          1368 5     100:W  84:L  97:L 114:W 102:W  87:W  56:W  41:L  54:L
70.  Gombik, Louis           B          1366 4.5   101:W  83:W  39:L  94:D  91:L  93:L  88:W  87:L 122:W
71.  Tischman, Fred          B          1348 4.5   103:W  85:D    :   92:D  93:W  97:W  61:D  89:L  75:L
72.  Buchalka, Michael                  1339 .5       :     :     :     :   98:D    :     :     :     : 
73.  Alamanos, John          B          1336 5     104:W  89:D  92:W  85:W  32:L  91:D  45:L  90:W  42:L
74.  Endo, Kohei             B          1329 6     106:W  88:W  49:L  37:L 103:L 104:W  94:W  96:W  55:W

75.  Gunawan, Andy           B1         1298 5.5   107:W  46:- 102:W  97:W  57:L  79:D  49:D  34:D  71:W
76.  Loizou, Loizos          B1         1282 4.5   108:W  97:W  53:L  96:L 106:W  59:L 102:W  49:D  68:L
77.  Benjamin, Frank         B1         1263 5     109:W  96:L 104:L 107:W  92:W  34:L  95:W  55:L 106:W
78.  Vijayakumar, Rukman     B1         1250 5     110:W  61:L 114:W 104:W  62:L  49:D  53:W  44:L  34:D
79.  Chong, Trevor           B1         1245 7     111:W  60:D  59:W  47:L  94:W  75:D  55:W  42:W  28:W
80.  Petrou, Anthony         B1         1208 5     112:W  68:L 116:W  62:L  99:W  61:L  97:W  56:W  63:L
81.  Muthusamy, Reubban      B1         1186 4     118:W  64:W  45:L  63:L 101:W  55:L  68:L 110:W  96:L
82.  Lee, Melissa                       1182 1     126:W    :     :     :     :     :     :     :     : 
83.  Sellayah, Renishka      B1         1182 4.5   119:W  70:L 117:W  66:D  96:W  30:L    :     :   94:W
84.  Burak, Mehmed           B1         1167 6     105:W  69:W  47:D  51:D  55:W  42:L  58:W  32:D  25:D
85.  Fielder, Shaun          B1         1162 4.5   120:W  71:D  60:W  73:L  66:L  65:L 115:W  94:W  50:L
86.  Papa, Phil              B1         1158 6     121:L 109:D 122:W  93:L 123:W  88:W  64:W  61:D  67:W
87.  Hickman, Casey          B1         1144 4     122:W 116:W  55:L  67:L 116:W  69:L 101:L  70:W  53:L
88.  Chan, Robert K          B1         1114 3     124:W  74:L 123:D  60:L 107:W  86:L  70:L  67:L 109:D

89.  Van Dijk, Devrim        B2         1082 5.5    59:W  73:D  64:W  30:L  68:W  53:W  28:L  71:W  44:L
90.  Carey, Jamie            B2         1069 4      60:L 111:W 124:W    :   64:L 106:W 103:W  73:L  56:L
91.  Ziffer, Rocheleh        B2         1061 4.5    61:L 110:W 121:W  68:D  70:W  73:D  57:D  36:L    : 
92.  Loo, Jonathan           B2         1020 5     115:W 122:D  73:L  71:D  77:L 110:W  65:W  58:W  61:L
93.  Fell, Samuel            B2         1012 4     116:L 123:D 109:W  86:W  71:L  70:W  66:L  53:D  58:L
94.  Yap, Jonathan           B2         1003 3.5   117:+ 125:W  58:L  70:D  79:L 115:W  74:L  85:L  83:L
95.  Papa, Brigitte          B2              3.5    64:L 118:W  65:L 111:W    :  108:W  77:L 114:L 110:D
96.  Wallis, Christopher     B2         928  5      66:W  77:W  61:L  76:W  83:L  64:W  59:L  74:L  81:W
97.  Martin, Richard         B2         919  4      67:W  76:L  69:W  75:L  65:W  71:L  80:L 111:W  64:L
98.  Ng, Nelson              B2              4     123:D 114:L  32:- 109:W  72:D    :  122:W 106:L 111:W
99.  Mah, Zunyou             B2         904  3      68:L 112:W    :  115:W  80:L 117:W    :     :     : 
100. Eer, Jocelyn            B2         867  4      69:L 120:W  67:L 116:L    :  124:W 117:W  64:L 112:W
101. Yu, Derek               B2         852  5      70:L 119:W  66:L 117:W  81:L 121:W  87:W  66:W  49:L

102. Fell, Nathan            B3         840  3     125:W 117:L  75:L 120:W  69:L 116:W  76:L  65:L 115:L
103. Mihalopoulos, Jason     B3         833  3      71:L 124:L 112:W 121:W  74:W  67:L  90:L    :  117:L
104. Van Dijk, Marieke       B3         823  3      73:L 126:W  77:W  78:L    :   74:L 116:L 120:L 124:W
105. Shan, Indran            B3         822  3      84:L  59:L 115:L    :  109:W 120:L 112:L 118:W 125:W
106. Qian, Paul              B3         816  4      74:L  65:L 118:W 124:W  76:L  90:L 120:W  98:W  77:L
107. Brice, Ryan             B3         813  2.5    75:L  66:L 119:W  77:L  88:L 114:L 109:D 124:W 120:L
108. Vijayakumar, Rengan     B3         808  0      76:L  67:L 120:L 125:L 110:L  95:L 127:L    :     : 
109. Eer, Derek              B3         786  3      77:L  86:D  93:L  98:L 105:L 118:D 107:D 123:W  88:D
110. Lauder, Natasha         B3         780  3.5    78:L  91:L 125:W  59:L 108:W  92:L 121:W  81:L  95:D
111. Devoy, Sean             B3         775  3      79:L  90:L 126:W  95:L 117:L 119:W 125:W  97:L  98:L
112. Farrelly, Cathy         B3         751  3      80:L  99:L 103:L 119:W 126:L 125:L 105:W 121:W 100:L
113. Yu, Henry                               1        :     :     :  122:W    :     :     :     :     : 
114. Loo, David              B3         749  4      63:L  98:W  78:L  69:L 121:L 107:W 126:W  95:W  65:L
115. Khung, Farn Ling        B3              4      92:L  63:L 105:W  99:L 124:W  94:L  85:L 125:W 102:W
116. Davidson, Gary          B3              3      93:W  87:L  80:L 100:W  87:L 102:L 104:W  35:L    : 
117. Leong, Melford          B3         656  4      94:- 102:W  83:L 101:L 111:W  99:L 100:L 126:W 103:W
118. O'Connor, Andrew        B3         648  1.5    81:L  95:L 106:L 126:L 119:L 109:D    :  105:L 127:W
119. Tham, Christopher       B3         639  1      83:L 101:L 107:L 112:L 118:W 111:L 124:L 122:L 123:L
120. Gray, Alan              B3         631  4      85:L 100:L 108:W 102:L  59:L 105:W 106:L 104:W 107:W
121. Liston, Daniel          B3              3      86:W  62:L  91:L 103:L 114:W 101:L 110:L 112:L 126:W
122. Cocks, James            B3         594  3.5    87:L  92:D  86:L 113:L 125:W 126:W  98:L 119:W  70:L
123. Wong, Stephanie         B3         568  2.5    98:D  93:D  88:D  64:L  86:L    :     :  109:L 119:W
124. Lugo, Jerome            B3         559  2      88:L 103:W  90:L 106:L 115:L 100:L 119:W 107:L 104:L
125. Leung, James            B3         501  2     102:L  94:L 110:L 108:W 122:L 112:W 111:L 115:L 105:L
126. Yu, Sally               B3         127  2      82:L 104:L 111:L 118:W 112:W 122:L 114:L 117:L 121:L
127. Tan, Koon-Siong                         1        :     :     :     :     :   68:L 108:W    :  118:L

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved