Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
  Nine round swiss Friday 5th May - 30th June

Description
Details
Prizes
Standings
Cross Table
Games (zipped PGN format updated 15/8)
Games (PGN format updated 15/8)
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9

Standings
 Place  Name                     Rating Place                Score M-Buch.

   1    Gluzman, Michael           2486 1st Club Champion    9        42.5
  2-3   Ali, Mosaddeque            1885 =2nd                 7        41.0
        Dragicevic, Domagoj        1836 =2nd Junior Champion 7        39.0
  4-7   Small, David               2160 =4th                 6.5      44.0
        Raine, Marcus              1870 =4th                 6.5      39.5
        Meydan, Arie               1802 Senior Champion      6.5      38.0
        Nemeth, Janos              1855 Junior prize         6.5      37.0
 8-15   Kempen, Leon               2148                      6        40.5
        Dutka, Janusz        Prov  2006                      6        40.0
        Kildisas, Victor           1822                      6        40.0
        Nissen, Amir               1699                      6        38.5
        Aperia, Ramon        Club  1750                      6        36.0
        Zivanovic, Rados           1739                      6        35.5
        Basnayake, Thilini         1431                      6        35.5
        Beggs, Diana               1580                      6        33.0
 16-25  Flude, David               1789                      5.5      39.5
        Bourmistrov, Denis         1893                      5.5      37.0
        Bourmistrov, Alex          1617                      5.5      36.5
        Lee, Michelle              1495                      5.5      36.5
        Exner, Rolf                1667                      5.5      35.5
        Comopoulos, George         1600                      5.5      34.5
        Kable, John                1674                      5.5      33.5
        Nemeth, Laszlo             1551                      5.5      32.0
        Umber, George              1606                      5.5      31.5
        Chmiel, Rad          Club  850  1st division B       5.5      30.0
 26-41  Zivanovic, Andjelija       1504                      5        40.0
        Lawson, Shane              1689                      5        36.5
        Wilson, Norm               1660                      5        36.0
        Butler, John               1564                      5        35.5
        Jukic, Davor         Prov  1439                      5        35.5
        Waller, Tony               1945                      5        35.0
        Turner, Adrian             1801                      5        35.0
        Armerman, Mendel           1568                      5        34.5
        Miller, Anthony      Club  1600                      5        34.0
        O'Connor, Phil             1427                      5        32.5
        Simpson, Bruce             1306 =2nd division B      5        32.5
        Lacey, David         Club  1300 =2nd division B      5        31.0
        Stanning, Trevor           1581                      5        30.5
        Nemaric, John              1491                      5        30.5
        Neymanis, Eric             1499                      5        30.0
        Lugo, Ruperto              1470                      5        26.5
 42-55  Papa, James                1350                      4.5      37.0
        Nincevic, Anton            1482                      4.5      35.5
        Jenkins, Keith             1680                      4.5      35.0
        Weerasinghe, Malith        1422                      4.5      34.5
        Gombik, Louis              1438                      4.5      34.0
        Elbrish, Sam               1462                      4.5      33.5
        Papa, Phil                 1212                      4.5      33.5
        Doidge, Matthew            1538                      4.5      33.0
        Hawkes, Geoff              1186                      4.5      33.0
        Whittick, Andrew           1417                      4.5      32.5
        Benjamin, Frank            1281                      4.5      32.5
        Muthusamy, Reubban         1219                      4.5      31.0
        Hopf, Lorna                1215                      4.5      30.5
        Sellayah, Renishka         1049                      4.5      26.5
 56-67  Lycett, Garry              1632                      4        36.5
        Chong, Trevor              1267                      4        33.5
        Doidge, Liam               1069                      4        33.0
        Chang, Wing          Club  1060                      4        29.5
        Chen, King           Club  1000                      4        29.0
        Mihalopoulos, Tony   Prov  1146                      4        28.0
        Dana, Andrew               1098                      4        28.0
        Hickman, Casey       Prov  641  Best Coaching Group  4        28.0
        Fielder, Shaun       Prov  1052                      4        25.5
        Petrou, Anthony            1317                      4        25.0
        Kenney, Tom                1189                      4        24.0
        Le, Tuan                   1994                      4        18.5
 68-73  Dickens, Alex        Club  900                       3.5      31.0
        Mitchell, Simon            1233                      3.5      29.5
        Chang, Melanie       Prov  958                       3.5      27.5
        Illingworth, John          1180                      3.5      27.0
        Qian, Paul           Club  610                       3.5      26.0
        Chan, Robert               1199                      3.5      22.5
 74-85  Alamanos, John       Prov  1447                      3        32.5
        Jaeger, Jesse        Club  1100                      3        29.5
        Yap, Jonathan        Club  720                       3        29.0
        Richter, Sally-Anne        1113                      3        28.5
        Loo, Jonathan        Club  800                       3        28.0
        Eer, Jocelyn         Club  750                       3        28.0
        Pilz, Lothar         Club  900                       3        27.0
        Endo, Kohei                1221                      3        26.0
        Monsborough, Lloyd         876                       3        26.0
        Chang, Andrea        Club  650                       3        24.0
        Lee, Melissa               1122                      3        19.5
        Wong, Benjamin       Club  750                       3        19.0
 86-90  Mihalopoulos, Jason  Prov  828                       2.5      26.5
        Yu, Derek            Club  600                       2.5      26.5
        Ziffer, Rochelle                                     2.5      26.0
        Leong, Melford       Club  680                       2.5      21.5
        Endo, Suguru               967                       2.5      21.0
 91-95  Loo, David           Club  700                       2        27.0
        Van Strien, James    Club  620                       2        26.0
        Lim, Nathanael       Prov  977                       2        25.0
        O'Connor, Grayson    Prov  1515                      2        24.5
        Devoy, Sean                887                       2        21.5
 96-97  Farrelly, Cathy            768                       1.5      26.0
        Leung, James         Club  560                       1.5      15.5
 98-99  Tham, Christopher    Club  650                       1        23.5
        Van Dijk, Marieke          944                       1         6.5
100-106 Loizou, Loizos                                       0        31.5
        Loizou, Angelo                                       0        31.5
        Rozenblat, Vanja                                     0        31.5
        Wan, James                                           0        31.0
        Fiske, Byron               915                       0        21.0
        Berciano, David                                      0        12.0
        Puhalovich, Simon          1542                      0         4.0

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved