No Name Rating Total Result Name Rating Total
1 Gluzman, Michael 2486 [8] 1:0 Dutka, Janusz Prov 2006 [6]
2 Ali, Mosaddeque 1885 [6] 1:0 Small, David 2160 [6.5]
3 Kildisas, Victor 1822 [6] 0:1 Dragicevic, Domagoj 1836 [6]
4 Meydan, Arie 1802 [5.5] 1:0 Nissen, Amir 1699 [6]
5 Bourmistrov, Denis 1893 [5.5] 0:1 Nemeth, Janos 1855 [5.5]
6 Raine, Marcus 1870 [5.5] 1:0 Flude, David 1789 [5.5]
7 Kempen, Leon 2148 [5] 1:0 Wilson, Norm 1660 [5]
8 Stanning, Trevor 1581 [5] 0:1 Aperia, Ramon Club 1750 [5]
9 Zivanovic, Rados 1739 [5] 1:0 Butler, John 1564 [5]
10 Lawson, Shane 1689 [5] 0:1 Beggs, Diana 1580 [5]
11 Basnayake, Thilini 1431 [5] 1:0 Jenkins, Keith 1680 [4.5]
12 Waller, Tony 1945 [4.5] .5:.5 Zivanovic, Andjelija 1504 [4.5]
13 Turner, Adrian 1801 [4.5] .5:.5 Nemaric, John 1491 [4.5]
14 Nincevic, Anton 1482 [4.5] 0:1 Kable, John 1674 [4.5]
15 Bourmistrov, Alex 1617 [4.5] 1:0 Gombik, Louis 1438 [4.5]
16 Hopf, Lorna 1215 [4.5] 0:1 Umber, George 1606 [4.5]
17 Comopoulos, George 1600 [4.5] 1:0 Weerasinghe, Malith 1422 [4.5]
18 O'Connor, Phil 1427 [4.5] .5:.5 Armerman, Mendel 1568 [4.5]
19 Nemeth, Laszlo 1551 [4.5] 1:0 Papa, James 1350 [4.5]
20 Chmiel, Rad Club 850 [4.5] 1:0 Doidge, Matthew 1538 [4.5]
21 Lacey, David Club 1300 [4] 1:0 Lycett, Garry 1632 [4]
22 Loizou, Loizos [0] 0:1 Miller, Anthony Club 1600 [4]
23 Neymanis, Eric 1499 [4] 1:0 Chong, Trevor 1267 [4]
24 Elbrish, Sam 1462 [4] .5:.5 Papa, Phil 1212 [4]
25 Jukic, Davor Prov 1439 [4] 1:0 Mihalopoulos, Tony Prov 1146 [4]
26 Simpson, Bruce 1306 [4] 1:0 Doidge, Liam 1069 [4]
27 Benjamin, Frank 1281 [3.5] 1:0 Hickman, Casey Prov 641 [4]
28 Illingworth, John 1180 [3.5] 0:1 Whittick, Andrew 1417 [3.5]
29 Sellayah, Renishka 1049 [3.5] 1:0 Mitchell, Simon 1233 [3.5]
30 Dickens, Alex Club 900 [3.5] 0:1 Muthusamy, Reubban 1219 [3.5]
31 Qian, Paul Club 610 [3.5] 0:1 Hawkes, Geoff 1186 [3.5]
32 Chen, King Club 1000 [3] 1:0 Alamanos, John Prov 1447 [3]
33 Pilz, Lothar Club 900 [3] 0:1 Petrou, Anthony 1317 [3]
34 Kenney, Tom 1189 [3] 1:0 Loizou, Angelo [0]
35 Monsborough, Lloyd 876 [3] 0:1 Chang, Andrea Club 650 [2]
36 Dana, Andrew 1098 [3] 1:0 Chang, Wing Club 1060 [4]
37 Farrelly, Cathy 768 [1.5] 0:1 Fielder, Shaun Prov 1052 [3]
38 Wan, James [0] 0:1 Chan, Robert 1199 [2.5]
39 Chang, Melanie Prov 958 [2.5] 1:0 Mihalopoulos, Jason Prov 828 [2.5]
40 Jaeger, Jesse Club 1100 [2] 1:0 Yu, Derek Club 600 [2.5]
41 Wong, Benjamin Club 750 [2] 1:0 Devoy, Sean 887 [2]
42 Fiske, Byron 915 [0] 0:1 Ziffer, Rochelle [1.5]
43 Lee, Michelle 1495 [5] .5:.5 Exner, Rolf 1667 [5]
44 Richter, Sally-Anne 1113 [3] 0:0 BYE
45 Loo, Jonathan Club 800 [3] 0:0 BYE
46 Eer, Jocelyn Club 750 [3] 0:0 BYE
47 Yap, Jonathan Club 720 [3] 0:0 BYE
48 Loo, David Club 700 [2] 0:0 BYE
49 Leong, Melford Club 680 [2.5] 0:0 BYE
50 Van Strien, James Club 620 [2] 0:0 BYE
51 Rozenblat, Vanja [0] 0:0 BYE
|