No Name Rating Total Result Name Rating Total
1 Meydan, Arie 1802 [4.5] 0:1 Gluzman, Michael 2486 [5]
2 Dutka, Janusz Prov 2006 [4] .5:.5 Flude, David 1789 [4]
3 Ali, Mosaddeque 1885 [4] 1:0 Nissen, Amir 1699 [4]
4 Kildisas, Victor 1822 [4] 1:0 Lee, Michelle 1495 [4]
5 Small, David 2160 [3.5] 1:0 Wilson, Norm 1660 [3.5]
6 Weerasinghe, Malith 1422 [3.5] 0:1 Bourmistrov, Denis 1893 [3.5]
7 Lycett, Garry 1632 [3.5] 0:1 Raine, Marcus 1870 [3.5]
8 Aperia, Ramon Club 1750 [3.5] 0:1 Basnayake, Thilini 1431 [3.5]
9 Zivanovic, Andjelija 1504 [3.5] 1:0 Armerman, Mendel 1568 [3.5]
10 Jukic, Davor Prov 1439 [3.5] 0:1 Le, Tuan 1994 [3]
11 Butler, John 1564 [3] 0:1 Kempen, Leon 2148 [3]
12 Nemeth, Janos 1855 [3] 1:0 Neymanis, Eric 1499 [3]
13 Doidge, Matthew 1538 [3] 0:1 Dragicevic, Domagoj 1836 [3]
14 Nincevic, Anton 1482 [3] 1:0 Turner, Adrian 1801 [3]
15 Alamanos, John Prov 1447 [3] 0:1 Zivanovic, Rados 1739 [3]
16 Kable, John 1674 [3] 1:0 Lugo, Ruperto 1470 [3]
17 Papa, James 1350 [3] 0:1 Exner, Rolf 1667 [3]
18 Petrou, Anthony 1317 [3] 0:1 Bourmistrov, Alex 1617 [3]
19 Umber, George 1606 [3] .5:.5 Elbrish, Sam 1462 [3]
20 Doidge, Liam 1069 [3] 0:1 Comopoulos, George 1600 [3]
21 Beggs, Diana 1580 [3] 1:0 Simpson, Bruce 1306 [3]
22 Hawkes, Geoff 1186 [2.5] 0:1 Waller, Tony 1945 [2.5]
23 Jenkins, Keith 1680 [2.5] 1:0 Chmiel, Rad Club 850 [2.5]
24 Miller, Anthony Club 1600 [2.5] 1:0 Nemaric, John 1491 [2.5]
25 Papa, Phil 1212 [2.5] 0:1 Nemeth, Laszlo 1551 [2.5]
26 Lawson, Shane 1689 [3] 1:0 Benjamin, Frank 1281 [2.5]
27 Jaeger, Jesse Club 1100 [2] 0:1 Stanning, Trevor 1581 [2]
28 Whittick, Andrew 1417 [2] 1:0 Chang, Wing Club 1060 [2]
29 Chong, Trevor 1267 [2] 1:0 Sellayah, Renishka 1049 [2]
30 Fielder, Shaun Prov 1052 [2] 0:1 Endo, Kohei 1221 [2]
31 Muthusamy, Reubban 1219 [2] 1:0 Chen, King Club 1000 [2]
32 Lim, Nathanael Prov 977 [2] 0:1 Hopf, Lorna 1215 [2]
33 Chan, Robert 1199 [2] 0:1 Dickens, Alex Club 900 [2]
34 Kenney, Tom 1189 [2] 0:1 Pilz, Lothar Club 900 [2]
35 Mihalopoulos, Tony Prov 1146 [2] 1:0 Monsborough, Lloyd 876 [2]
36 Hickman, Casey Prov 641 [2] 1:0 Lee, Melissa 1122 [2]
37 Richter, Sally-Anne 1113 [2] 0:1 Yap, Jonathan Club 720 [2]
38 Gombik, Louis 1438 [1.5] 1:0 Loo, Jonathan Club 800 [2]
39 Mihalopoulos, Jason Prov 828 [1.5] 1:0 Mitchell, Simon 1233 [1.5]
40 Qian, Paul Club 610 [1.5] 1:0 Illingworth, John 1180 [1.5]
41 Endo, Suguru 967 [1.5] 1:0 Leong, Melford Club 680 [1.5]
42 Yu, Derek Club 600 [1.5] 0:1 Chang, Melanie Prov 958 [1.5]
43 Loo, David Club 700 [1] 1:0 Devoy, Sean 887 [1]
44 Eer, Jocelyn Club 750 [1] 1:0 Van Strien, James Club 620 [1]
45 Chang, Andrea Club 650 [1] 1:0 Wong, Benjamin Club 750 [1]
46 Farrelly, Cathy 768 [.5] 1:0 Fiske, Byron 915 [0]
47 Ziffer, Rochelle [0] .5:.5 Leung, James Club 560 [0]
48 Lacey, David Club 1300 [2.5] 1:0 Dana, Andrew 1098 [2]
49 Berciano, David [0] 0:1 Tham, Christopher Club 650 [0]
50 O'Connor, Grayson Prov 1515 [2] 0:0 BYE
51 O'Connor, Phil 1427 [3] 0:0 BYE
|