No Name Rating Total 1 2 3 4 5 6 7 8 9
1 Gluzman, Michael 2486 9 44:W 32:W 7:W 8:W 4:W 6:W 2:W 10:W 9:W
2 Ali, Mosaddeque 1885 7 33:W 27:W 3:L 51:W 18:W 11:W 1:L 13:W 4:W
3 Dragicevic, Domagoj 1836 7 23:W 34:W 2:W 4:L 19:L 49:W 26:W 31:W 10:W
4 Small, David 2160 6.5 20:W 16:W 5:D 3:W 1:L 28:W 14:W 6:W 2:L
5 Raine, Marcus 1870 6.5 29:W 18:W 4:D 11:D 26:D 56:W 9:D 7:D 16:W
6 Meydan, Arie 1802 6.5 26:D 46:W 81:W 52:W 8:W 1:L 16:W 4:L 11:W
7 Nemeth, Janos 1855 6.5 49:W 41:W 1:L 42:L 81:W 40:W 18:W 5:D 17:W
8 Kempen, Leon 2148 6 24:W 12:W 10:W 1:L 6:L 29:W 20:W 11:L 28:W
9 Dutka, Janusz Prov 2006 6 21:W 13:D 51:D 14:W 20:W 16:D 5:D 27:W 1:L
10 Kildisas, Victor 1822 6 94:W 30:W 8:L 36:W 21:W 19:W 17:W 1:L 3:L
11 Nissen, Amir 1699 6 47:W 17:D 36:W 5:D 42:W 2:L 43:W 8:W 6:L
12 Aperia, Ramon Club 1750 6 39:W 8:L 94:W 54:W 33:D 14:L 23:W 28:D 38:W
13 Zivanovic, Rados 1739 6 43:W 9:D 26:L 46:W 45:D 74:W 15:W 2:L 29:W
14 Basnayake, Thilini 1431 6 56:D 31:W 50:W 9:L 48:W 12:W 4:L 22:D 44:W
15 Beggs, Diana 1580 6 17:L 54:W 52:L 106:W 66:W 36:W 13:L 47:W 27:W
16 Flude, David 1789 5.5 19:W 4:L 43:W 57:W 29:W 9:D 6:L 26:W 5:L
17 Bourmistrov, Denis 1893 5.5 15:W 11:D 42:W 26:D 56:D 45:W 10:L 33:W 7:L
18 Bourmistrov, Alex 1617 5.5 35:W 5:L 47:W 53:W 2:L 65:W 7:L 43:D 46:W
19 Lee, Michelle 1495 5.5 16:L 62:W 27:W 68:W 3:W 10:L 22:W 0:L 20:D
20 Exner, Rolf 1667 5.5 4:L 57:W 74:W 81:W 9:L 42:W 8:L 40:W 19:D
21 Comopoulos, George 1600 5.5 9:L 53:W 35:W 50:W 10:L 58:W 27:L 42:D 45:W
22 Kable, John 1674 5.5 30:L 69:D 59:W 71:W 32:D 41:W 19:L 14:D 43:W
23 Nemeth, Laszlo 1551 5.5 3:L 71:W 32:D 75:D 50:D 48:W 12:L 51:W 42:W
24 Umber, George 1606 5.5 8:L 81:L 77:W 59:W 73:W 47:D 37:D 35:D 54:W
25 Chmiel, Rad Club 850 5.5 97:W 42:L 48:D 34:W 30:L 44:L 50:W 74:W 49:W
26 Zivanovic, Andjelija 1504 5 6:D 28:W 13:W 17:D 5:D 33:W 3:L 16:L 31:D
27 Lawson, Shane 1689 5 74:W 2:L 19:L 64:W 53:W 52:W 21:W 9:L 15:L
28 Wilson, Norm 1660 5 46:D 26:L 64:W 37:W 52:W 4:L 30:W 12:D 8:L
29 Butler, John 1564 5 5:L 66:W 69:W 84:W 16:L 8:L 36:W 37:W 13:L
30 Jukic, Davor Prov 1439 5 22:W 10:L 34:D 31:W 25:W 67:L 28:L 48:D 61:W
31 Waller, Tony 1945 5 38:D 14:L 37:W 30:L 87:W 50:W 45:W 3:L 26:D
32 Turner, Adrian 1801 5 40:W 1:L 23:D 69:W 22:D 43:L 34:W 49:D 39:D
33 Armerman, Mendel 1568 5 2:L 48:W 75:W 61:W 12:D 26:L 44:W 17:L 35:D
34 Miller, Anthony Club 1600 5 67:W 3:L 30:D 25:L 69:W 39:W 32:L 54:D 100:W
35 O'Connor, Phil 1427 5 18:L 93:W 21:L 87:W 51:W 0:L 58:W 24:D 33:D
36 Simpson, Bruce 1306 5 90:W 64:W 11:L 10:L 63:W 15:L 29:L 79:W 58:W
37 Lacey, David Club 1300 5 70:D 77:W 31:L 28:L 71:W 62:W 24:D 29:L 56:W
38 Stanning, Trevor 1581 5 31:D 56:D 45:L 60:L 46:W 75:W 57:W 63:W 12:L
39 Nemaric, John 1491 5 12:L 75:D 60:W 44:W 58:L 34:L 65:W 70:W 32:D
40 Neymanis, Eric 1499 5 32:L 84:W 56:L 86:W 75:W 7:L 53:W 20:L 57:W
41 Lugo, Ruperto 1470 5 77:D 7:L 90:W 67:D 68:W 22:L 61:W 56:W 0:
42 Papa, James 1350 4.5 68:W 25:W 17:L 7:W 11:L 20:L 80:W 21:D 23:L
43 Nincevic, Anton 1482 4.5 13:L 59:W 16:L 93:W 84:W 32:W 11:L 18:D 22:L
44 Jenkins, Keith 1680 4.5 1:L 52:D 62:W 39:L 54:W 25:W 33:L 68:W 14:L
45 Weerasinghe, Malith 1422 4.5 51:D 67:D 38:W 78:W 13:D 17:L 31:L 72:W 21:L
46 Gombik, Louis 1438 4.5 28:D 6:L 55:W 13:L 38:L 78:W 90:W 52:W 18:L
47 Elbrish, Sam 1462 4.5 11:L 58:W 18:L 79:W 55:W 24:D 56:D 15:L 48:D
48 Papa, Phil 1212 4.5 96:W 33:L 25:D 0:W 14:L 23:L 70:W 30:D 47:D
49 Doidge, Matthew 1538 4.5 7:L 50:L 70:W 90:W 61:W 3:L 81:W 32:D 25:L
50 Hawkes, Geoff 1186 4.5 78:W 49:W 14:L 21:L 23:D 31:L 25:L 76:W 72:W
51 Whittick, Andrew 1417 4.5 45:D 70:W 9:D 2:L 35:L 59:W 68:D 23:L 71:W
52 Benjamin, Frank 1281 4.5 99:W 44:D 15:W 6:L 28:L 27:L 86:W 46:L 63:W
53 Muthusamy, Reubban 1219 4.5 95:W 21:L 80:W 18:L 27:L 60:W 40:L 55:D 68:W
54 Hopf, Lorna 1215 4.5 82:W 15:L 83:W 12:L 44:L 93:W 74:W 34:D 24:L
55 Sellayah, Renishka 1049 4.5 87:W 74:L 46:L 70:W 47:L 57:L 73:W 53:D 69:W
56 Lycett, Garry 1632 4 14:D 38:D 40:W 66:W 17:D 5:L 47:D 41:L 37:L
57 Chong, Trevor 1267 4 104:W 20:L 93:W 16:L 67:L 55:W 38:L 60:W 40:L
58 Doidge, Liam 1069 4 63:W 47:L 67:L 72:W 39:W 21:L 35:L 78:W 36:L
59 Chang, Wing Club 1060 4 92:W 43:L 22:L 24:L 79:W 51:L 91:W 65:W 62:L
60 Chen, King Club 1000 4 69:L 79:W 39:L 38:W 0:L 53:L 66:W 57:L 74:W
61 Mihalopoulos, Tony Prov 1146 4 76:W 94:L 91:W 33:L 49:L 82:W 41:L 80:W 30:L
62 Dana, Andrew 1098 4 83:W 19:L 44:L 63:L 96:W 37:L 0:L 92:W 59:W
63 Hickman, Casey Prov 641 4 58:L 82:L 95:W 62:W 36:L 84:W 76:W 38:L 52:L
64 Fielder, Shaun Prov 1052 4 72:W 36:L 28:L 27:L 85:W 81:L 79:L 102:W 96:W
65 Petrou, Anthony 1317 4 93:L 96:W 68:L 91:W 78:W 18:L 39:L 59:L 80:W
66 Kenney, Tom 1189 4 86:W 29:L 82:W 56:L 15:L 80:L 60:L 91:W 101:W
67 Le, Tuan 1994 4 34:L 45:D 58:W 41:D 57:W 30:W 0: 0: 0:
68 Dickens, Alex Club 900 3.5 42:L 92:W 65:W 19:L 41:L 73:W 51:D 44:L 53:L
69 Mitchell, Simon 1233 3.5 60:W 22:D 29:L 32:L 34:L 86:L 83:W 87:W 55:L
70 Chang, Melanie Prov 958 3.5 37:D 51:L 49:L 55:L 104:W 87:W 48:L 39:L 86:W
71 Illingworth, John 1180 3.5 79:W 23:L 87:D 22:L 37:L 72:L 96:W 86:W 51:L
72 Qian, Paul Club 610 3.5 64:L 86:W 84:L 58:L 90:D 71:W 82:W 45:L 50:L
73 Chan, Robert 1199 3.5 0: 85:W 78:L 83:W 24:L 68:L 55:L 103:D 103:W
74 Alamanos, John Prov 1447 3 27:L 55:W 20:L 80:W 82:W 13:L 54:L 25:L 60:L
75 Jaeger, Jesse Club 1100 3 89:W 39:D 33:L 23:D 40:L 38:L 78:L 82:L 87:W
76 Yap, Jonathan Club 720 3 61:L 90:L 99:W 0:W 0:L 77:W 63:L 50:L 0:L
77 Richter, Sally-Anne 1113 3 41:D 37:L 24:L 96:W 86:D 76:L 0:L 83:W 0:L
78 Loo, Jonathan Club 800 3 50:L 97:W 73:W 45:L 65:L 46:L 75:W 58:L 0:L
79 Eer, Jocelyn Club 750 3 71:L 60:L 97:W 47:L 59:L 92:W 64:W 36:L 0:L
80 Pilz, Lothar Club 900 3 81:L 89:W 53:L 74:L 83:W 66:W 42:L 61:L 65:L
81 Endo, Kohei 1221 3 80:W 24:W 6:L 20:L 7:L 64:W 49:L 0: 0:
82 Monsborough, Lloyd 876 3 54:L 63:W 66:L 94:+ 74:L 61:L 72:L 75:W 83:L
83 Chang, Andrea Club 650 3 62:L 104:W 54:L 73:L 80:L 85:W 69:L 77:L 82:W
84 Lee, Melissa 1122 3 91:W 40:L 72:W 29:L 43:L 63:L 103:W 0: 0:
85 Wong, Benjamin Club 750 3 0: 73:L 86:L 104:W 64:L 83:L 97:L 96:W 95:W
86 Mihalopoulos, Jason Prov 828 2.5 66:L 72:L 85:W 40:L 77:D 69:W 52:L 71:L 70:L
87 Yu, Derek Club 600 2.5 55:L 95:W 71:D 35:L 31:L 70:L 89:W 69:L 75:L
88 Ziffer, Rochelle 2.5 0: 0: 0: 0: 0: 97:D 95:W 89:L 104:W
89 Leong, Melford Club 680 2.5 75:L 80:L 96:D 0:L 98:W 90:L 87:L 88:W 0:L
90 Endo, Suguru 967 2.5 36:L 76:W 41:L 49:L 72:D 89:W 46:L 0: 0:
91 Loo, David Club 700 2 84:L 99:W 61:L 65:L 93:L 95:W 59:L 66:L 0:L
92 Van Strien, James Club 620 2 59:L 68:L 0:L 99:L 97:W 79:L 104:W 62:L 0:L
93 Lim, Nathanael Prov 977 2 65:W 35:L 57:L 43:L 91:W 54:L 0:L 0:L 0:
94 O'Connor, Grayson Prov 1515 2 10:L 61:W 12:L 82:- 95:W 0:L 0:L 0:L 0:
95 Devoy, Sean 887 2 53:L 87:L 63:L 97:W 94:L 91:L 88:L 104:W 85:L
96 Farrelly, Cathy 768 1.5 48:L 65:L 89:D 77:L 62:L 104:W 71:L 85:L 64:L
97 Leung, James Club 560 1.5 25:L 78:L 79:L 95:L 92:L 88:D 85:W 0: 0:
98 Tham, Christopher Club 650 1 0: 0: 0: 0: 89:L 105:W 0:L 0:L 0:
99 Van Dijk, Marieke 944 1 52:L 91:L 76:L 92:W 0: 0: 0: 0: 0:
100 Loizou, Loizos 0 0: 0: 0: 0: 0: 0: 0: 0: 34:L
101 Loizou, Angelo 0 0: 0: 0: 0: 0: 0: 0: 0: 66:L
102 Rozenblat, Vanja 0 0: 0: 0: 0: 0: 0: 0: 64:L 0:L
103 Wan, James 0 0: 0: 0: 0: 0: 0: 84:L 0:L 73:L
104 Fiske, Byron 915 0 57:L 83:L 0:L 85:L 70:L 96:L 92:L 95:L 88:L
105 Berciano, David 0 0: 0: 0: 0: 0: 98:L 0: 0: 0:
106 Puhalovich, Simon 1542 0 0: 0: 0: 15:L 0: 0: 0: 0: 0:
|