No Name Rating Total Result Name Rating Total
1 Kempen, Leon 2148 [3] 0:1 Gluzman, Michael 2486 [3]
2 Small, David 2160 [2.5] 1:0 Dragicevic, Domagoj 1836 [3]
3 Zivanovic, Andjelija 1504 [2.5] .5:.5 Bourmistrov, Denis 1893 [2.5]
4 Nissen, Amir 1699 [2.5] .5:.5 Raine, Marcus 1870 [2.5]
5 Benjamin, Frank 1281 [2.5] 0:1 Meydan, Arie 1802 [2.5]
6 Dutka, Janusz Prov 2006 [2] 1:0 Basnayake, Thilini 1431 [2.5]
7 Ali, Mosaddeque 1885 [2] 1:0 Whittick, Andrew 1417 [2]
8 Nemeth, Janos 1855 [2] 0:1 Papa, James 1350 [2]
9 Kildisas, Victor 1822 [2] 1:0 Simpson, Bruce 1306 [2]
10 Chong, Trevor 1267 [2] 0:1 Flude, David 1789 [2]
11 Aperia, Ramon Club 1750 [2] 1:0 Hopf, Lorna 1215 [2]
12 Endo, Kohei 1221 [2] 0:1 Exner, Rolf 1667 [2]
13 Lycett, Garry 1632 [2] 1:0 Kenney, Tom 1189 [2]
14 Muthusamy, Reubban 1219 [2] 0:1 Bourmistrov, Alex 1617 [2]
15 Hawkes, Geoff 1186 [2] 0:1 Comopoulos, George 1600 [2]
16 Mihalopoulos, Tony Prov 1146 [2] 0:1 Armerman, Mendel 1568 [2]
17 Butler, John 1564 [2] 1:0 Lee, Melissa 1122 [2]
18 Lee, Michelle 1495 [2] 1:0 Dickens, Alex Club 900 [2]
19 Weerasinghe, Malith 1422 [2] 1:0 Loo, Jonathan Club 800 [2]
20 Lugo, Ruperto 1470 [1.5] .5:.5 Le, Tuan 1994 [1.5]
21 Jukic, Davor Prov 1439 [1.5] 1:0 Waller, Tony 1945 [1.5]
22 Turner, Adrian 1801 [1.5] 1:0 Mitchell, Simon 1233 [1.5]
23 Gombik, Louis 1438 [1.5] 0:1 Zivanovic, Rados 1739 [1.5]
24 Kable, John 1674 [1.5] 1:0 Illingworth, John 1180 [1.5]
25 Lacey, David Club 1300 [1.5] 0:1 Wilson, Norm 1660 [1.5]
26 Miller, Anthony Club 1600 [1.5] 0:1 Chmiel, Rad Club 850 [1.5]
27 Jaeger, Jesse Club 1100 [1.5] .5:.5 Nemeth, Laszlo 1551 [1.5]
28 Yu, Derek Club 600 [1.5] 0:1 O'Connor, Phil 1427 [1]
29 Fielder, Shaun Prov 1052 [1] 0:1 Lawson, Shane 1689 [1]
30 Umber, George 1606 [1] 1:0 Chang, Wing Club 1060 [1]
31 Chen, King Club 1000 [1] 1:0 Stanning, Trevor 1581 [1]
32 Sellayah, Renishka 1049 [1] 1:0 Chang, Melanie Prov 958 [.5]
33 Endo, Suguru 967 [1] 0:1 Doidge, Matthew 1538 [1]
34 Monsborough, Lloyd 876 [1] +:- O'Connor, Grayson Prov 1515 [1]
35 Mihalopoulos, Jason Prov 828 [1] 0:1 Neymanis, Eric 1499 [1]
36 Nincevic, Anton 1482 [1] 1:0 Lim, Nathanael Prov 977 [1]
37 Eer, Jocelyn Club 750 [1] 0:1 Elbrish, Sam 1462 [1]
38 Alamanos, John Prov 1447 [1] 1:0 Pilz, Lothar Club 900 [1]
39 Petrou, Anthony 1317 [1] 1:0 Loo, David Club 700 [1]
40 Chang, Andrea Club 650 [1] 0:1 Chan, Robert 1199 [1]
41 Hickman, Casey Prov 641 [1] 1:0 Dana, Andrew 1098 [1]
42 Doidge, Liam 1069 [1] 1:0 Qian, Paul Club 610 [1]
43 Van Dijk, Marieke 944 [0] 1:0 Van Strien, James Club 620 [0]
44 Fiske, Byron 915 [0] 0:1 Wong, Benjamin Club 750 [0]
45 Leung, James Club 560 [0] 0:1 Devoy, Sean 887 [0]
46 Beggs, Diana 1580 [1] 1:0 Puhalovich, Simon 1542 [0]
47 Jenkins, Keith 1680 [1.5] 0:1 Nemaric, John 1491 [1.5]
48 Farrelly, Cathy 768 [.5] 0:1 Richter, Sally-Anne 1113 [.5]
49 Papa, Phil 1212 [1.5] 1:0 BYE
50 Yap, Jonathan Club 720 [1] 1:0 BYE
51 Leong, Melford Club 680 [.5] 0:0 BYE
|