2025 Oceania Zonal Open

Melbourne (AUS)
24/01/2025 - 29/01/2025

Summary by Federations

Ranking based on best player
Pos Name Points
1 AUS 8
2 NZL 6.5
3 NCL 4
4 VAN 3.5
5 NRU 3
6 FIJ 2
7 PNG 0

AUS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 FM Wallis, Christopher (6.5)12 0 - 11(7.0) GM Kuybokarov, Temur
2 IM Sardana, Rishi (6.0)2 1 - 018(6.0) CM Ooi, Jayden
3 FM Xie, Felix (6.0)7 0 - 13(6.0) IM Morris, James
4 FM Bayaca, Sterling (6.0)20 1 - 010(6.0) FM Chan, Luis
5 FM Ang, Alphaeus Wei Ern (5.5)4 1 - 037(5.5) CM Annapureddy, Rheyansh Reddy
6 FM Liu, Yi (5.5)6 1 - 024(5.5) CM Li, Tedric
7 IM Lane, Gary W (5.5)8 ½ - ½70(5.5) Poberezovsky, Daniel
8 Lee, Miles (5.5)51 0 - 19(5.5) IM Cannon, David
9 FM Soo, Kai Jie (5.5)16 1 - 039(5.5) FM Smith, Robert W
10 CM Salasan, Haran (5.5)45 ½ - ½13(5.0) IM Dive, Russell John
11 Mao, Daqi (5.0)46 1 - 05(5.0) GM Johansen, Darryl K
12 CM Chakrabarty, Reyaansh (5.0)14 1 - 052(5.0) CM Zhang, Kendrick Botong
13 Shen, Daniel (5.0)17 0 - 149(5.0) FM Yang, Ray
14 Balavignan, Ashvin (5.0)43 0 - 125(5.0) Nguyen, Vu Ky Anh
15 Lo, Willis (5.0)26 ½ - ½47(5.0) CM Thogata, Randheer
16 CM Yu, Zachary (5.0)36 0 - 155(5.0) CM Odenthal, Aidan
17 CM Young, Cohen (4.5)40 0 - 119(4.5) IM McGowan, Cameron
18 Qi, Zhe (4.5)23 1 - 050(4.5) CM Wang, Daniel
19 CM Zafirakos, Jesse (4.5)27 ½ - ½54(4.5) Zheng, Tony
20 Lin, Kerry (4.5)56 ½ - ½29(4.5) Leaver, Kyle
21 Xing, Zerui (4.5)62 ½ - ½30(4.5) Koh, Cedric
22 CM Leong, Benjamin (4.5)31 1 - 065(4.5) CM Ning, Isabelle Yixuan
23 Rumley, William (4.5)69 1 - 033(4.5) CM Melamed, Daniel
24 Zhu, Harvey (4.5)83 0 - 134(4.5) CM Naraharasetty, Saisiddharth
25 CM Rusakov, Jean (4.5)38 ½ - ½63(4.5) Yang, Bojun
26 IM Solomon, Stephen J (4.0)11 0 - 164(4.0) Chen, Dean
27 FM Teh, Rui Gen (4.0)21 ½ - ½71(4.0) Finke, Kelvin
28 CM Tang, Terrence (4.0)22 0 - 173(4.0) Verma, Rudra
29 Stalker, Ian (4.0)74 ½ - ½28(4.0) CM Kalina, Leo
30 Jindal, Tarush (4.0)77 ½ - ½42(4.0) Datar, Tejas
31 Liaw, Ryan (4.0)53 ½ - ½67(4.0) Tan, Oscar
32 WFM Quek, Kristine (4.0)80 ½ - ½57(4.0) CM O`Carroll, Jeremy
33 Calonge Fabregat, Marc (4.0)58 ½ - ½75(4.0) Tew, Yao Zen Markis
34 CM Castor, David (4.0)59 ½ - ½93(4.0) Chen, Austin
35 Smith, Declan (4.0)61 ½ - ½97(4.0) Cui, Oscar
36 Lee, Aaron James (3.5)35 1 - 087(4.0) Wang, Justin Zhide
37 Zara, Baraa (3.5)104 0 - 115(3.5) Yang, Song
38 CM Gao, Arthur (3.5)44 1 - 086(3.5) Rupasinghe, Sayum
39 Chang, Ethan (3.5)68 ½ - ½81(3.5) Shah, Neville
40 Xia, Justin (3.5)72 ½ - ½88(3.5) CM Hartley, James
41 WFM Fan, Chloe (3.5)76 1 - 089(3.5) Anup Kumar, Vihaan
44 CM Slater-Jones, Henry (3.5)82 0 - 148(3.0) Breslin, Oscar
45 Sethuramalingam, Karthik (3.0)100 ½ - ½60(3.0) Ni, Lucas
48 Coracas, Tass (3.0)92 ½ - ½109(3.0) Chen, Anderson
58 Nguyen, Gia Huy (2.5)41 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-C1 BH SB PS
1 1 GM Kuybokarov, Temur 2550 2488AUS 8.0 49.0 54.0 47.50 39.0
2 3 IM Morris, James 2433 2415AUS 7.0 50.0 55.0 41.50 38.0
3 2 IM Sardana, Rishi 2466 2365AUS 7.0 47.0 51.5 39.00 35.5
4 20 FM Bayaca, Sterling 2144 2413AUS 7.0 46.5 50.5 36.50 37.5
5 9 IM Cannon, David 2261 2342AUS 6.5 52.0 56.5 40.00 36.5
6 12 FM Wallis, Christopher 2229 2362AUS 6.5 50.0 54.5 37.00 38.0
8 16 FM Soo, Kai Jie 2175 2211AUS 6.5 44.0 48.0 33.00 31.5
9 6 FM Liu, Yi 2290 2184AUS 6.5 42.0 45.5 32.75 29.5
11 10 FM Chan, Luis 2242 2227AUS 6.0 46.0 50.5 30.50 34.5
12 14 CM Chakrabarty, Reyaansh 2190 2172AUS 6.0 44.5 48.5 28.75 28.5
13 18 CM Ooi, Jayden 2167 2217AUS 6.0 44.0 48.0 29.25 32.5
14 8 IM Lane, Gary W 2264 2109AUS 6.0 44.0 47.0 30.75 31.5
15 55 CM Odenthal, Aidan 1985 2144AUS 6.0 41.5 44.5 29.25 31.5
16 49 FM Yang, Ray 2004 2141AUS 6.0 41.0 44.5 26.50 28.0
18 45 CM Salasan, Haran 2016 2177AUS 6.0 39.5 43.0 26.00 29.5
19 70 Poberezovsky, Daniel 1925 2072AUS 6.0 39.5 42.0 26.25 26.5
20 25 Nguyen, Vu Ky Anh 2088 2074AUS 6.0 37.5 40.5 25.75 26.0
23 24 CM Li, Tedric 2103 2185AUS 5.5 45.5 49.0 26.75 33.0
24 37 CM Annapureddy, Rheyansh Reddy 2039 2200AUS 5.5 43.0 46.5 25.50 31.5
25 31 CM Leong, Benjamin 2064 2183AUS 5.5 43.0 46.5 25.25 30.0
26 19 IM McGowan, Cameron 2160 2109AUS 5.5 42.0 46.0 26.75 29.0
27 34 CM Naraharasetty, Saisiddharth 2048 2117AUS 5.5 42.0 45.0 22.75 29.5
28 26 Lo, Willis 2082 2013AUS 5.5 40.0 43.5 25.75 26.5
30 47 CM Thogata, Randheer 2014 2095AUS 5.5 37.5 41.0 22.25 26.5
31 23 Qi, Zhe 2106 2032AUS 5.5 37.0 40.0 23.00 24.5
32 69 Rumley, William 1929 2088AUS 5.5 36.5 39.0 21.75 24.5
33 5 GM Johansen, Darryl K 2321 2074AUS 5.0 44.5 48.5 25.25 30.0
34 43 Balavignan, Ashvin 2019 2150AUS 5.0 43.0 45.5 21.00 29.5
35 54 Zheng, Tony 1994 2064AUS 5.0 42.5 44.5 19.50 27.5
36 27 CM Zafirakos, Jesse 2079 2063AUS 5.0 42.0 46.0 24.50 29.5
37 30 Koh, Cedric 2065 2023AUS 5.0 41.0 44.0 23.25 27.5
39 62 Xing, Zerui 1953 2040AUS 5.0 40.0 43.5 20.50 21.5
40 38 CM Rusakov, Jean 2039 2046AUS 5.0 40.0 43.0 21.50 27.5
42 29 Leaver, Kyle 2070 2082AUS 5.0 39.0 42.5 21.50 28.0
43 64 Chen, Dean 1946 2072AUS 5.0 39.0 41.5 18.75 21.5
44 56 Lin, Kerry 1972 2080AUS 5.0 38.5 40.0 20.00 25.5
45 63 Yang, Bojun 1948 2054AUS 5.0 37.5 40.5 19.50 22.5
46 73 Verma, Rudra 1919 2020AUS 5.0 37.5 40.0 18.75 21.5
48 61 Smith, Declan 1957 2003AUS 4.5 43.0 46.0 20.75 27.0
49 57 CM O`Carroll, Jeremy 1970 2044AUS 4.5 42.5 45.5 21.50 27.0
50 59 CM Castor, David 1962 1989AUS 4.5 42.5 45.5 19.25 26.5
51 74 Stalker, Ian 1915 2061AUS 4.5 41.0 45.5 22.00 24.5
52 83 Zhu, Harvey 1904 2083AUS 4.5 41.0 45.0 20.75 27.0
53 33 CM Melamed, Daniel 2052 1963AUS 4.5 39.0 43.0 19.75 26.5
54 80 WFM Quek, Kristine 1908 2047AUS 4.5 39.0 42.5 19.50 23.0
55 58 Calonge Fabregat, Marc 1964 1916AUS 4.5 39.0 42.5 18.50 22.0
57 35 Lee, Aaron James 2046 1965AUS 4.5 38.0 41.5 20.25 24.0
58 21 FM Teh, Rui Gen 2132 1935AUS 4.5 38.0 41.5 19.75 23.5
59 42 Datar, Tejas 2021 1982AUS 4.5 37.0 40.5 18.50 23.0
60 67 Tan, Oscar 1937 2023AUS 4.5 36.5 40.0 20.50 22.5
62 93 Chen, Austin 1833 1991AUS 4.5 36.0 38.5 18.00 21.5
63 50 CM Wang, Daniel 2000 1931AUS 4.5 36.0 38.5 16.25 22.5
65 44 CM Gao, Arthur 2016 1946AUS 4.5 35.0 38.0 16.00 22.5
67 28 CM Kalina, Leo 2076 1890AUS 4.5 35.0 36.5 16.25 20.0
68 15 Yang, Song 2182 1913AUS 4.5 34.5 38.0 17.50 21.0
69 77 Jindal, Tarush 1911 1872AUS 4.5 34.5 37.0 13.25 19.5
70 71 Finke, Kelvin 1920 1926AUS 4.5 34.0 36.5 16.25 21.0
72 53 Liaw, Ryan 1994 1928AUS 4.5 33.0 34.5 14.75 21.0
73 76 WFM Fan, Chloe 1911 1925AUS 4.5 32.5 34.0 13.75 17.5
76 11 IM Solomon, Stephen J 2239 1938AUS 4.0 39.5 43.0 18.00 25.0
77 22 CM Tang, Terrence 2109 1887AUS 4.0 39.0 43.5 18.25 22.5
78 88 CM Hartley, James 1892 1996AUS 4.0 39.0 43.0 18.50 23.0
80 72 Xia, Justin 1920 1979AUS 4.0 38.0 40.5 15.75 21.5
81 81 Shah, Neville 1907 1835AUS 4.0 36.0 39.0 13.50 19.0
82 48 Breslin, Oscar 2014 1863AUS 4.0 36.0 37.5 13.00 22.0
83 68 Chang, Ethan 1934 1832AUS 4.0 34.0 36.5 15.25 18.0
86 86 Rupasinghe, Sayum 1895 1933AUS 3.5 37.5 40.5 15.00 20.0
90 89 Anup Kumar, Vihaan 1888 1830AUS 3.5 36.5 38.0 11.25 17.5
93 92 Coracas, Tass 1846 1900AUS 3.5 35.0 38.5 13.75 19.0
94 82 CM Slater-Jones, Henry 1906 1875AUS 3.5 33.0 36.0 12.50 17.0
96 60 Ni, Lucas 1960 1782AUS 3.5 32.5 35.5 12.25 18.0
111 41 Nguyen, Gia Huy (W) 2022 1765AUS 2.5 29.5 32.0 8.50 15.5

NZL

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
3 FM Xie, Felix (6.0)7 0 - 13(6.0) IM Morris, James
5 FM Ang, Alphaeus Wei Ern (5.5)4 1 - 037(5.5) CM Annapureddy, Rheyansh Reddy
8 Lee, Miles (5.5)51 0 - 19(5.5) IM Cannon, David
9 FM Soo, Kai Jie (5.5)16 1 - 039(5.5) FM Smith, Robert W
10 CM Salasan, Haran (5.5)45 ½ - ½13(5.0) IM Dive, Russell John
11 Mao, Daqi (5.0)46 1 - 05(5.0) GM Johansen, Darryl K
12 CM Chakrabarty, Reyaansh (5.0)14 1 - 052(5.0) CM Zhang, Kendrick Botong
13 Shen, Daniel (5.0)17 0 - 149(5.0) FM Yang, Ray
16 CM Yu, Zachary (5.0)36 0 - 155(5.0) CM Odenthal, Aidan
17 CM Young, Cohen (4.5)40 0 - 119(4.5) IM McGowan, Cameron
22 CM Leong, Benjamin (4.5)31 1 - 065(4.5) CM Ning, Isabelle Yixuan
33 Calonge Fabregat, Marc (4.0)58 ½ - ½75(4.0) Tew, Yao Zen Markis
35 Smith, Declan (4.0)61 ½ - ½97(4.0) Cui, Oscar
36 Lee, Aaron James (3.5)35 1 - 087(4.0) Wang, Justin Zhide
37 Zara, Baraa (3.5)104 0 - 115(3.5) Yang, Song
42 Weng, Winston (3.5)78 ½ - ½102(3.5) Galois, Mathieu
43 Baker, Ilias Angelo (Leo) (3.5)79 1 - 0105(3.5) Wang, Zi Yao (kelvin)
45 Sethuramalingam, Karthik (3.0)100 ½ - ½60(3.0) Ni, Lucas
46 Chen, Ryan Yueyan (3.0)119 0 - 166(3.0) Douyere, Nicolas
47 Wilson, Dion A (3.0)85 ½ - ½107(3.0) Zhou, Martin
48 Coracas, Tass (3.0)92 ½ - ½109(3.0) Chen, Anderson
49 Song, Quinn (3.0)120 0 - 196(3.0) McConnell, Jack
50 Jiang, Patrick Di (2.5)103 0 - 132(2.5) Giraud, Sylvain
51 Dabuae, Thubalkain (2.5)90 ½ - ½101(2.5) Ha, Timothy Huy Minh
53 Liu, Richard Jingjie (2.5)98 ½ - ½117(2.5) Lau, Great Boyou
54 Xu, Jeremy Xi (2.5)110 0 - 199(2.5) Malcolm, Leo
55 Chen, Rex Xiaoyu (2.0)115 1 - 0112(2.5) Gadeanang, Lanni
59 Zhang, Aidan (1.0)116 0 0(0.0) BYE
60 Ye,Jeremy (1.0)121 0 0(0.0) BYE
62 Somaraju, Sai Vivan Karthikeya (0.0)95 0 0(0.0) BYE
63 Tao, Junqing Jerome (0.0)111 0 0(0.0) BYE
64 Barry, Jacob (0.0)118 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-C1 BH SB PS
7 4 FM Ang, Alphaeus Wei Ern 2361 2285NZL 6.5 44.5 49.0 32.25 33.5
10 7 FM Xie, Felix 2284 2283NZL 6.0 49.5 53.5 33.00 36.0
17 46 Mao, Daqi 2015 2207NZL 6.0 40.5 43.0 25.00 27.5
21 51 Lee, Miles 1995 2279NZL 5.5 47.5 52.0 28.75 31.5
22 39 FM Smith, Robert W 2035 2211NZL 5.5 46.5 50.0 26.50 31.0
29 13 IM Dive, Russell John 2197 2024NZL 5.5 38.5 41.0 24.00 26.0
38 52 CM Zhang, Kendrick Botong 1994 2086NZL 5.0 41.0 43.5 19.50 26.5
41 17 Shen, Daniel 2170 1972NZL 5.0 39.5 43.0 23.00 26.5
47 36 CM Yu, Zachary 2040 1926NZL 5.0 34.0 37.0 19.00 23.5
56 40 CM Young, Cohen 2034 2006NZL 4.5 38.5 41.5 18.25 23.5
61 65 CM Ning, Isabelle Yixuan 1942 1969NZL 4.5 36.0 39.0 17.25 21.0
64 79 Baker, Ilias Angelo (Leo) 1909 1963NZL 4.5 35.5 37.5 13.25 20.0
66 97 Cui, Oscar 1804 1864NZL 4.5 35.0 37.0 13.75 17.5
71 75 Tew, Yao Zen Markis 1913 1958NZL 4.5 34.0 35.5 14.50 20.5
74 96 McConnell, Jack 1812 1897NZL 4.0 40.5 43.5 18.25 21.5
75 78 Weng, Winston 1911 1986NZL 4.0 40.0 43.5 17.75 21.5
79 87 Wang, Justin Zhide 1894 1923NZL 4.0 38.0 41.0 15.00 21.0
87 105 Wang, Zi Yao (kelvin) 1757 1790NZL 3.5 37.5 39.5 11.50 16.0
88 104 Zara, Baraa 1758 1910NZL 3.5 37.0 40.5 15.00 18.0
89 109 Chen, Anderson 1701 1818NZL 3.5 37.0 40.0 13.75 15.5
91 107 Zhou, Martin 1715 1819NZL 3.5 36.0 39.0 11.75 15.5
92 85 Wilson, Dion A 1899 1867NZL 3.5 35.5 37.0 10.50 18.0
97 100 Sethuramalingam, Karthik 1783 1769NZL 3.5 32.5 34.0 8.75 15.5
98 99 Malcolm, Leo 1793 1728NZL 3.5 31.5 33.0 9.00 14.0
100 98 Liu, Richard Jingjie 1796 1788NZL 3.0 33.0 34.5 9.50 14.0
101 101 Ha, Timothy Huy Minh 1774 1827NZL 3.0 32.5 34.0 8.50 13.5
102 115 Chen, Rex Xiaoyu 1595 1646NZL 3.0 32.0 33.5 7.50 10.0
104 119 Chen, Ryan Yueyan 1554 1616NZL 3.0 29.5 32.0 9.00 11.0
105 117 Lau, Great Boyou 1588 1662NZL 3.0 27.0 28.5 8.00 11.0
107 120 Song, Quinn 1535 1601NZL 3.0 26.0 27.5 6.00 12.0
109 103 Jiang, Patrick Di 1759 1719NZL 2.5 34.5 37.0 8.25 14.0
110 110 Xu, Jeremy Xi 1691 1726NZL 2.5 33.5 36.0 8.75 13.0
116 116 Zhang, Aidan (W) 1594 1421NZL 1.0 25.5 26.5 2.00 4.0
117 121 Ye,Jeremy (W) 1405 1112NZL 1.0 20.5 21.5 1.00 8.0
119 95 Somaraju, Sai Vivan Karthikeya (W) 1814 0NZL 0.0 0.0 0.0 0.00 0.0
120 111 Tao, Junqing Jerome (W) 1690 0NZL 0.0 0.0 0.0 0.00 0.0
121 118 Barry, Jacob (W) 1567 0NZL 0.0 0.0 0.0 0.00 0.0

NCL

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
42 Weng, Winston (3.5)78 ½ - ½102(3.5) Galois, Mathieu
46 Chen, Ryan Yueyan (3.0)119 0 - 166(3.0) Douyere, Nicolas
50 Jiang, Patrick Di (2.5)103 0 - 132(2.5) Giraud, Sylvain
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-C1 BH SB PS
84 66 Douyere, Nicolas 1939 1806NCL 4.0 32.5 35.0 13.50 17.5
85 102 Galois, Mathieu 1770 1810NCL 4.0 32.0 35.0 14.25 16.5
99 32 Giraud, Sylvain 2057 1718NCL 3.5 26.5 29.0 9.25 14.5

VAN

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
52 Ribauw, O`Neill (2.5)106 0 - 191(2.5) Ellison, Jeremy
56 Ika, Kingston (2.0)94 1 - 0108(1.5) Delrieu Pierre
57 Vaurasi,Lionel (1.0)114 1 - 0113(1.5) Delrieu Marc
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-C1 BH SB PS
95 91 Ellison, Jeremy 1850 1844VAN 3.5 33.0 34.5 9.25 14.5
114 108 Delrieu Pierre 1705 1561VAN 1.5 29.0 31.0 3.75 8.5
115 113 Delrieu Marc 1644 1351VAN 1.5 26.5 28.0 3.00 6.5

NRU

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
51 Dabuae, Thubalkain (2.5)90 ½ - ½101(2.5) Ha, Timothy Huy Minh
52 Ribauw, O`Neill (2.5)106 0 - 191(2.5) Ellison, Jeremy
55 Chen, Rex Xiaoyu (2.0)115 1 - 0112(2.5) Gadeanang, Lanni
56 Ika, Kingston (2.0)94 1 - 0108(1.5) Delrieu Pierre
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-C1 BH SB PS
103 94 Ika, Kingston 1818 1698NRU 3.0 32.0 33.5 5.50 13.0
106 90 Dabuae, Thubalkain 1863 1673NRU 3.0 27.0 28.5 5.75 10.5
108 106 Ribauw, O`Neill 1752 1778NRU 2.5 35.5 38.5 8.75 14.0
112 112 Gadeanang, Lanni 1683 1604NRU 2.5 29.5 31.0 6.00 11.0

FIJ

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
57 Vaurasi,Lionel (1.0)114 1 - 0113(1.5) Delrieu Marc
61 CM Norris, Damian C (0.0)84 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-C1 BH SB PS
113 114 Vaurasi,Lionel 1617 1427FIJ 2.0 25.5 27.0 3.50 4.0
118 84 CM Norris, Damian C (W) 1902 0FIJ 0.0 0.0 0.0 0.00 0.0

PNG

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
65 Age,Jeremiah (0.0)122 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-C1 BH SB PS
122 122 Age,Jeremiah (W) 0 0PNG 0.0 0.0 0.0 0.00 0.0