Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GM Kuybokarov, Temur | 2550 | AUS | 8.0 | 1 62 | 1 39 | 1 14 | 0 9 | 1 31 | 1 51 | 1 4 | 1 20 | 1 12 |
| 2 IM Sardana, Rishi | 2466 | AUS | 7.0 | 1 63 | 1 40 | ½ 16 | ½ 27 | 1 34 | ½ 9 | 1 19 | ½ 3 | 1 18 |
| 3 IM Morris, James | 2433 | AUS | 7.0 | 1 64 | 1 43 | 1 18 | 1 10 | ½ 9 | ½ 12 | ½ 20 | ½ 2 | 1 7 |
| 4 FM Ang, Alphaeus Wei Er | 2361 | NZL | 6.5 | 1 65 | 1 42 | ½ 24 | 1 54 | 0 7 | 1 29 | 0 1 | 1 30 | 1 37 |
| 5 GM Johansen, Darryl K | 2321 | AUS | 5.0 | 1 66 | 1 45 | ½ 31 | 1 29 | 0 20 | 0 43 | ½ 38 | 1 56 | 0 46 |
| 6 FM Liu, Yi | 2290 | AUS | 6.5 | 0 67 | 1 91 | 1 52 | ½ 37 | ½ 38 | 1 46 | 1 83 | ½ 7 | 1 24 |
| 7 FM Xie, Felix | 2284 | NZL | 6.0 | 1 68 | 1 47 | 1 51 | ½ 12 | 1 4 | 0 20 | 1 43 | ½ 6 | 0 3 |
| 8 IM Lane, Gary W | 2264 | AUS | 6.0 | ½ 69 | 1 101 | ½ 57 | 1 45 | ½ 37 | 1 31 | ½ 24 | ½ 39 | ½ 70 |
| 9 IM Cannon, David | 2261 | AUS | 6.5 | 1 70 | 1 49 | 1 59 | 1 1 | ½ 3 | ½ 2 | 0 12 | ½ 45 | 1 51 |
| 10 FM Chan, Luis | 2242 | AUS | 6.0 | 1 71 | 1 44 | 1 34 | 0 3 | ½ 39 | 1 33 | 1 37 | ½ 12 | 0 20 |
| 11 IM Solomon, Stephen J | 2239 | AUS | 4.0 | ½ 72 | ½ 92 | 1 53 | ½ 46 | 1 42 | 0 37 | ½ 40 | 0 47 | 0 64 |
| 12 FM Wallis, Christopher | 2229 | AUS | 6.5 | 1 73 | 1 46 | 1 61 | ½ 7 | 1 24 | ½ 3 | 1 9 | ½ 10 | 0 1 |
| 13 IM Dive, Russell John | 2197 | NZL | 5.5 | 0 74 | 1 110 | ½ 56 | 1 76 | 0 61 | 1 50 | 1 44 | ½ 43 | ½ 45 |
| 14 CM Chakrabarty, Reyaans | 2190 | AUS | 6.0 | 1 75 | 1 48 | 0 1 | ½ 47 | ½ 46 | 0 49 | 1 64 | 1 57 | 1 52 |
| 15 Yang, Song | 2182 | AUS | 4.5 | 1 76 | 0 51 | ½ 60 | 0 78 | 1 82 | 0 56 | ½ 88 | ½ 79 | 1 104 |
| 16 FM Soo, Kai Jie | 2175 | AUS | 6.5 | 1 77 | 1 52 | ½ 2 | 0 31 | 1 78 | 0 55 | 1 54 | 1 34 | 1 39 |
| 17 Shen, Daniel | 2170 | NZL | 5.0 | ½ 78 | 0 72 | 1 109 | 1 63 | 1 47 | 0 39 | 1 93 | ½ 52 | 0 49 |
| 18 CM Ooi, Jayden | 2167 | AUS | 6.0 | 1 79 | 1 53 | 0 3 | ½ 48 | 1 50 | 1 54 | ½ 39 | 1 55 | 0 2 |
| 19 IM McGowan, Cameron | 2160 | AUS | 5.5 | ½ 80 | ½ 78 | 1 62 | 1 49 | ½ 43 | 1 57 | 0 2 | 0 51 | 1 40 |
| 20 FM Bayaca, Sterling | 2144 | AUS | 7.0 | 1 81 | ½ 54 | 1 58 | 1 38 | 1 5 | 1 7 | ½ 3 | 0 1 | 1 10 |
| 21 FM Teh, Rui Gen | 2132 | AUS | 4.5 | 1 82 | ½ 55 | ½ 72 | 0 51 | 0 83 | 1 79 | ½ 65 | ½ 67 | ½ 71 |
| 22 CM Tang, Terrence | 2109 | AUS | 4.0 | 0 83 | 1 93 | ½ 63 | ½ 67 | 1 71 | 0 52 | 1 75 | 0 49 | 0 73 |
| 23 Qi, Zhe | 2106 | AUS | 5.5 | 0 35 | 1 90 | 1 64 | 0 55 | 1 72 | 0 59 | ½ 68 | 1 80 | 1 50 |
| 24 CM Li, Tedric | 2103 | AUS | 5.5 | 1 85 | 1 56 | ½ 4 | 1 35 | 0 12 | 1 61 | ½ 8 | ½ 70 | 0 6 |
| 25 Nguyen, Vu Ky Anh | 2088 | AUS | 6.0 | 0 51 | 1 94 | 1 66 | 0 57 | ½ 73 | 1 58 | ½ 61 | 1 59 | 1 43 |
| 26 Lo, Willis | 2082 | AUS | 5.5 | 0 86 | 1 97 | 1 69 | 1 59 | 0 51 | 0 70 | 1 72 | 1 61 | ½ 47 |
| 27 CM Zafirakos, Jesse | 2079 | AUS | 5.0 | 1 87 | ½ 57 | 1 67 | ½ 2 | ½ 55 | ½ 83 | ½ 52 | 0 37 | ½ 54 |
| 28 CM Kalina, Leo | 2076 | AUS | 4.5 | ½ 88 | 0 80 | 0 82 | 1 108 | 1 76 | ½ 64 | 0 69 | 1 85 | ½ 74 |
| 29 Leaver, Kyle | 2070 | AUS | 5.0 | 1 89 | ½ 58 | 1 80 | 0 5 | 1 48 | 0 4 | ½ 57 | ½ 62 | ½ 56 |
| 30 Koh, Cedric | 2065 | AUS | 5.0 | 1 90 | 0 59 | 1 73 | ½ 61 | ½ 88 | 1 69 | ½ 55 | 0 4 | ½ 62 |
| 31 CM Leong, Benjamin | 2064 | AUS | 5.5 | 1 91 | 1 60 | ½ 5 | 1 16 | 0 1 | 0 8 | ½ 74 | ½ 63 | 1 65 |
| 32 Giraud, Sylvain | 2057 | NCL | 3.5 | 0 92 | ½ 98 | ½ 101 | 0 87 | 1 110 | 0 80 | 0 104 | ½ 106 | 1 103 |
| 33 CM Melamed, Daniel | 2052 | AUS | 4.5 | 1 93 | 0 61 | 1 75 | 1 74 | ½ 57 | 0 10 | 0 56 | 1 68 | 0 69 |
| 34 CM Naraharasetty, Saisi | 2048 | AUS | 5.5 | 1 94 | 1 74 | 0 10 | 1 72 | 0 2 | 1 87 | ½ 51 | 0 16 | 1 83 |
| 35 Lee, Aaron James | 2046 | AUS | 4.5 | 1 23 | ½ 67 | 1 83 | 0 24 | 0 54 | ½ 65 | 0 71 | ½ 89 | 1 87 |
| 36 CM Yu, Zachary | 2040 | NZL | 5.0 | ½ 96 | 0 88 | ½ 98 | 1 94 | ½ 74 | ½ 75 | 1 85 | 1 71 | 0 55 |
| 37 CM Annapureddy, Rheyans | 2039 | AUS | 5.5 | 1 97 | ½ 83 | 1 86 | ½ 6 | ½ 8 | 1 11 | 0 10 | 1 27 | 0 4 |
| 38 CM Rusakov, Jean | 2039 | AUS | 5.0 | 1 98 | ½ 86 | 1 88 | 0 20 | ½ 6 | ½ 93 | ½ 5 | ½ 83 | ½ 63 |
| 39 FM Smith, Robert W | 2035 | NZL | 5.5 | 1 99 | 0 1 | 1 77 | 1 79 | ½ 10 | 1 17 | ½ 18 | ½ 8 | 0 16 |
| 40 CM Young, Cohen | 2034 | NZL | 4.5 | 1 100 | 0 2 | 0 74 | ½ 98 | 1 92 | 1 73 | ½ 11 | ½ 69 | 0 19 |
| 41 Nguyen, Gia Huy (W) | 2022 | AUS | 2.5 | ½ 101 | ½ 69 | 0 79 | ½ 85 | 0 75 | 1 106 | 0 86 | ||
| 42 Datar, Tejas | 2021 | AUS | 4.5 | 1 102 | 0 4 | ½ 76 | 1 82 | 0 11 | 0 74 | 1 81 | ½ 73 | ½ 77 |
| 43 Balavignan, Ashvin | 2019 | AUS | 5.0 | 1 103 | 0 3 | 1 81 | 1 96 | ½ 19 | 1 5 | 0 7 | ½ 13 | 0 25 |
| 44 CM Gao, Arthur | 2016 | AUS | 4.5 | 1 104 | 0 10 | ½ 78 | 0 88 | 1 101 | 1 81 | 0 13 | 0 65 | 1 86 |
| 45 CM Salasan, Haran | 2016 | AUS | 6.0 | 1 105 | 0 5 | 1 85 | 0 8 | 1 77 | 1 88 | 1 59 | ½ 9 | ½ 13 |
| 46 Mao, Daqi | 2015 | NZL | 6.0 | 1 106 | 0 12 | 1 87 | ½ 11 | ½ 14 | 0 6 | 1 78 | 1 74 | 1 5 |
| 47 CM Thogata, Randheer | 2014 | AUS | 5.5 | 1 107 | 0 7 | 1 89 | ½ 14 | 0 17 | ½ 96 | 1 105 | 1 11 | ½ 26 |
| 48 Breslin, Oscar | 2014 | AUS | 4.0 | 1 108 | 0 14 | 1 121 | ½ 18 | 0 29 | ½ 78 | 0 80 | 0 87 | 1 82 |
| 49 FM Yang, Ray | 2004 | AUS | 6.0 | 1 109 | 0 9 | 1 107 | 0 19 | 1 79 | 1 14 | 0 70 | 1 22 | 1 17 |
| 50 CM Wang, Daniel | 2000 | AUS | 4.5 | ½ 110 | 0 96 | 1 102 | 1 92 | 0 18 | 0 13 | 1 86 | 1 88 | 0 23 |
| 51 Lee, Miles | 1995 | NZL | 5.5 | 1 25 | 1 15 | 0 7 | 1 21 | 1 26 | 0 1 | ½ 34 | 1 19 | 0 9 |
| 52 CM Zhang, Kendrick Boto | 1994 | NZL | 5.0 | 1 112 | 0 16 | 0 6 | 1 100 | 1 80 | 1 22 | ½ 27 | ½ 17 | 0 14 |
| 53 Liaw, Ryan | 1994 | AUS | 4.5 | 1 113 | 0 18 | 0 11 | ½ 89 | ½ 85 | ½ 86 | 1 91 | ½ 93 | ½ 67 |
| 54 Zheng, Tony | 1994 | AUS | 5.0 | 1 114 | ½ 20 | 1 92 | 0 4 | 1 35 | 0 18 | 0 16 | 1 104 | ½ 27 |
| 55 CM Odenthal, Aidan | 1985 | AUS | 6.0 | 1 115 | ½ 21 | ½ 96 | 1 23 | ½ 27 | 1 16 | ½ 30 | 0 18 | 1 36 |
| 56 Lin, Kerry | 1972 | AUS | 5.0 | 1 116 | 0 24 | ½ 13 | ½ 80 | ½ 81 | 1 15 | 1 33 | 0 5 | ½ 29 |
| 57 CM O`Carroll, Jeremy | 1970 | AUS | 4.5 | 1 117 | ½ 27 | ½ 8 | 1 25 | ½ 33 | 0 19 | ½ 29 | 0 14 | ½ 80 |
| 58 Calonge Fabregat, Ma | 1964 | AUS | 4.5 | 1 BYE | ½ 29 | 0 20 | 0 83 | 1 91 | 0 25 | ½ 89 | 1 96 | ½ 75 |
| 59 CM Castor, David | 1962 | AUS | 4.5 | 1 119 | 1 30 | 0 9 | 0 26 | 1 86 | 1 23 | 0 45 | 0 25 | ½ 93 |
| 60 Ni, Lucas | 1960 | AUS | 3.5 | 1 120 | 0 31 | ½ 15 | ½ 86 | 0 93 | 0 85 | 0 102 | 1 99 | ½ 100 |
| 61 Smith, Declan | 1957 | AUS | 4.5 | 1 121 | 1 33 | 0 12 | ½ 30 | 1 13 | 0 24 | ½ 25 | 0 26 | ½ 97 |
| 62 Xing, Zerui | 1953 | AUS | 5.0 | 0 1 | 1 99 | 0 19 | 0 93 | 1 89 | 1 97 | 1 96 | ½ 29 | ½ 30 |
| 63 Yang, Bojun | 1948 | AUS | 5.0 | 0 2 | 1 100 | ½ 22 | 0 17 | ½ 104 | 1 94 | 1 87 | ½ 31 | ½ 38 |
| 64 Chen, Dean | 1946 | AUS | 5.0 | 0 3 | 1 103 | 0 23 | 1 97 | ½ 96 | ½ 28 | 0 14 | 1 92 | 1 11 |
| 65 CM Ning, Isabelle Yixua | 1942 | NZL | 4.5 | 0 4 | ½ 102 | ½ 104 | ½ 101 | 1 98 | ½ 35 | ½ 21 | 1 44 | 0 31 |
| 66 Douyere, Nicolas | 1939 | NCL | 4.0 | 0 5 | 1 105 | 0 25 | 0 103 | 1 107 | ½ 99 | ½ 92 | 0 97 | 1 119 |
| 67 Tan, Oscar | 1937 | AUS | 4.5 | 1 6 | ½ 35 | 0 27 | ½ 22 | 0 87 | ½ 104 | 1 82 | ½ 21 | ½ 53 |
| 68 Chang, Ethan | 1934 | AUS | 4.0 | 0 7 | 0 107 | 1 117 | 0 106 | 1 109 | 1 102 | ½ 23 | 0 33 | ½ 81 |
| 69 Rumley, William | 1929 | AUS | 5.5 | ½ 8 | ½ 41 | 0 26 | 1 107 | 1 103 | 0 30 | 1 28 | ½ 40 | 1 33 |
| 70 Poberezovsky, Daniel | 1925 | AUS | 6.0 | 0 9 | 0 109 | 1 105 | 1 115 | 1 106 | 1 26 | 1 49 | ½ 24 | ½ 8 |
| 71 Finke, Kelvin | 1920 | AUS | 4.5 | 0 10 | ½ 104 | ½ 110 | 1 120 | 0 22 | 1 100 | 1 35 | 0 36 | ½ 21 |
| 72 Xia, Justin | 1920 | AUS | 4.0 | ½ 11 | 1 17 | ½ 21 | 0 34 | 0 23 | 1 103 | 0 26 | ½ 102 | ½ 88 |
| 73 Verma, Rudra | 1919 | AUS | 5.0 | 0 12 | 1 106 | 0 30 | 1 109 | ½ 25 | 0 40 | 1 99 | ½ 42 | 1 22 |
| 74 Stalker, Ian | 1915 | AUS | 4.5 | 1 13 | 0 34 | 1 40 | 0 33 | ½ 36 | 1 42 | ½ 31 | 0 46 | ½ 28 |
| 75 Tew, Yao Zen Markis | 1913 | NZL | 4.5 | 0 14 | 1 108 | 0 33 | ½ 104 | 1 41 | ½ 36 | 0 22 | 1 100 | ½ 58 |
| 76 WFM Fan, Chloe | 1911 | AUS | 4.5 | 0 15 | 1 113 | ½ 42 | 0 13 | 0 28 | 0 92 | 1 101 | 1 109 | 1 89 |
| 77 Jindal, Tarush | 1911 | AUS | 4.5 | 0 16 | 1 112 | 0 39 | 1 110 | 0 45 | 0 105 | 1 103 | 1 107 | ½ 42 |
| 78 Weng, Winston | 1911 | NZL | 4.0 | ½ 17 | ½ 19 | ½ 44 | 1 15 | 0 16 | ½ 48 | 0 46 | ½ 105 | ½ 102 |
| 79 Baker, Ilias Angelo | 1909 | NZL | 4.5 | 0 18 | 1 114 | 1 41 | 0 39 | 0 49 | 0 21 | 1 106 | ½ 15 | 1 105 |
| 80 WFM Quek, Kristine | 1908 | AUS | 4.5 | ½ 19 | 1 28 | 0 29 | ½ 56 | 0 52 | 1 32 | 1 48 | 0 23 | ½ 57 |
| 81 Shah, Neville | 1907 | AUS | 4.0 | 0 20 | 1 115 | 0 43 | 1 121 | ½ 56 | 0 44 | 0 42 | 1 98 | ½ 68 |
| 82 CM Slater-Jones, Henry | 1906 | AUS | 3.5 | 0 21 | ½ 117 | 1 28 | 0 42 | 0 15 | 1 98 | 0 67 | 1 91 | 0 48 |
| 83 Zhu, Harvey | 1904 | AUS | 4.5 | 1 22 | ½ 37 | 0 35 | 1 58 | 1 21 | ½ 27 | 0 6 | ½ 38 | 0 34 |
| 84 CM Norris, Damian C (W) | 1902 | FIJ | 0.0 | |||||||||
| 85 Wilson, Dion A | 1899 | NZL | 3.5 | 0 24 | 1 116 | 0 45 | ½ 41 | ½ 53 | 1 60 | 0 36 | 0 28 | ½ 107 |
| 86 Rupasinghe, Sayum | 1895 | AUS | 3.5 | 1 26 | ½ 38 | 0 37 | ½ 60 | 0 59 | ½ 53 | 0 50 | 1 41 | 0 44 |
| 87 Wang, Justin Zhide | 1894 | NZL | 4.0 | 0 27 | 1 119 | 0 46 | 1 32 | 1 67 | 0 34 | 0 63 | 1 48 | 0 35 |
| 88 CM Hartley, James | 1892 | AUS | 4.0 | ½ 28 | 1 36 | 0 38 | 1 44 | ½ 30 | 0 45 | ½ 15 | 0 50 | ½ 72 |
| 89 Anup Kumar, Vihaan | 1888 | AUS | 3.5 | 0 29 | 1 120 | 0 47 | ½ 53 | 0 62 | 1 108 | ½ 58 | ½ 35 | 0 76 |
| 90 Dabuae, Thubalkain | 1863 | NRU | 3.0 | 0 30 | 0 23 | 0 106 | 0 91 | 1 116 | 1 113 | 0 107 | ½ 112 | ½ 101 |
| 91 Ellison, Jeremy | 1850 | VAN | 3.5 | 0 31 | 0 6 | ½ 108 | 1 90 | 0 58 | 1 101 | 0 53 | 0 82 | 1 106 |
| 92 Coracas, Tass | 1846 | AUS | 3.5 | 1 32 | ½ 11 | 0 54 | 0 50 | 0 40 | 1 76 | ½ 66 | 0 64 | ½ 109 |
| 93 Chen, Austin | 1833 | AUS | 4.5 | 0 33 | 0 22 | 1 112 | 1 62 | 1 60 | ½ 38 | 0 17 | ½ 53 | ½ 59 |
| 94 Ika, Kingston | 1818 | NRU | 3.0 | 0 34 | 0 25 | 1 113 | 0 36 | 1 112 | 0 63 | 0 109 | 0 119 | 1 108 |
| 95 Somaraju, Sai Viv(W) | 1814 | NZL | 0.0 | |||||||||
| 96 McConnell, Jack | 1812 | NZL | 4.0 | ½ 36 | 1 50 | ½ 55 | 0 43 | ½ 64 | ½ 47 | 0 62 | 0 58 | 1 120 |
| 97 Cui, Oscar | 1804 | NZL | 4.5 | 0 37 | 0 26 | 1 114 | 0 64 | 1 119 | 0 62 | 1 110 | 1 66 | ½ 61 |
| 98 Liu, Richard Jingjie | 1796 | NZL | 3.0 | 0 38 | ½ 32 | ½ 36 | ½ 40 | 0 65 | 0 82 | 1 108 | 0 81 | ½ 117 |
| 99 Malcolm, Leo | 1793 | NZL | 3.5 | 0 39 | 0 62 | 0 115 | 1 113 | 1 120 | ½ 66 | 0 73 | 0 60 | 1 110 |
| 100 Sethuramalingam, Kar | 1783 | NZL | 3.5 | 0 40 | 0 63 | 1 116 | 0 52 | 1 115 | 0 71 | 1 112 | 0 75 | ½ 60 |
| 101 Ha, Timothy Huy Minh | 1774 | NZL | 3.0 | ½ 41 | 0 8 | ½ 32 | ½ 65 | 0 44 | 0 91 | 0 76 | 1 113 | ½ 90 |
| 102 Galois, Mathieu | 1770 | NCL | 4.0 | 0 42 | ½ 65 | 0 50 | ½ 117 | 1 121 | 0 68 | 1 60 | ½ 72 | ½ 78 |
| 103 Jiang, Patrick Di | 1759 | NZL | 2.5 | 0 43 | 0 64 | 1 119 | 1 66 | 0 69 | 0 72 | 0 77 | ½ 110 | 0 32 |
| 104 Zara, Baraa | 1758 | NZL | 3.5 | 0 44 | ½ 71 | ½ 65 | ½ 75 | ½ 63 | ½ 67 | 1 32 | 0 54 | 0 15 |
| 105 Wang, Zi Yao (kelvin | 1757 | NZL | 3.5 | 0 45 | 0 66 | 0 70 | 1 114 | 1 117 | 1 77 | 0 47 | ½ 78 | 0 79 |
| 106 Ribauw, O`Neill | 1752 | NRU | 2.5 | 0 46 | 0 73 | 1 90 | 1 68 | 0 70 | 0 41 | 0 79 | ½ 32 | 0 91 |
| 107 Zhou, Martin | 1715 | NZL | 3.5 | 0 47 | 1 68 | 0 49 | 0 69 | 0 66 | 1 115 | 1 90 | 0 77 | ½ 85 |
| 108 Delrieu Pierre | 1705 | VAN | 1.5 | 0 48 | 0 75 | ½ 91 | 0 28 | 1 114 | 0 89 | 0 98 | 0 120 | 0 94 |
| 109 Chen, Anderson | 1701 | NZL | 3.5 | 0 49 | 1 70 | 0 17 | 0 73 | 0 68 | 1 119 | 1 94 | 0 76 | ½ 92 |
| 110 Xu, Jeremy Xi | 1691 | NZL | 2.5 | ½ 50 | 0 13 | ½ 71 | 0 77 | 0 32 | 1 117 | 0 97 | ½ 103 | 0 99 |
| 111 Tao, Junqing Jero(W) | 1690 | NZL | 0.0 | |||||||||
| 112 Gadeanang, Lanni | 1683 | NRU | 2.5 | 0 52 | 0 77 | 0 93 | 1 116 | 0 94 | 1 120 | 0 100 | ½ 90 | 0 115 |
| 113 Delrieu Marc | 1644 | VAN | 1.5 | 0 53 | 0 76 | 0 94 | 0 99 | 1 BYE | 0 90 | ½ 117 | 0 101 | 0 114 |
| 114 Vaurasi,Lionel | 1617 | FIJ | 2.0 | 0 54 | 0 79 | 0 97 | 0 105 | 0 108 | 0 116 | 1 BYE | 0 117 | 1 113 |
| 115 Chen, Rex Xiaoyu | 1595 | NZL | 3.0 | 0 55 | 0 81 | 1 99 | 0 70 | 0 100 | 0 107 | 0 119 | 1 116 | 1 112 |
| 116 Zhang, Aidan (W) | 1594 | NZL | 1.0 | 0 56 | 0 85 | 0 100 | 0 112 | 0 90 | 1 114 | 0 120 | 0 115 | |
| 117 Lau, Great Boyou | 1588 | NZL | 3.0 | 0 57 | ½ 82 | 0 68 | ½ 102 | 0 105 | 0 110 | ½ 113 | 1 114 | ½ 98 |
| 118 Barry, Jacob (W) | 1567 | NZL | 0.0 | |||||||||
| 119 Chen, Ryan Yueyan | 1554 | NZL | 3.0 | 0 59 | 0 87 | 0 103 | 1 BYE | 0 97 | 0 109 | 1 115 | 1 94 | 0 66 |
| 120 Song, Quinn | 1535 | NZL | 3.0 | 0 60 | 0 89 | 1 BYE | 0 71 | 0 99 | 0 112 | 1 116 | 1 108 | 0 96 |
| 121 Ye,Jeremy (W) | 1405 | NZL | 1.0 | 0 61 | 1 BYE | 0 48 | 0 81 | 0 102 | ||||
| 122 Age,Jeremiah (W) | 0 | PNG | 0.0 |
AUS
NZL
NCL
FIJ
NRU
VAN
PNG