2025 Oceania Zonal Open

Melbourne (AUS)
24/01/2025 - 29/01/2025

National History Cards

1 GM Kuybokarov, Temur , K= 0, Elo=2752, ID=0006214
R C N Cat OPPONENT Rtg res Pts
1 B 62 Xing, Zerui 1915 1.0 5.0
2 W 39 FM Smith, Robert W 2279 1.0 5.5
3 B 14 CM Chakrabarty, Reyaans 2192 1.0 6.0
4 W 9 IM Cannon, David 2368 0.0 6.5
5 B 31 CM Leong, Benjamin 1988 1.0 5.5
6 W 51 Lee, Miles 1995 1.0 5.5
7 B 4 FM Ang, Alphaeus Wei Er 2250 1.0 6.5
8 W 20 FM Bayaca, Sterling 2291 1.0 7.0
9 B 12 FM Wallis, Christopher 2364 1.0 6.5

2 IM Sardana, Rishi , K= 0, Elo=2606, ID=0004512
R C N Cat OPPONENT Rtg res Pts
1 W 63 Yang, Bojun 1885 1.0 5.0
2 B 40 CM Young, Cohen 1770 1.0 4.5
3 W 16 FM Soo, Kai Jie 2280 0.5 6.5
4 B 27 CM Zafirakos, Jesse 2154 0.5 5.0
5 W 34 CM Naraharasetty, Saisi 2004 1.0 5.5
6 B 9 IM Cannon, David 2368 0.5 6.5
7 W 19 IM McGowan, Cameron 2355 1.0 5.5
8 B 3 IM Morris, James 2561 0.5 7.0
9 W 18 CM Ooi, Jayden 2219 1.0 6.0

3 IM Morris, James , K= 0, Elo=2561, ID=3114724
R C N Cat OPPONENT Rtg res Pts
1 B 64 Chen, Dean 1753 1.0 5.0
2 W 43 Balavignan, Ashvin 2203 1.0 5.0
3 B 18 CM Ooi, Jayden 2219 1.0 6.0
4 W 10 FM Chan, Luis 2341 1.0 6.0
5 B 9 IM Cannon, David 2368 0.5 6.5
6 W 12 FM Wallis, Christopher 2364 0.5 6.5
7 B 20 FM Bayaca, Sterling 2291 0.5 7.0
8 W 2 IM Sardana, Rishi 2606 0.5 7.0
9 B 7 FM Xie, Felix 2283 1.0 6.0

4 FM Ang, Alphaeus Wei Er, K= 0, Elo=2250, ID=0003963
R C N Cat OPPONENT Rtg res Pts
1 W 65 CM Ning, Isabelle Yixua 1942 1.0 4.5
2 B 42 Datar, Tejas 2137 1.0 4.5
3 W 24 CM Li, Tedric 2114 0.5 5.5
4 B 54 Zheng, Tony 2023 1.0 5.0
5 W 7 FM Xie, Felix 2283 0.0 6.0
6 B 29 Leaver, Kyle 2158 1.0 5.0
7 W 1 GM Kuybokarov, Temur 2752 0.0 8.0
8 B 30 Koh, Cedric 2247 1.0 5.0
9 W 37 CM Annapureddy, Rheyans 2152 1.0 5.5

5 GM Johansen, Darryl K , K= 0, Elo=2391, ID=3077431
R C N Cat OPPONENT Rtg res Pts
1 B 66 Douyere, Nicolas 1939 1.0 4.0
2 W 45 CM Salasan, Haran 2059 1.0 6.0
3 B 31 CM Leong, Benjamin 1988 0.5 5.5
4 W 29 Leaver, Kyle 2158 1.0 5.0
5 B 20 FM Bayaca, Sterling 2291 0.0 7.0
6 W 43 Balavignan, Ashvin 2203 0.0 5.0
7 B 38 CM Rusakov, Jean 2012 0.5 5.0
8 W 56 Lin, Kerry 2074 1.0 5.0
9 B 46 Mao, Daqi 2015 0.0 6.0

6 FM Liu, Yi , K= 0, Elo=2441, ID=3121186
R C N Cat OPPONENT Rtg res Pts
1 W 67 Tan, Oscar 1797 0.0 4.5
2 B 91 Ellison, Jeremy 1850 1.0 3.5
3 W 52 CM Zhang, Kendrick Boto 1893 1.0 5.0
4 W 37 CM Annapureddy, Rheyans 2152 0.5 5.5
5 B 38 CM Rusakov, Jean 2012 0.5 5.0
6 B 46 Mao, Daqi 2015 1.0 6.0
7 W 83 Zhu, Harvey 1951 1.0 4.5
8 B 7 FM Xie, Felix 2283 0.5 6.0
9 W 24 CM Li, Tedric 2114 1.0 5.5

7 FM Xie, Felix , K= 0, Elo=2283, ID=0008395
R C N Cat OPPONENT Rtg res Pts
1 B 68 Chang, Ethan 1909 1.0 4.0
2 W 47 CM Thogata, Randheer 2047 1.0 5.5
3 B 51 Lee, Miles 1995 1.0 5.5
4 W 12 FM Wallis, Christopher 2364 0.5 6.5
5 B 4 FM Ang, Alphaeus Wei Er 2250 1.0 6.5
6 W 20 FM Bayaca, Sterling 2291 0.0 7.0
7 B 43 Balavignan, Ashvin 2203 1.0 5.0
8 W 6 FM Liu, Yi 2441 0.5 6.5
9 W 3 IM Morris, James 2561 0.0 7.0

8 IM Lane, Gary W , K= 0, Elo=2349, ID=0165606
R C N Cat OPPONENT Rtg res Pts
1 W 69 Rumley, William 2011 0.5 5.5
2 B 101 Ha, Timothy Huy Minh 1611 1.0 3.0
3 W 57 CM O`Carroll, Jeremy 1988 0.5 4.5
4 B 45 CM Salasan, Haran 2059 1.0 6.0
5 W 37 CM Annapureddy, Rheyans 2152 0.5 5.5
6 B 31 CM Leong, Benjamin 1988 1.0 5.5
7 W 24 CM Li, Tedric 2114 0.5 5.5
8 B 39 FM Smith, Robert W 2279 0.5 5.5
9 W 70 Poberezovsky, Daniel 1998 0.5 6.0

9 IM Cannon, David , K= 0, Elo=2368, ID=3130371
R C N Cat OPPONENT Rtg res Pts
1 B 70 Poberezovsky, Daniel 1998 1.0 6.0
2 W 49 FM Yang, Ray 2067 1.0 6.0
3 B 59 CM Castor, David 1902 1.0 4.5
4 B 1 GM Kuybokarov, Temur 2752 1.0 8.0
5 W 3 IM Morris, James 2561 0.5 7.0
6 W 2 IM Sardana, Rishi 2606 0.5 7.0
7 B 12 FM Wallis, Christopher 2364 0.0 6.5
8 W 45 CM Salasan, Haran 2059 0.5 6.0
9 B 51 Lee, Miles 1995 1.0 5.5

10 FM Chan, Luis , K= 0, Elo=2341, ID=3141383
R C N Cat OPPONENT Rtg res Pts
1 W 71 Finke, Kelvin 1893 1.0 4.5
2 B 44 CM Gao, Arthur 2046 1.0 4.5
3 W 34 CM Naraharasetty, Saisi 2004 1.0 5.5
4 B 3 IM Morris, James 2561 0.0 7.0
5 W 39 FM Smith, Robert W 2279 0.5 5.5
6 B 33 CM Melamed, Daniel 2176 1.0 4.5
7 W 37 CM Annapureddy, Rheyans 2152 1.0 5.5
8 W 12 FM Wallis, Christopher 2364 0.5 6.5
9 B 20 FM Bayaca, Sterling 2291 0.0 7.0

11 IM Solomon, Stephen J , K= 0, Elo=2347, ID=4138176
R C N Cat OPPONENT Rtg res Pts
1 B 72 Xia, Justin 1935 0.5 4.0
2 W 92 Coracas, Tass 1790 0.5 3.5
3 W 53 Liaw, Ryan 1898 1.0 4.5
4 B 46 Mao, Daqi 2015 0.5 6.0
5 W 42 Datar, Tejas 2137 1.0 4.5
6 B 37 CM Annapureddy, Rheyans 2152 0.0 5.5
7 W 40 CM Young, Cohen 1770 0.5 4.5
8 B 47 CM Thogata, Randheer 2047 0.0 5.5
9 W 64 Chen, Dean 1753 0.0 5.0

12 FM Wallis, Christopher , K= 0, Elo=2364, ID=3110804
R C N Cat OPPONENT Rtg res Pts
1 W 73 Verma, Rudra 1826 1.0 5.0
2 B 46 Mao, Daqi 2015 1.0 6.0
3 W 61 Smith, Declan 1881 1.0 4.5
4 B 7 FM Xie, Felix 2283 0.5 6.0
5 W 24 CM Li, Tedric 2114 1.0 5.5
6 B 3 IM Morris, James 2561 0.5 7.0
7 W 9 IM Cannon, David 2368 1.0 6.5
8 B 10 FM Chan, Luis 2341 0.5 6.0
9 W 1 GM Kuybokarov, Temur 2752 0.0 8.0

13 IM Dive, Russell John , K= 0, Elo=2267, ID=0001772
R C N Cat OPPONENT Rtg res Pts
1 B 74 Stalker, Ian 1916 0.0 4.5
2 W 110 Xu, Jeremy Xi 1691 1.0 2.5
3 B 56 Lin, Kerry 2074 0.5 5.0
4 W 76 WFM Fan, Chloe 1973 1.0 4.5
5 B 61 Smith, Declan 1881 0.0 4.5
6 W 50 CM Wang, Daniel 1913 1.0 4.5
7 B 44 CM Gao, Arthur 2046 1.0 4.5
8 W 43 Balavignan, Ashvin 2203 0.5 5.0
9 B 45 CM Salasan, Haran 2059 0.5 6.0

14 CM Chakrabarty, Reyaans, K= 0, Elo=2192, ID=2441745
R C N Cat OPPONENT Rtg res Pts
1 W 75 Tew, Yao Zen Markis 1913 1.0 4.5
2 B 48 Breslin, Oscar 1848 1.0 4.0
3 W 1 GM Kuybokarov, Temur 2752 0.0 8.0
4 B 47 CM Thogata, Randheer 2047 0.5 5.5
5 W 46 Mao, Daqi 2015 0.5 6.0
6 B 49 FM Yang, Ray 2067 0.0 6.0
7 W 64 Chen, Dean 1753 1.0 5.0
8 B 57 CM O`Carroll, Jeremy 1988 1.0 4.5
9 W 52 CM Zhang, Kendrick Boto 1893 1.0 5.0

15 Yang, Song , K= 0, Elo=2359, ID=5203994
R C N Cat OPPONENT Rtg res Pts
1 B 76 WFM Fan, Chloe 1973 1.0 4.5
2 W 51 Lee, Miles 1995 0.0 5.5
3 B 60 Ni, Lucas 1892 0.5 3.5
4 W 78 Weng, Winston 1911 0.0 4.0
5 B 82 CM Slater-Jones, Henry 1888 1.0 3.5
6 W 56 Lin, Kerry 2074 0.0 5.0
7 B 88 CM Hartley, James 1891 0.5 4.0
8 W 79 Baker, Ilias Angelo 1909 0.5 4.5
9 B 104 Zara, Baraa 1505 1.0 3.5

16 FM Soo, Kai Jie , K= 0, Elo=2280, ID=3164420
R C N Cat OPPONENT Rtg res Pts
1 W 77 Jindal, Tarush 1804 1.0 4.5
2 B 52 CM Zhang, Kendrick Boto 1893 1.0 5.0
3 B 2 IM Sardana, Rishi 2606 0.5 7.0
4 W 31 CM Leong, Benjamin 1988 0.0 5.5
5 B 78 Weng, Winston 1911 1.0 4.0
6 W 55 CM Odenthal, Aidan 2052 0.0 6.0
7 W 54 Zheng, Tony 2023 1.0 5.0
8 B 34 CM Naraharasetty, Saisi 2004 1.0 5.5
9 W 39 FM Smith, Robert W 2279 1.0 5.5

17 Shen, Daniel , K= 0, Elo=2354, ID=0002692
R C N Cat OPPONENT Rtg res Pts
1 B 78 Weng, Winston 1911 0.5 4.0
2 W 72 Xia, Justin 1935 0.0 4.0
3 W 109 Chen, Anderson 1475 1.0 3.5
4 B 63 Yang, Bojun 1885 1.0 5.0
5 W 47 CM Thogata, Randheer 2047 1.0 5.5
6 B 39 FM Smith, Robert W 2279 0.0 5.5
7 W 93 Chen, Austin 1725 1.0 4.5
8 B 52 CM Zhang, Kendrick Boto 1893 0.5 5.0
9 W 49 FM Yang, Ray 2067 0.0 6.0

18 CM Ooi, Jayden , K= 0, Elo=2219, ID=4567402
R C N Cat OPPONENT Rtg res Pts
1 W 79 Baker, Ilias Angelo 1909 1.0 4.5
2 B 53 Liaw, Ryan 1898 1.0 4.5
3 W 3 IM Morris, James 2561 0.0 7.0
4 B 48 Breslin, Oscar 1848 0.5 4.0
5 W 50 CM Wang, Daniel 1913 1.0 4.5
6 B 54 Zheng, Tony 2023 1.0 5.0
7 W 39 FM Smith, Robert W 2279 0.5 5.5
8 B 55 CM Odenthal, Aidan 2052 1.0 6.0
9 B 2 IM Sardana, Rishi 2606 0.0 7.0

19 IM McGowan, Cameron , K= 0, Elo=2355, ID=2431106
R C N Cat OPPONENT Rtg res Pts
1 B 80 WFM Quek, Kristine 1860 0.5 4.5
2 W 78 Weng, Winston 1911 0.5 4.0
3 B 62 Xing, Zerui 1915 1.0 5.0
4 W 49 FM Yang, Ray 2067 1.0 6.0
5 B 43 Balavignan, Ashvin 2203 0.5 5.0
6 W 57 CM O`Carroll, Jeremy 1988 1.0 4.5
7 B 2 IM Sardana, Rishi 2606 0.0 7.0
8 W 51 Lee, Miles 1995 0.0 5.5
9 B 40 CM Young, Cohen 1770 1.0 4.5

20 FM Bayaca, Sterling , K= 0, Elo=2291, ID=2430572
R C N Cat OPPONENT Rtg res Pts
1 W 81 Shah, Neville 1941 1.0 4.0
2 B 54 Zheng, Tony 2023 0.5 5.0
3 W 58 Calonge Fabregat, Ma 1957 1.0 4.5
4 B 38 CM Rusakov, Jean 2012 1.0 5.0
5 W 5 GM Johansen, Darryl K 2391 1.0 5.0
6 B 7 FM Xie, Felix 2283 1.0 6.0
7 W 3 IM Morris, James 2561 0.5 7.0
8 B 1 GM Kuybokarov, Temur 2752 0.0 8.0
9 W 10 FM Chan, Luis 2341 1.0 6.0

21 FM Teh, Rui Gen , K= 0, Elo=2338, ID=6262603
R C N Cat OPPONENT Rtg res Pts
1 B 82 CM Slater-Jones, Henry 1888 1.0 3.5
2 W 55 CM Odenthal, Aidan 2052 0.5 6.0
3 B 72 Xia, Justin 1935 0.5 4.0
4 W 51 Lee, Miles 1995 0.0 5.5
5 W 83 Zhu, Harvey 1951 0.0 4.5
6 B 79 Baker, Ilias Angelo 1909 1.0 4.5
7 W 65 CM Ning, Isabelle Yixua 1942 0.5 4.5
8 B 67 Tan, Oscar 1797 0.5 4.5
9 W 71 Finke, Kelvin 1893 0.5 4.5

22 CM Tang, Terrence , K= 0, Elo=2147, ID=4573326
R C N Cat OPPONENT Rtg res Pts
1 W 83 Zhu, Harvey 1951 0.0 4.5
2 B 93 Chen, Austin 1725 1.0 4.5
3 W 63 Yang, Bojun 1885 0.5 5.0
4 B 67 Tan, Oscar 1797 0.5 4.5
5 W 71 Finke, Kelvin 1893 1.0 4.5
6 B 52 CM Zhang, Kendrick Boto 1893 0.0 5.0
7 W 75 Tew, Yao Zen Markis 1913 1.0 4.5
8 B 49 FM Yang, Ray 2067 0.0 6.0
9 W 73 Verma, Rudra 1826 0.0 5.0

23 Qi, Zhe , K= 0, Elo=2221, ID=4576944
R C N Cat OPPONENT Rtg res Pts
1 B 35 Lee, Aaron James 2256 0.0 4.5
2 W 90 Dabuae, Thubalkain 1863 1.0 3.0
3 B 64 Chen, Dean 1753 1.0 5.0
4 W 55 CM Odenthal, Aidan 2052 0.0 6.0
5 B 72 Xia, Justin 1935 1.0 4.0
6 W 59 CM Castor, David 1902 0.0 4.5
7 B 68 Chang, Ethan 1909 0.5 4.0
8 W 80 WFM Quek, Kristine 1860 1.0 4.5
9 W 50 CM Wang, Daniel 1913 1.0 4.5

24 CM Li, Tedric , K= 0, Elo=2114, ID=3192753
R C N Cat OPPONENT Rtg res Pts
1 W 85 Wilson, Dion A 1899 1.0 3.5
2 B 56 Lin, Kerry 2074 1.0 5.0
3 B 4 FM Ang, Alphaeus Wei Er 2250 0.5 6.5
4 W 35 Lee, Aaron James 2256 1.0 4.5
5 B 12 FM Wallis, Christopher 2364 0.0 6.5
6 W 61 Smith, Declan 1881 1.0 4.5
7 B 8 IM Lane, Gary W 2349 0.5 6.0
8 W 70 Poberezovsky, Daniel 1998 0.5 6.0
9 B 6 FM Liu, Yi 2441 0.0 6.5

25 Nguyen, Vu Ky Anh , K= 0, Elo=2016, ID=1712662
R C N Cat OPPONENT Rtg res Pts
1 B 51 Lee, Miles 1995 0.0 5.5
2 W 94 Ika, Kingston 1818 1.0 3.0
3 B 66 Douyere, Nicolas 1939 1.0 4.0
4 W 57 CM O`Carroll, Jeremy 1988 0.0 4.5
5 B 73 Verma, Rudra 1826 0.5 5.0
6 W 58 Calonge Fabregat, Ma 1957 1.0 4.5
7 B 61 Smith, Declan 1881 0.5 4.5
8 W 59 CM Castor, David 1902 1.0 4.5
9 B 43 Balavignan, Ashvin 2203 1.0 5.0

26 Lo, Willis , K= 0, Elo=2166, ID=1668483
R C N Cat OPPONENT Rtg res Pts
1 B 86 Rupasinghe, Sayum 1907 0.0 3.5
2 W 97 Cui, Oscar 1804 1.0 4.5
3 B 69 Rumley, William 2011 1.0 5.5
4 W 59 CM Castor, David 1902 1.0 4.5
5 B 51 Lee, Miles 1995 0.0 5.5
6 W 70 Poberezovsky, Daniel 1998 0.0 6.0
7 B 72 Xia, Justin 1935 1.0 4.0
8 W 61 Smith, Declan 1881 1.0 4.5
9 W 47 CM Thogata, Randheer 2047 0.5 5.5

27 CM Zafirakos, Jesse , K= 0, Elo=2154, ID=3190546
R C N Cat OPPONENT Rtg res Pts
1 W 87 Wang, Justin Zhide 1651 1.0 4.0
2 B 57 CM O`Carroll, Jeremy 1988 0.5 4.5
3 W 67 Tan, Oscar 1797 1.0 4.5
4 W 2 IM Sardana, Rishi 2606 0.5 7.0
5 B 55 CM Odenthal, Aidan 2052 0.5 6.0
6 B 83 Zhu, Harvey 1951 0.5 4.5
7 W 52 CM Zhang, Kendrick Boto 1893 0.5 5.0
8 B 37 CM Annapureddy, Rheyans 2152 0.0 5.5
9 W 54 Zheng, Tony 2023 0.5 5.0

28 CM Kalina, Leo , K= 0, Elo=1944, ID=3195473
R C N Cat OPPONENT Rtg res Pts
1 B 88 CM Hartley, James 1891 0.5 4.0
2 W 80 WFM Quek, Kristine 1860 0.0 4.5
3 B 82 CM Slater-Jones, Henry 1888 0.0 3.5
4 W 108 Delrieu Pierre 1705 1.0 1.5
5 B 76 WFM Fan, Chloe 1973 1.0 4.5
6 W 64 Chen, Dean 1753 0.5 5.0
7 B 69 Rumley, William 2011 0.0 5.5
8 W 85 Wilson, Dion A 1899 1.0 3.5
9 B 74 Stalker, Ian 1916 0.5 4.5

29 Leaver, Kyle , K= 0, Elo=2158, ID=5215852
R C N Cat OPPONENT Rtg res Pts
1 W 89 Anup Kumar, Vihaan 1833 1.0 3.5
2 B 58 Calonge Fabregat, Ma 1957 0.5 4.5
3 W 80 WFM Quek, Kristine 1860 1.0 4.5
4 B 5 GM Johansen, Darryl K 2391 0.0 5.0
5 W 48 Breslin, Oscar 1848 1.0 4.0
6 W 4 FM Ang, Alphaeus Wei Er 2250 0.0 6.5
7 B 57 CM O`Carroll, Jeremy 1988 0.5 4.5
8 W 62 Xing, Zerui 1915 0.5 5.0
9 B 56 Lin, Kerry 2074 0.5 5.0

30 Koh, Cedric , K= 0, Elo=2247, ID=2408103
R C N Cat OPPONENT Rtg res Pts
1 B 90 Dabuae, Thubalkain 1863 1.0 3.0
2 W 59 CM Castor, David 1902 0.0 4.5
3 B 73 Verma, Rudra 1826 1.0 5.0
4 W 61 Smith, Declan 1881 0.5 4.5
5 B 88 CM Hartley, James 1891 0.5 4.0
6 W 69 Rumley, William 2011 1.0 5.5
7 B 55 CM Odenthal, Aidan 2052 0.5 6.0
8 W 4 FM Ang, Alphaeus Wei Er 2250 0.0 6.5
9 B 62 Xing, Zerui 1915 0.5 5.0

31 CM Leong, Benjamin , K= 0, Elo=1988, ID=4570460
R C N Cat OPPONENT Rtg res Pts
1 W 91 Ellison, Jeremy 1850 1.0 3.5
2 B 60 Ni, Lucas 1892 1.0 3.5
3 W 5 GM Johansen, Darryl K 2391 0.5 5.0
4 B 16 FM Soo, Kai Jie 2280 1.0 6.5
5 W 1 GM Kuybokarov, Temur 2752 0.0 8.0
6 W 8 IM Lane, Gary W 2349 0.0 6.0
7 B 74 Stalker, Ian 1916 0.5 4.5
8 B 63 Yang, Bojun 1885 0.5 5.0
9 W 65 CM Ning, Isabelle Yixua 1942 1.0 4.5

32 Giraud, Sylvain , K= 0, Elo=2079, ID=0006181
R C N Cat OPPONENT Rtg res Pts
1 B 92 Coracas, Tass 1790 0.0 3.5
2 W 98 Liu, Richard Jingjie 1199 0.5 3.0
3 B 101 Ha, Timothy Huy Minh 1611 0.5 3.0
4 W 87 Wang, Justin Zhide 1651 0.0 4.0
5 B 110 Xu, Jeremy Xi 1691 1.0 2.5
6 W 80 WFM Quek, Kristine 1860 0.0 4.5
7 B 104 Zara, Baraa 1505 0.0 3.5
8 W 106 Ribauw, O`Neill 1752 0.5 2.5
9 B 103 Jiang, Patrick Di 1439 1.0 2.5

33 CM Melamed, Daniel , K= 0, Elo=2176, ID=2426383
R C N Cat OPPONENT Rtg res Pts
1 W 93 Chen, Austin 1725 1.0 4.5
2 B 61 Smith, Declan 1881 0.0 4.5
3 W 75 Tew, Yao Zen Markis 1913 1.0 4.5
4 B 74 Stalker, Ian 1916 1.0 4.5
5 B 57 CM O`Carroll, Jeremy 1988 0.5 4.5
6 W 10 FM Chan, Luis 2341 0.0 6.0
7 B 56 Lin, Kerry 2074 0.0 5.0
8 W 68 Chang, Ethan 1909 1.0 4.0
9 B 69 Rumley, William 2011 0.0 5.5

34 CM Naraharasetty, Saisi, K= 0, Elo=2004, ID=0009180
R C N Cat OPPONENT Rtg res Pts
1 B 94 Ika, Kingston 1818 1.0 3.0
2 W 74 Stalker, Ian 1916 1.0 4.5
3 B 10 FM Chan, Luis 2341 0.0 6.0
4 W 72 Xia, Justin 1935 1.0 4.0
5 B 2 IM Sardana, Rishi 2606 0.0 7.0
6 W 87 Wang, Justin Zhide 1651 1.0 4.0
7 B 51 Lee, Miles 1995 0.5 5.5
8 W 16 FM Soo, Kai Jie 2280 0.0 6.5
9 B 83 Zhu, Harvey 1951 1.0 4.5

35 Lee, Aaron James , K= 0, Elo=2256, ID=5215981
R C N Cat OPPONENT Rtg res Pts
1 W 23 Qi, Zhe 2221 1.0 5.5
2 B 67 Tan, Oscar 1797 0.5 4.5
3 W 83 Zhu, Harvey 1951 1.0 4.5
4 B 24 CM Li, Tedric 2114 0.0 5.5
5 W 54 Zheng, Tony 2023 0.0 5.0
6 B 65 CM Ning, Isabelle Yixua 1942 0.5 4.5
7 W 71 Finke, Kelvin 1893 0.0 4.5
8 B 89 Anup Kumar, Vihaan 1833 0.5 3.5
9 W 87 Wang, Justin Zhide 1651 1.0 4.0

36 CM Yu, Zachary , K= 0, Elo=1901, ID=0009936
R C N Cat OPPONENT Rtg res Pts
1 B 96 McConnell, Jack 1812 0.5 4.0
2 W 88 CM Hartley, James 1891 0.0 4.0
3 B 98 Liu, Richard Jingjie 1199 0.5 3.0
4 W 94 Ika, Kingston 1818 1.0 3.0
5 W 74 Stalker, Ian 1916 0.5 4.5
6 B 75 Tew, Yao Zen Markis 1913 0.5 4.5
7 W 85 Wilson, Dion A 1899 1.0 3.5
8 B 71 Finke, Kelvin 1893 1.0 4.5
9 W 55 CM Odenthal, Aidan 2052 0.0 6.0

37 CM Annapureddy, Rheyans, K= 0, Elo=2152, ID=3197035
R C N Cat OPPONENT Rtg res Pts
1 W 97 Cui, Oscar 1804 1.0 4.5
2 B 83 Zhu, Harvey 1951 0.5 4.5
3 W 86 Rupasinghe, Sayum 1907 1.0 3.5
4 B 6 FM Liu, Yi 2441 0.5 6.5
5 B 8 IM Lane, Gary W 2349 0.5 6.0
6 W 11 IM Solomon, Stephen J 2347 1.0 4.0
7 B 10 FM Chan, Luis 2341 0.0 6.0
8 W 27 CM Zafirakos, Jesse 2154 1.0 5.0
9 B 4 FM Ang, Alphaeus Wei Er 2250 0.0 6.5

38 CM Rusakov, Jean , K= 0, Elo=2012, ID=2444136
R C N Cat OPPONENT Rtg res Pts
1 B 98 Liu, Richard Jingjie 1199 1.0 3.0
2 W 86 Rupasinghe, Sayum 1907 0.5 3.5
3 B 88 CM Hartley, James 1891 1.0 4.0
4 W 20 FM Bayaca, Sterling 2291 0.0 7.0
5 W 6 FM Liu, Yi 2441 0.5 6.5
6 B 93 Chen, Austin 1725 0.5 4.5
7 W 5 GM Johansen, Darryl K 2391 0.5 5.0
8 B 83 Zhu, Harvey 1951 0.5 4.5
9 W 63 Yang, Bojun 1885 0.5 5.0

39 FM Smith, Robert W , K= 0, Elo=2279, ID=0275523
R C N Cat OPPONENT Rtg res Pts
1 W 99 Malcolm, Leo 1793 1.0 3.5
2 B 1 GM Kuybokarov, Temur 2752 0.0 8.0
3 W 77 Jindal, Tarush 1804 1.0 4.5
4 B 79 Baker, Ilias Angelo 1909 1.0 4.5
5 B 10 FM Chan, Luis 2341 0.5 6.0
6 W 17 Shen, Daniel 2354 1.0 5.0
7 B 18 CM Ooi, Jayden 2219 0.5 6.0
8 W 8 IM Lane, Gary W 2349 0.5 6.0
9 B 16 FM Soo, Kai Jie 2280 0.0 6.5

40 CM Young, Cohen , K= 0, Elo=1770, ID=0009914
R C N Cat OPPONENT Rtg res Pts
1 B 100 Sethuramalingam, Kar 1783 1.0 3.5
2 W 2 IM Sardana, Rishi 2606 0.0 7.0
3 B 74 Stalker, Ian 1916 0.0 4.5
4 W 98 Liu, Richard Jingjie 1199 0.5 3.0
5 B 92 Coracas, Tass 1790 1.0 3.5
6 W 73 Verma, Rudra 1826 1.0 5.0
7 B 11 IM Solomon, Stephen J 2347 0.5 4.0
8 W 69 Rumley, William 2011 0.5 5.5
9 W 19 IM McGowan, Cameron 2355 0.0 5.5

41 Nguyen, Gia Huy , K= 0, Elo=2025, ID=0008480
R C N Cat OPPONENT Rtg res Pts
1 W 101 Ha, Timothy Huy Minh 1611 0.5 3.0
2 B 69 Rumley, William 2011 0.5 5.5
3 W 79 Baker, Ilias Angelo 1909 0.0 4.5
4 B 85 Wilson, Dion A 1899 0.5 3.5
5 W 75 Tew, Yao Zen Markis 1913 0.0 4.5
6 B 106 Ribauw, O`Neill 1752 1.0 2.5
7 -- 0 not played - 0.0 0.0
8 B 86 Rupasinghe, Sayum 1907 0.0 3.5
9 -- 0 not played - 0.0 0.0

42 Datar, Tejas , K= 0, Elo=2137, ID=3173946
R C N Cat OPPONENT Rtg res Pts
1 B 102 Galois, Mathieu 1543 1.0 4.0
2 W 4 FM Ang, Alphaeus Wei Er 2250 0.0 6.5
3 B 76 WFM Fan, Chloe 1973 0.5 4.5
4 W 82 CM Slater-Jones, Henry 1888 1.0 3.5
5 B 11 IM Solomon, Stephen J 2347 0.0 4.0
6 W 74 Stalker, Ian 1916 0.0 4.5
7 B 81 Shah, Neville 1941 1.0 4.0
8 W 73 Verma, Rudra 1826 0.5 5.0
9 B 77 Jindal, Tarush 1804 0.5 4.5

43 Balavignan, Ashvin , K= 0, Elo=2203, ID=6264543
R C N Cat OPPONENT Rtg res Pts
1 W 103 Jiang, Patrick Di 1439 1.0 2.5
2 B 3 IM Morris, James 2561 0.0 7.0
3 W 81 Shah, Neville 1941 1.0 4.0
4 B 96 McConnell, Jack 1812 1.0 4.0
5 W 19 IM McGowan, Cameron 2355 0.5 5.5
6 B 5 GM Johansen, Darryl K 2391 1.0 5.0
7 W 7 FM Xie, Felix 2283 0.0 6.0
8 B 13 IM Dive, Russell John 2267 0.5 5.5
9 W 25 Nguyen, Vu Ky Anh 2016 0.0 6.0

44 CM Gao, Arthur , K= 0, Elo=2046, ID=3190620
R C N Cat OPPONENT Rtg res Pts
1 B 104 Zara, Baraa 1505 1.0 3.5
2 W 10 FM Chan, Luis 2341 0.0 6.0
3 B 78 Weng, Winston 1911 0.5 4.0
4 W 88 CM Hartley, James 1891 0.0 4.0
5 B 101 Ha, Timothy Huy Minh 1611 1.0 3.0
6 W 81 Shah, Neville 1941 1.0 4.0
7 W 13 IM Dive, Russell John 2267 0.0 5.5
8 B 65 CM Ning, Isabelle Yixua 1942 0.0 4.5
9 W 86 Rupasinghe, Sayum 1907 1.0 3.5

45 CM Salasan, Haran , K= 0, Elo=2059, ID=2422124
R C N Cat OPPONENT Rtg res Pts
1 W 105 Wang, Zi Yao (kelvin 1757 1.0 3.5
2 B 5 GM Johansen, Darryl K 2391 0.0 5.0
3 W 85 Wilson, Dion A 1899 1.0 3.5
4 W 8 IM Lane, Gary W 2349 0.0 6.0
5 B 77 Jindal, Tarush 1804 1.0 4.5
6 W 88 CM Hartley, James 1891 1.0 4.0
7 B 59 CM Castor, David 1902 1.0 4.5
8 B 9 IM Cannon, David 2368 0.5 6.5
9 W 13 IM Dive, Russell John 2267 0.5 5.5

46 Mao, Daqi , K= 0, Elo=2015, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 106 Ribauw, O`Neill 1752 1.0 2.5
2 W 12 FM Wallis, Christopher 2364 0.0 6.5
3 B 87 Wang, Justin Zhide 1651 1.0 4.0
