Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | GM Kuybokarov, Temur | ![]() | 2550 | 2550 | 2752 | |
2 | IM Sardana, Rishi | ![]() | 2466 | 2466 | 2606 | |
3 | IM Morris, James | ![]() | 2433 | 2433 | 2561 | |
4 | FM Ang, Alphaeus Wei Ern | ![]() | 2361 | 2361 | 2250 | |
5 | GM Johansen, Darryl K | ![]() | 2321 | 2321 | 2391 | |
6 | FM Liu, Yi | ![]() | 2290 | 2290 | 2441 | |
7 | FM Xie, Felix | ![]() | 2284 | 2284 | 2283 | |
8 | IM Lane, Gary W | ![]() | 2264 | 2264 | 2349 | |
9 | IM Cannon, David | ![]() | 2261 | 2261 | 2368 | |
10 | FM Chan, Luis | ![]() | 2242 | 2242 | 2341 | |
11 | IM Solomon, Stephen J | ![]() | 2239 | 2239 | 2347 | |
12 | FM Wallis, Christopher | ![]() | 2229 | 2229 | 2364 | |
13 | IM Dive, Russell John | ![]() | 2197 | 2197 | 2267 | |
14 | CM Chakrabarty, Reyaansh | ![]() | 2190 | 2190 | 2192 | |
15 | Yang, Song | ![]() | 2182 | 2182 | 2359 | |
16 | FM Soo, Kai Jie | ![]() | 2175 | 2175 | 2280 | |
17 | Shen, Daniel | ![]() | 2170 | 2170 | 2354 | |
18 | CM Ooi, Jayden | ![]() | 2167 | 2167 | 2219 | |
19 | IM McGowan, Cameron | ![]() | 2160 | 2160 | 2355 | |
20 | FM Bayaca, Sterling | ![]() | 2144 | 2144 | 2291 | |
21 | FM Teh, Rui Gen | ![]() | 2132 | 2132 | 2338 | |
22 | CM Tang, Terrence | ![]() | 2109 | 2109 | 2147 | |
23 | Qi, Zhe | ![]() | 2106 | 2106 | 2221 | |
24 | CM Li, Tedric | ![]() | 2103 | 2103 | 2114 | |
25 | Nguyen, Vu Ky Anh | ![]() | 2088 | 2088 | 2016 | |
26 | Lo, Willis | ![]() | 2082 | 2082 | 2166 | |
27 | CM Zafirakos, Jesse | ![]() | 2079 | 2079 | 2154 | |
28 | CM Kalina, Leo | ![]() | 2076 | 2076 | 1944 | |
29 | Leaver, Kyle | ![]() | 2070 | 2070 | 2158 | |
30 | Koh, Cedric | ![]() | 2065 | 2065 | 2247 | |
31 | CM Leong, Benjamin | ![]() | 2064 | 2064 | 1988 | |
32 | Giraud, Sylvain | ![]() | 2057 | 2057 | 2079 | |
33 | CM Melamed, Daniel | ![]() | 2052 | 2052 | 2176 | |
34 | CM Naraharasetty, Saisiddharth | ![]() | 2048 | 2048 | 2004 | |
35 | Lee, Aaron James | ![]() | 2046 | 2046 | 2256 | |
36 | CM Yu, Zachary | ![]() | 2040 | 2040 | 1901 | |
37 | CM Annapureddy, Rheyansh Reddy | ![]() | 2039 | 2039 | 2152 | |
38 | CM Rusakov, Jean | ![]() | 2039 | 2039 | 2012 | |
39 | FM Smith, Robert W | ![]() | 2035 | 2035 | 2279 | |
40 | CM Young, Cohen | ![]() | 2034 | 2034 | 1770 | |
41 | Nguyen, Gia Huy | ![]() | 2022 | 2022 | 2025 | |
42 | Datar, Tejas | ![]() | 2021 | 2021 | 2137 | |
43 | Balavignan, Ashvin | ![]() | 2019 | 2019 | 2203 | |
44 | CM Gao, Arthur | ![]() | 2016 | 2016 | 2046 | |
45 | CM Salasan, Haran | ![]() | 2016 | 2016 | 2059 | |
46 | Mao, Daqi | ![]() | 2015 | 2015 | 0 | |
47 | CM Thogata, Randheer | ![]() | 2014 | 2014 | 2047 | |
48 | Breslin, Oscar | ![]() | 2014 | 2014 | 1848 | |
49 | FM Yang, Ray | ![]() | 2004 | 2004 | 2067 | |
50 | CM Wang, Daniel | ![]() | 2000 | 2000 | 1913 | |
51 | Lee, Miles | ![]() | 1995 | 1995 | 0 | |
52 | CM Zhang, Kendrick Botong | ![]() | 1994 | 1994 | 1893 | |
53 | Liaw, Ryan | ![]() | 1994 | 1994 | 1898 | |
54 | Zheng, Tony | ![]() | 1994 | 1994 | 2023 | |
55 | CM Odenthal, Aidan | ![]() | 1985 | 1985 | 2052 | |
56 | Lin, Kerry | ![]() | 1972 | 1972 | 2074 | |
57 | CM O`Carroll, Jeremy | ![]() | 1970 | 1970 | 1988 | |
58 | Calonge Fabregat, Marc | ![]() | 1964 | 1964 | 1957 | |
59 | CM Castor, David | ![]() | 1962 | 1962 | 1902 | |
60 | Ni, Lucas | ![]() | 1960 | 1960 | 1892 | |
61 | Smith, Declan | ![]() | 1957 | 1957 | 1881 | |
62 | Xing, Zerui | ![]() | 1953 | 1953 | 1915 | |
63 | Yang, Bojun | ![]() | 1948 | 1948 | 1885 | |
64 | Chen, Dean | ![]() | 1946 | 1946 | 1753 | |
65 | CM Ning, Isabelle Yixuan | ![]() | 1942 | 1942 | 0 | |
66 | Douyere, Nicolas | ![]() | 1939 | 1939 | 0 | |
67 | Tan, Oscar | ![]() | 1937 | 1937 | 1797 | |
68 | Chang, Ethan | ![]() | 1934 | 1934 | 1909 | |
69 | Rumley, William | ![]() | 1929 | 1929 | 2011 | |
70 | Poberezovsky, Daniel | ![]() | 1925 | 1925 | 1998 | |
71 | Finke, Kelvin | ![]() | 1920 | 1920 | 1893 | |
72 | Xia, Justin | ![]() | 1920 | 1920 | 1935 | |
73 | Verma, Rudra | ![]() | 1919 | 1919 | 1826 | |
74 | Stalker, Ian | ![]() | 1915 | 1915 | 1916 | |
75 | Tew, Yao Zen Markis | ![]() | 1913 | 1913 | 0 | |
76 | WFM Fan, Chloe | ![]() | 1911 | 1911 | 1973 | |
77 | Jindal, Tarush | ![]() | 1911 | 1911 | 1804 | |
78 | Weng, Winston | ![]() | 1911 | 1911 | 0 | |
79 | Baker, Ilias Angelo (Leo) | ![]() | 1909 | 1909 | 0 | |
80 | WFM Quek, Kristine | ![]() | 1908 | 1908 | 1860 | |
81 | Shah, Neville | ![]() | 1907 | 1907 | 1941 | |
82 | CM Slater-Jones, Henry | ![]() | 1906 | 1906 | 1888 | |
83 | Zhu, Harvey | ![]() | 1904 | 1904 | 1951 | |
84 | CM Norris, Damian C | ![]() | 1902 | 1902 | 1799 | |
85 | Wilson, Dion A | ![]() | 1899 | 1899 | 0 | |
86 | Rupasinghe, Sayum | ![]() | 1895 | 1895 | 1907 | |
87 | Wang, Justin Zhide | ![]() | 1894 | 1894 | 1651 | |
88 | CM Hartley, James | ![]() | 1892 | 1892 | 1891 | |
89 | Anup Kumar, Vihaan | ![]() | 1888 | 1888 | 1833 | |
90 | Dabuae, Thubalkain | ![]() | 1863 | 1863 | 0 | |
91 | Ellison, Jeremy | ![]() | 1850 | 1850 | 0 | |
92 | Coracas, Tass | ![]() | 1846 | 1846 | 1790 | |
93 | Chen, Austin | ![]() | 1833 | 1833 | 1725 | |
94 | Ika, Kingston | ![]() | 1818 | 1818 | 0 | |
95 | Somaraju, Sai Vivan Karthikeya | ![]() | 1814 | 1814 | 1531 | |
96 | McConnell, Jack | ![]() | 1812 | 1812 | 0 | |
97 | Cui, Oscar | ![]() | 1804 | 1804 | 0 | |
98 | Liu, Richard Jingjie | ![]() | 1796 | 1796 | 1199 | |
99 | Malcolm, Leo | ![]() | 1793 | 1793 | 0 | |
100 | Sethuramalingam, Karthik | ![]() | 1783 | 1783 | 0 | |
101 | Ha, Timothy Huy Minh | ![]() | 1774 | 1774 | 1611 | |
102 | Galois, Mathieu | ![]() | 1770 | 1770 | 1543 | |
103 | Jiang, Patrick Di | ![]() | 1759 | 1759 | 1439 | |
104 | Zara, Baraa | ![]() | 1758 | 1758 | 1505 | |
105 | Wang, Zi Yao (kelvin) | ![]() | 1757 | 1757 | 0 | |
106 | Ribauw, O`Neill | ![]() | 1752 | 1752 | 0 | |
107 | Zhou, Martin | ![]() | 1715 | 1715 | 1579 | |
108 | Delrieu Pierre | ![]() | 1705 | 1705 | 0 | |
109 | Chen, Anderson | ![]() | 1701 | 1701 | 1475 | |
110 | Xu, Jeremy Xi | ![]() | 1691 | 1691 | 0 | |
111 | Tao, Junqing Jerome | ![]() | 1690 | 1690 | 1421 | |
112 | Gadeanang, Lanni | ![]() | 1683 | 1683 | 0 | |
113 | Delrieu Marc | ![]() | 1644 | 1644 | 0 | |
114 | Vaurasi,Lionel | ![]() | 1617 | 1617 | 0 | |
115 | Chen, Rex Xiaoyu | ![]() | 1595 | 1595 | 0 | |
116 | Zhang, Aidan | ![]() | 1594 | 1594 | 0 | |
117 | Lau, Great Boyou | ![]() | 1588 | 1588 | 1205 | |
118 | Barry, Jacob | ![]() | 1567 | 1567 | 0 | |
119 | Chen, Ryan Yueyan | ![]() | 1554 | 1554 | 0 | |
120 | Song, Quinn | ![]() | 1535 | 1535 | 0 | |
121 | Ye,Jeremy | ![]() | 1405 | 1405 | 0 | |
122 | Age,Jeremiah | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |